Locality 99
Yunnan:Xianggelila (香格里拉) Xian (formerly Zhongdian Xian).
Sichuan-Yunnan border area. NE side of Daxue Shan on ridge across valley running perpendicular to Daxue Shan.
Alpine meadows and vegetated slopes and scree.
28°35'9"N,
99°50'14"E;
4250-4600 m.
Hide images (39)
Show angiosperms (35)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium forrestii | 29125 | 901252800 24 July 1998 | |
| Amaryllidaceae | Allium nanodes | 29126 | 901252800 24 July 1998 | |
| Asteraceae | Cremanthodium campanulatum | 29131 | 901252800 24 July 1998 | |
| Asteraceae | Cremanthodium priucipis | 29132 | 901252800 24 July 1998 | |
| Asteraceae | Leontopodium calocephalum | 29135 | 901252800 24 July 1998 |
|
| Asteraceae | Saussurea columnaris | 29139 | 901252800 24 July 1998 |
|
| Asteraceae | Saussurea hieracioides | 29136 | 901252800 24 July 1998 | |
| Asteraceae | Saussurea wardii | 29138 | 901252800 24 July 1998 | |
| Asteraceae | Soroseris hookeriana | 29145 | 901252800 24 July 1998 | |
| Asteraceae | Stebbinsia umbrella | 43394 | 1378094400 2 September 2013 |
|
| Asteraceae | Tanacetum tatsienense | 29130 | 901252800 24 July 1998 | |
| Berberidaceae | Berberis monticola | 43397 | 1378094400 2 September 2013 |
|
| Brassicaceae | Coelonema draboides | 29142 | 901252800 24 July 1998 | |
| Brassicaceae | Hemilophia sessilifolia | 43395 | 1378094400 2 September 2013 |
|
| Campanulaceae | Codonopsis bulleyana | 29140 | 901252800 24 July 1998 | |
| Campanulaceae | Cyananthus formosus | 29141 | 901252800 24 July 1998 |
|
| Campanulaceae | Cyananthus formosus | 43392 | 1378094400 2 September 2013 |
|
| Campanulaceae | Cyananthus macrocalyx | 29148 | 901252800 24 July 1998 |
|
| Celastraceae | Parnassia venusta | 29134 | 901252800 24 July 1998 | |
| Ericaceae | Cassiope selaginoides | 29143 | 901252800 24 July 1998 |
|
| Ericaceae | Rhododendron prostratum | 29127 | 901252800 24 July 1998 | |
| Gentianaceae | Gentiana atuntsiensis | 29146 | 901252800 24 July 1998 |
|
| Lamiaceae | Eriophyton wallichii | 29137 | 901252800 24 July 1998 |
|
| Orobanchaceae | Pedicularis confertiflora | 29144 | 901252800 24 July 1998 |
|
| Orobanchaceae | Pedicularis elwesii | 29147 | 901252800 24 July 1998 |
|
| Orobanchaceae | Pedicularis rhodotricha | 29129 | 901252800 24 July 1998 | |
| Papaveraceae | Corydalis calcicola | 29121 | 901252800 24 July 1998 | |
| Papaveraceae | Corydalis hamata | 43396 | 1378094400 2 September 2013 |
|
| Polygonaceae | Bistorta coriacea | 29120 | 901252800 24 July 1998 | |
| Rosaceae | Potentilla coriandrifolia | 29124 | 901252800 24 July 1998 | |
| Rosaceae | Sibbaldia cuneata | 29133 | 901252800 24 July 1998 | |
| Saxifragaceae | Chrysosplenium davidianum | 29122 | 901252800 24 July 1998 | |
| Saxifragaceae | Saxifraga aristulata | 29128 | 901252800 24 July 1998 | |
| Saxifragaceae | Saxifraga finitima | 29123 | 901252800 24 July 1998 | |
| Saxifragaceae | Saxifraga wallichiana | 43393 | 1378094400 2 September 2013 |
|
Show bryophytes (57)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| J04619a | 901252800 24 July 1998 | |||
| Brachytheciaceae | Brachythecium | J04582 | 901252800 24 July 1998 | |
| Bryaceae | Bryum | J04572 | 901252800 24 July 1998 | |
| Bryaceae | Pohlia | J04569 | 901252800 24 July 1998 | |
| Dicranaceae | Aongstroemia | J04599 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04593 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04597 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04586 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04594 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04577 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04575 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04604 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04573 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04615 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04613 | 901252800 24 July 1998 | |
| Dicranaceae | Campylopus | J04619 | 901252800 24 July 1998 | |
| Dicranaceae | Dicranum | J04614 | 901252800 24 July 1998 | |
| Dicranaceae | Dicranum | J04570 | 901252800 24 July 1998 | |
| Dicranaceae | Dicranum | J04589 | 901252800 24 July 1998 | |
| Dicranaceae | Dicranum | J04591a | 901252800 24 July 1998 | |
| Dicranaceae | Oncophorus | J04606 | 901252800 24 July 1998 | |
| Dicranaceae | Oncophorus | J04591 | 901252800 24 July 1998 | |
| Dicranaceae | Oncophorus | J04611 | 901252800 24 July 1998 | |
| Dicranaceae | Oncophorus | J04607 | 901252800 24 July 1998 | |
| Dicranaceae | Oreoweisia setschwanica | J04577a | 901252800 24 July 1998 | |
| Dicranaceae | Symblepharis vaginata | J04580 | 901252800 24 July 1998 | |
| Dicranaceae | Symblepharis vaginata | J04581 | 901252800 24 July 1998 | |
| Dicranaceae | Symblepharis vaginata | J04583 | 901252800 24 July 1998 | |
| Fabroniaceae | Habrodon perpusillus | J04579 | 901252800 24 July 1998 | |
| Grimmiaceae | Grimmia | J04602 | 901252800 24 July 1998 | |
| Grimmiaceae | Grimmia | J04601 | 901252800 24 July 1998 | |
| Hylocomiaceae | Rhytidium rugosum | J04603a | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04605 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04618 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04568 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04600 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04608 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04609 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04610 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04598 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04571 | 901252800 24 July 1998 | |
| Hypnaceae | Hypnum | J04592 | 901252800 24 July 1998 | |
| Hypnaceae | Pylaisia | J04584 | 901252800 24 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04585 | 901252800 24 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04578 | 901252800 24 July 1998 | |
| Pottiaceae | J04590 | 901252800 24 July 1998 | ||
| Pottiaceae | J04595 | 901252800 24 July 1998 | ||
| Pottiaceae | J04574 | 901252800 24 July 1998 | ||
| Pottiaceae | J04573a | 901252800 24 July 1998 | ||
| Pottiaceae | Barbula | J04567 | 901252800 24 July 1998 | |
| Pottiaceae | Barbula | J04588 | 901252800 24 July 1998 | |
| Pottiaceae | Barbula | J04566 | 901252800 24 July 1998 | |
| Pottiaceae | Barbula | J04565 | 901252800 24 July 1998 | |
| Pottiaceae | Oxystegus | J04596 | 901252800 24 July 1998 | |
| Pottiaceae | Symblepharis | J04576 | 901252800 24 July 1998 | |
| Pottiaceae | Tortula | J04542 | 901080000 22 July 1998 | |
| Scapaniaceae | Scapania | J04620 | 901252800 24 July 1998 |
Show fungi (22)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Cudoniaceae | Cudonia circinans | WZ0164 | 901252800 24 July 1998 | |
| Cudoniaceae | Cudonia circinans | WZ0165 | 901252800 24 July 1998 | |
| Cudoniaceae | Cudonia helvelloides | WZ0177 | 901252800 24 July 1998 | |
| Cudoniaceae | Cudonia sichuanensis | WZ0178 | 901252800 24 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0179 | 901252800 24 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0175 | 901252800 24 July 1998 | |
| Cudoniaceae | Spathularia flavida | WZ0157 | 901252800 24 July 1998 | |
| Cudoniaceae | Spathulariopsis velutipes | WZ0159 | 901252800 24 July 1998 | |
| Cudoniaceae | Spathulariopsis velutipes | WZ0158 | 901252800 24 July 1998 | |
| Helotiaceae | Crocicreas | WZ0171 | 901252800 24 July 1998 | |
| Helotiaceae | Hymenoscyphus | WZ0170 | 901252800 24 July 1998 | |
| Hyaloscyphaceae | Hyaloscypha | WZ0167 | 901252800 24 July 1998 | |
| Hyaloscyphaceae | Lachnum | WZ0160 | 901252800 24 July 1998 | |
| Hyaloscyphaceae | Lachnum | WZ0161 | 901252800 24 July 1998 | |
| Otideaceae | Geopora | WZ0156 | 901252800 24 July 1998 | |
| Pezizaceae | Peziza cf. cerea | WZ0166 | 901252800 24 July 1998 | |
| Pezizaceae | Peziza michelii | WZ0162 | 901252800 24 July 1998 | |
| Pyronemataceae | Cheilymenia fimicola | WZ0169 | 901252800 24 July 1998 |
|
| Pyronemataceae | Coprotus leucopocillum cf. | WZ0169ex | 901252800 24 July 1998 | |
| Pyronemataceae | Scutellinia cf. setosa | WZ0180 | 901252800 24 July 1998 | |
| Pyronemataceae | Scutellinia colensoi | WZ0163 | 901252800 24 July 1998 | |
| Rutstroemiaceae | Lanzia glandicola | WZ0168 | 901252800 24 July 1998 |
