Locality 94
Sichuan:Xiangcheng Xian.
Xiarewu on road between Xiangcheng and Daxue Shan (road to Zhongdian from Xiangcheng).
Spinescent shrub community on dry, stony slopes above the Souqu River.
28°46'2"N,
99°52'12"E;
2920 m.
Hide images (7)
Show angiosperms (23)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Apocynaceae (Asclepiadoideae) | Biondia hemsleyana | 29050 | 901080000 22 July 1998 | |
| Apocynaceae (Asclepiadoideae) | Cynanchum steppicolum | 29036 | 901080000 22 July 1998 | |
| Asteraceae | Eupatorium fortunei | 29029 | 901080000 22 July 1998 | |
| Asteraceae | Leontopodium dedekensii | 29051 | 901080000 22 July 1998 | |
| Asteraceae | Pertya phylicoides | 29040 | 901080000 22 July 1998 | |
| Bignoniaceae | Incarvillea arguta | 29035 | 901080000 22 July 1998 | |
| Bignoniaceae | Incarvillea sinensis | 29024 | 901080000 22 July 1998 |
|
| Campanulaceae | Adenophora liliifolioides | 29032 | 901080000 22 July 1998 | |
| Crassulaceae | Rhodiola chrysanthemifolia | 29049 | 901080000 22 July 1998 | |
| Fabaceae | Indigofera calcicola | 29052 | 901080000 22 July 1998 | |
| Lamiaceae | Isodon megathyrsus | 29037 | 901080000 22 July 1998 | |
| Lamiaceae | Isodon wikstroemioides | 29033 | 901080000 22 July 1998 | |
| Liliaceae | Lloydia yunnanensis | 29027 | 901080000 22 July 1998 | |
| Loranthaceae | Taxillus delavayi | 29031 | 901080000 22 July 1998 | |
| Orchidaceae | Hemipilia flabellata | 29030 | 901080000 22 July 1998 |
|
| Orobanchaceae | Pedicularis dichotoma | 29034 | 901080000 22 July 1998 |
|
| Plantaginaceae | Veronica anagallis-aquatica | 29023 | 901080000 22 July 1998 | |
| Plumbaginaceae | Ceratostigma minus | 29028 | 901080000 22 July 1998 | |
| Primulaceae | Androsace forrestiana | 29025 | 901080000 22 July 1998 | |
| Ranunculaceae | Clematis delavayi | 29038 | 901080000 22 July 1998 | |
| Rhamnaceae | Berchemia edgeworthii | 29053 | 901080000 22 July 1998 | |
| Rosaceae | Cotoneaster hebephyllus | 29039 | 901080000 22 July 1998 | |
| Santalaceae | Thesium refractum | 29026 | 901080000 22 July 1998 |
Show pteridophytes and lycophytes (2)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Pteridaceae | Aleuritopteris argentea | 29047 | 901080000 22 July 1998 | |
| Pteridaceae | Pellaea | 29048 | 901080000 22 July 1998 |
Show bryophytes (17)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Entodontaceae | Entodon | J04554 | 901080000 22 July 1998 | |
| Fabroniaceae | Fabronia | J04556 | 901080000 22 July 1998 | |
| Grimmiaceae | Grimmia | J04552 | 901080000 22 July 1998 | |
| Grimmiaceae | Grimmia | J04555 | 901080000 22 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04551 | 901080000 22 July 1998 | |
| Leskeaceae | Pseudoleskeella tectorum | J04564 | 901080000 22 July 1998 | |
| Mniaceae | Plagiomnium | J04561 | 901080000 22 July 1998 | |
| Pottiaceae | Anoectangium | J04560 | 901080000 22 July 1998 | |
| Pottiaceae | Barbula | J04548 | 901080000 22 July 1998 | |
| Pottiaceae | Barbula | J04563 | 901080000 22 July 1998 | |
| Pottiaceae | Barbula | J04549 | 901080000 22 July 1998 | |
| Pottiaceae | Barbula | J04562 | 901080000 22 July 1998 | |
| Pottiaceae | Tortula | J04558 | 901080000 22 July 1998 | |
| Pottiaceae | Tortula | J04553 | 901080000 22 July 1998 | |
| Pottiaceae | Tortula | J04546 | 901080000 22 July 1998 | |
| Pottiaceae | Tortula | J04557 | 901080000 22 July 1998 | |
| Pottiaceae | Tortula | J04559 | 901080000 22 July 1998 |
