Locality 88
Sichuan:Xiangcheng Xian:Niding.
Base of Rizhao Shen Shan behind village of Niding, in west-opening gorge.
Cut over mixed conifer forest in limestone gorge.
29°5'26"N,
99°40'29"E;
3450 m.
Hide images (9)
Show angiosperms (30)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Apiaceae | Heracleum candicans | 28909 | 900734400 18 July 1998 | |
| Apiaceae | Pimpinella kingdon-wardii | 28876 | 900734400 18 July 1998 | |
| Apiaceae | Tongoloa gracilis | 28878 | 900734400 18 July 1998 | |
| Apocynaceae (Asclepiadoideae) | Cynanchum forrestii | 28896 | 900734400 18 July 1998 | |
| Apocynaceae (Asclepiadoideae) | Cynanchum saccatum | 28895 | 900734400 18 July 1998 | |
| Asteraceae | Artemisia desertorum | 28891 | 900734400 18 July 1998 | |
| Asteraceae | Cicerbita roborowskii | 28887 | 900734400 18 July 1998 | |
| Buxaceae | Buxus rugulosa | 28874 | 900734400 18 July 1998 | |
| Campanulaceae | Adenophora himalayana | 28899 | 900734400 18 July 1998 | |
| Campanulaceae | Pseudocodon convolvulaceus | 28889 | 900734400 18 July 1998 |
|
| Caprifoliaceae | Lonicera myrtillus | 28875 | 900734400 18 July 1998 | |
| Caryophyllaceae | Arenaria xerophila | 28885 | 900734400 18 July 1998 |
|
| Caryophyllaceae | Psammosilene tunicoides | 28888 | 900734400 18 July 1998 | |
| Crassulaceae | Tillaea schimperi | 28903A | 900734400 18 July 1998 | |
| Gentianaceae | Halenia elliptica | 28886 | 900734400 18 July 1998 | |
| Grossulariaceae | Ribes himalense | 28903 | 900734400 18 July 1998 |
|
| Hydrangeaceae | Philadelphus purpurascens | 28902 | 900734400 18 July 1998 | |
| Juncaceae | Juncus gonggae | 28882 | 900734400 18 July 1998 | |
| Lamiaceae | Elsholtzia densa | 28893 | 900734400 18 July 1998 | |
| Lamiaceae | Elsholtzia eriostachya | 28894 | 900734400 18 July 1998 | |
| Ranunculaceae | Aquilegia rockii | 28901 | 900734400 18 July 1998 | |
| Ranunculaceae | Thalictrum leuconotum | 28892 | 900734400 18 July 1998 | |
| Rosaceae | Sorbus koehneana | 28877 | 900734400 18 July 1998 | |
| Rubiaceae | Rubia ovatifolia | 28900 | 900734400 18 July 1998 | |
| Urticaceae | Pilea racemosa | 28881 | 900734400 18 July 1998 | |
| Urticaceae | Urtica thunbergiana | 28908 | 900734400 18 July 1998 | |
| Valerianaceae | Valeriana barbulata | 28890 | 900734400 18 July 1998 | |
| Viburnaceae | Adoxa xizangensis | 28906 | 900734400 18 July 1998 |
|
| Violaceae | Viola delavayi | 28897 | 900734400 18 July 1998 | |
| Zingiberaceae | Roscoea schneideriana | 28898 | 900734400 18 July 1998 |
|
Show pteridophytes and lycophytes (7)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aspleniaceae | Asplenium pekinense | 28879 | 900734400 18 July 1998 | |
| Athyriaceae | Athyrium rupicola | 28905 | 900734400 18 July 1998 | |
| Cystopteridaceae | Gymnocarpium remotipinnatum | 28907 | 900734400 18 July 1998 | |
| Dryopteridaceae | Dryopteris subbarbigera | 28904 | 900734400 18 July 1998 | |
| Dryopteridaceae | Polystichum sinense | 28880 | 900734400 18 July 1998 | |
| Pteridaceae | Aleuritopteris grisea | 28883 | 900734400 18 July 1998 | |
| Woodsiaceae | Woodsia andersonii | 28884 | 900734400 18 July 1998 |
Show bryophytes (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Dicranaceae | Dicranum fuscescens | J04440 | 900734400 18 July 1998 |
Show fungi (12)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Agaricaceae | Lepiota | 2377 | 900734400 18 July 1998 | |
| Dacrymycetaceae | Calocera cornea | 2378 | 900734400 18 July 1998 | |
| Dacrymycetaceae | Dacrymyces | 2373 | 900734400 18 July 1998 | |
| Gomphaceae | Ramaria | 2375 | 900734400 18 July 1998 | |
| Gomphaceae | Ramaria linearis (?) | 2372 | 900734400 18 July 1998 | |
| Gomphidiaceae | Gomphidius glutinosus | 2382 | 900734400 18 July 1998 | |
| Peniophoraceae | Peniophora | 2379 | 900734400 18 July 1998 |
|
| Pezizaceae | Sarcosphaera coronaria | WZ0133 | 900734400 18 July 1998 | |
| Strophariaceae | Stropharia coronilla | 2381 | 900734400 18 July 1998 | |
| Tricholomataceae | Cystoderma granulosum | 2380 | 900734400 18 July 1998 | |
| Tricholomataceae | Tricholoma | 2374 | 900734400 18 July 1998 | |
| Tricholomataceae | Tricholoma vaccinum | 2376 | 900734400 18 July 1998 |
