
Sichuan:Xiangcheng Xian.
Reda Lincha upstream on Mayi River from the town of Reda.
Cut over forests, overgrazed meadows and rock ledges with remnant patches of Quercus, Salix and mixed conifers along Mayi River.
29°8'31"N,
99°38'59"E;
3450-3500 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium cyathophorum | 28826 | 900648000 17 July 1998 | |
Amaryllidaceae | Allium fasciculatum | 28824 | 900648000 17 July 1998 | |
Amaryllidaceae | Allium hookeri | 28833 | 900648000 17 July 1998 | |
Amaryllidaceae | Allium rude | 28825 | 900648000 17 July 1998 | |
Araceae | Typhonium diversifolium | 28844 | 900648000 17 July 1998 |
![]() |
Asteraceae | Aster albescens | 28849 | 900648000 17 July 1998 | |
Asteraceae | Leontopodium dedekensii | 28819 | 900648000 17 July 1998 | |
Asteraceae | Ligularia dictyoneura | 28832 | 900648000 17 July 1998 | |
Asteraceae | Ligularia rumicifolia | 28846 | 900648000 17 July 1998 | |
Asteraceae | Tanacetum tatsienense | 28855 | 900648000 17 July 1998 | |
Berberidaceae | Berberis xiangchengensis | 28815 | 900648000 17 July 1998 | |
Brassicaceae | Draba elata | 28840 | 900648000 17 July 1998 | |
Campanulaceae | Adenophora himalayana | 28858 | 900648000 17 July 1998 | |
Caryophyllaceae | Pseudostellaria davidii | 28843 | 900648000 17 July 1998 | |
Caryophyllaceae | Silene gracilicaulis | 28836 | 900648000 17 July 1998 | |
Convolvulaceae | Cuscuta europaea | 28834 | 900648000 17 July 1998 | |
Crassulaceae | Rhodiola kirilowii | 28820 | 900648000 17 July 1998 | |
Cyperaceae | Carex laeta | 28821 | 900648000 17 July 1998 | |
Cyperaceae | Carex przewalskii | 28830 | 900648000 17 July 1998 | |
Cyperaceae | Kobresia gracilis | 28831 | 900648000 17 July 1998 | |
Dipsacaceae | Triplostegia glandulifera | 28851 | 900648000 17 July 1998 | |
Fabaceae | Astragalus prattii | 28814 | 900648000 17 July 1998 | |
Fabaceae | Thermopsis barbata | 28852 | 900648000 17 July 1998 |
![]() |
Geraniaceae | Geranium sibiricum | 28854 | 900648000 17 July 1998 | |
Lamiaceae | Isodon pharicus | 28850 | 900648000 17 July 1998 | |
Lamiaceae | Nepeta stewartiana | 28841 | 900648000 17 July 1998 | |
Lamiaceae | Stachys kouyangensis | 28853 | 900648000 17 July 1998 | |
Papaveraceae | Meconopsis horridula | 28848 | 900648000 17 July 1998 | |
Plantaginaceae | Linaria thibetica | 28837 | 900648000 17 July 1998 | |
Poaceae | Stipa bungeana | 28818 | 900648000 17 July 1998 | |
Poaceae | Trisetum clarkei | 28817 | 900648000 17 July 1998 | |
Polygonaceae | Rheum pumilum | 28822 | 900648000 17 July 1998 | |
Ranunculaceae | Anemone demissa | 28857 | 900648000 17 July 1998 | |
Ranunculaceae | Clematis akebioides | 28838 | 900648000 17 July 1998 | |
Ranunculaceae | Delphinium yuanum | 28847 | 900648000 17 July 1998 | |
Rosaceae | Malus daochengensis | 28816 | 900648000 17 July 1998 | |
Rosaceae | Potentilla saundersiana | 28829 | 900648000 17 July 1998 | |
Saxifragaceae | Saxifraga granulifera | 28839 | 900648000 17 July 1998 | |
Saxifragaceae | Saxifraga lhasana | 28835 | 900648000 17 July 1998 | |
Urticaceae | Parietaria micrantha | 28845 | 900648000 17 July 1998 | |
Valerianaceae | Valeriana officinalis | 28823 | 900648000 17 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Ephedraceae | Ephedra likiangensis | 28827 | 900648000 17 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Athyriaceae | Athyrium rupicola | 28828 | 900648000 17 July 1998 | |
Pteridaceae | Gymnopteris marantae | 28856 | 900648000 17 July 1998 | |
Pteridaceae | Gymnopteris vestita | 28842 | 900648000 17 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Bryaceae | Bryum | J04377 | 900648000 17 July 1998 | |
Entodontaceae | Entodon | J04360 | 900648000 17 July 1998 | |
Entodontaceae | Entodon | J04359 | 900648000 17 July 1998 | |
Entodontaceae | Entodon sullivantii | J04357 | 900648000 17 July 1998 | |
Fabroniaceae | J04386 | 900648000 17 July 1998 | ||
Fabroniaceae | Habrodon perpusillus | J04355 | 900648000 17 July 1998 | |
Fabroniaceae | Schwetschkeopsis | J04382 | 900648000 17 July 1998 | |
Fabroniaceae | Schwetschkeopsis | J04386b | 900648000 17 July 1998 | |
Fabroniaceae | Schwetschkeopsis | J04381 | 900648000 17 July 1998 | |
Grimmiaceae | Grimmia | J04370 | 900648000 17 July 1998 | |
Grimmiaceae | Grimmia | J04369 | 900648000 17 July 1998 | |
Grimmiaceae | Grimmia | J04368 | 900648000 17 July 1998 | |
Grimmiaceae | Grimmia | J04373 | 900648000 17 July 1998 | |
Hypnaceae | Homomallium | J04358 | 900648000 17 July 1998 | |
Leskeaceae | Pseudoleskeella catenulata | J04362 | 900648000 17 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04361 | 900648000 17 July 1998 | |
Lophoziaceae | Anastrepta orcadensis | J04244 | 900216000 12 July 1998 | |
Polytrichaceae | Pogonatum | J04367 | 900648000 17 July 1998 | |
Pottiaceae | J04375 | 900648000 17 July 1998 | ||
Pottiaceae | J04389 | 900648000 17 July 1998 | ||
Pottiaceae | J04379 | 900648000 17 July 1998 | ||
Pottiaceae | J04387 | 900648000 17 July 1998 | ||
Pottiaceae | J04372 | 900648000 17 July 1998 | ||
Pottiaceae | J04356 | 900648000 17 July 1998 | ||
Pottiaceae | Barbula | J04388 | 900648000 17 July 1998 | |
Pottiaceae | Barbula | J04371 | 900648000 17 July 1998 | |
Pottiaceae | Barbula | J04385 | 900648000 17 July 1998 | |
Pottiaceae | Barbula | J04363 | 900648000 17 July 1998 | |
Pottiaceae | Barbula | J04378 | 900648000 17 July 1998 | |
Pottiaceae | Barbula | J04366 | 900648000 17 July 1998 | |
Pottiaceae | Barbula | J04365 | 900648000 17 July 1998 | |
Pottiaceae | Barbula | J04374 | 900648000 17 July 1998 | |
Pottiaceae | Barbula ditrichoides | J04380 | 900648000 17 July 1998 | |
Pottiaceae | Barbula nigrescens | J04364 | 900648000 17 July 1998 | |
Pottiaceae | Barbula tectorum | J04376 | 900648000 17 July 1998 | |
Pottiaceae | Bryoerythrophyllum wallichii | J04360a | 900648000 17 July 1998 | |
Pottiaceae | Desmatodon | J04364a | 900648000 17 July 1998 | |
Pottiaceae | Leptodontium | J04386a | 900648000 17 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amanitaceae | Amanita hemibapha | 2359 | 900648000 17 July 1998 |
![]() |
Amanitaceae | Amanita nivalis | 2358 | 900648000 17 July 1998 | |
Amanitaceae | Amanita pantherina (aff.) | 2364 | 900648000 17 July 1998 | |
Amanitaceae | Amanita umbrinolutea (aff.) | 2362 | 900648000 17 July 1998 | |
Boletaceae | Boletus edulis | 2363 | 900648000 17 July 1998 | |
Cudoniaceae | Spathularia | WZ0128 | 900648000 17 July 1998 | |
Exidiaceae | Exidia repanda | 2370 | 900648000 17 July 1998 | |
Fungi imperfecti | 2361 | 900648000 17 July 1998 | ||
Gomphaceae | Ramaria distinctissima | 2368 | 900648000 17 July 1998 | |
Helotiaceae | Hymenoscyphus scutulus | WZ0126 | 900648000 17 July 1998 | |
Hyaloscyphaceae | Hyalopeziza | WZ0129 | 900648000 17 July 1998 | |
Nectriaceae | Tubercularia vulgaris | 2371 | 900648000 17 July 1998 | |
Paxillaceae | Paxillus involutus | 2365 | 900648000 17 July 1998 | |
Russulaceae | Lactarius torminosus | 2367 | 900648000 17 July 1998 | |
Russulaceae | Lactarius torminosus | 2366 | 900648000 17 July 1998 | |
Tricholomataceae | Arrhenia | 2369 | 900648000 17 July 1998 | |
Tricholomataceae | Tricholoma quercicola | 2360 | 900648000 17 July 1998 |
![]() |