Locality 82
Sichuan:Xiangcheng Xian.
Between the towns of Xiangcheng and Sandui on west side of Wuming Shan.
Salix meadow along river and remnant forest of Abies, Picea and Sorbus.
29°7'40"N,
99°58'31"E;
3800-4050 m.
Hide images (10)
Show angiosperms (25)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apiaceae | Haplosphaera phaea | 28639 | 900216000 12 July 1998 | |
Asteraceae | Cacalia palmatisecta | 28629 | 900216000 12 July 1998 | |
Asteraceae | Doronicum stenoglossum | 28640 | 900216000 12 July 1998 | |
Asteraceae | Ligularia subspicata | 28635 | 900216000 12 July 1998 | |
Brassicaceae | Eutrema lancifolium | 28644 | 900216000 12 July 1998 | |
Campanulaceae | Cyananthus macrocalyx | 28631 | 900216000 12 July 1998 | |
Caprifoliaceae | Lonicera myrtillus | 28645 | 900216000 12 July 1998 | |
Caprifoliaceae | Lonicera nervosa | 28660 | 900216000 12 July 1998 | |
Caryophyllaceae | Arenaria trichophylla | 28647 | 900216000 12 July 1998 | |
Cyperaceae | Carex moorcroftii | 28634 | 900216000 12 July 1998 | |
Cyperaceae | Carex polymascula | 28656 | 900216000 12 July 1998 | |
Geraniaceae | Geranium refractum | 28652 | 900216000 12 July 1998 | |
Juncaceae | Juncus allioides | 28638 | 900216000 12 July 1998 | |
Liliaceae | Notholirion bulbuliferum | 28641 | 900216000 12 July 1998 | |
Orchidaceae | Gymnadenia conopsea | 28643 | 900216000 12 July 1998 | |
Orobanchaceae | Pedicularis glabrescens | 28650 | 900216000 12 July 1998 | |
Primulaceae | Androsace spinulifera | 28651 | 900216000 12 July 1998 | |
Primulaceae | Primula diantha | 28654 | 900216000 12 July 1998 | |
Primulaceae | Primula pinnatifida | 28659 | 900216000 12 July 1998 | |
Ranunculaceae | Anemone demissa | 28630 | 900216000 12 July 1998 | |
Ranunculaceae | Delphinium spirocentrum | 28653 | 900216000 12 July 1998 | |
Ranunculaceae | Souliea vaginata | 28632 | 900216000 12 July 1998 | |
Salicaceae | Salix delavayana | 28657 | 900216000 12 July 1998 | |
Saxifragaceae | Saxifraga anadena | 28655 | 900216000 12 July 1998 | |
Valerianaceae | Valeriana minutiflora | 28646 | 900216000 12 July 1998 |
Show pteridophytes and lycophytes (6)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Aspleniaceae | Asplenium pekinense | 28658 | 900216000 12 July 1998 | |
Athyriaceae | Pseudocystopteris schizochlamys | 28637 | 900216000 12 July 1998 | |
Dryopteridaceae | Dryopteris sinofibrillosa | 28636 | 900216000 12 July 1998 | |
Dryopteridaceae | Polystichum ihasaense | 28642 | 900216000 12 July 1998 | |
Dryopteridaceae | Polystichum wilsonii | 28633 | 900216000 12 July 1998 | |
Dryopteridaceae | Polystichum wilsonii | 28649 | 900216000 12 July 1998 |
Show bryophytes (39)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Bartramiaceae | Philonotis | J04264 | 900216000 12 July 1998 | |
Brachytheciaceae | Cirriphyllum cirrosum | J04234 | 900216000 12 July 1998 | |
Bryaceae | Bryum | J04283 | 900216000 12 July 1998 | |
Bryaceae | Pohlia | J04235 | 900216000 12 July 1998 | |
Dicranaceae | Campylopus | J04277 | 900216000 12 July 1998 | |
Dicranaceae | Dicranella?? | J04239 | 900216000 12 July 1998 | |
Dicranaceae | Dicranum | J04241 | 900216000 12 July 1998 | |
Dicranaceae | Dicranum | J04254 | 900216000 12 July 1998 | |
Entodontaceae | Entodon | J04255 | 900216000 12 July 1998 | |
Fabroniaceae | Schwetschkeopsis | J04263 | 900216000 12 July 1998 | |
Geocalycaceae | Lophocolea | J04260 | 900216000 12 July 1998 | |
Grimmiaceae | Grimmia | J04230 | 900216000 12 July 1998 | |
Grimmiaceae | Grimmia | J04275 | 900216000 12 July 1998 | |
Grimmiaceae | Racomitrium | J04238 | 900216000 12 July 1998 | |
Hylocomiaceae | Macrothamnium | J04274 | 900216000 12 July 1998 | |
Hylocomiaceae | Rhytidium rugosum | J04261 | 900216000 12 July 1998 | |
Hypnaceae | Homomallium | J04269 | 900216000 12 July 1998 | |
Hypnaceae | Homomallium | J04268 | 900216000 12 July 1998 | |
Hypnaceae | Homomallium | J04279 | 900216000 12 July 1998 | |
Hypnaceae | Homomallium | J04271 | 900216000 12 July 1998 | |
Hypnaceae | Homomallium | J04276 | 900216000 12 July 1998 | |
Hypnaceae | Hypnum | J04243 | 900216000 12 July 1998 | |
Hypnaceae | Hypnum | J04236 | 900216000 12 July 1998 | |
Hypnaceae | Hypnum | J04267 | 900216000 12 July 1998 | |
Hypnaceae | Hypnum | J04246 | 900216000 12 July 1998 | |
Leskeaceae | Pseudoleskeella | J04250 | 900216000 12 July 1998 | |
Leskeaceae | Pseudoleskeella | J04272 | 900216000 12 July 1998 | |
Leskeaceae | Pseudoleskeella | J04265 | 900216000 12 July 1998 | |
Leskeaceae | Pseudoleskeella | J04266 | 900216000 12 July 1998 | |
Leskeaceae | Pseudoleskeella nervosa | J04270 | 900216000 12 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04282 | 900216000 12 July 1998 | |
Lophoziaceae | Anastrepta orcadensis | J04251 | 900216000 12 July 1998 | |
Mniaceae | Plagiomnium | J04253 | 900216000 12 July 1998 | |
Plagiotheciaceae | Plagiothecium | J04280 | 900216000 12 July 1998 | |
Polytrichaceae | Pogonatum | J04245 | 900216000 12 July 1998 | |
Porellaceae | Porella | J04249 | 900216000 12 July 1998 | |
Pottiaceae | Leptodontium scaberrimum | J04273 | 900216000 12 July 1998 | |
Splachnaceae | Tayloria subglabra | J04278 | 900216000 12 July 1998 | |
Thuidiaceae | Actinothuidium hookeri | J04240 | 900216000 12 July 1998 |
Show fungi (27)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Nidula niveotomentosa | 2312 | 900216000 12 July 1998 | |
Amanitaceae | Amanita fulva (aff.) | 2293 | 900216000 12 July 1998 | |
Amanitaceae | Amanita orientifulva | 2290 | 900216000 12 July 1998 | |
Amanitaceae | Amanita vaginata (aff.) | 2294 | 900216000 12 July 1998 | |
Amanitaceae | Amanita vaginata (aff.) | 2297 | 900216000 12 July 1998 | |
Boletaceae | Leccinum subglabripes | 2295 | 900216000 12 July 1998 | |
Carcinomycetaceae | Syzygospora tumefaciens | 2291 | 900216000 12 July 1998 | |
Cortinariaceae | Cortinarius decipiens | 2299 | 900216000 12 July 1998 | |
Cortinariaceae | Cortinarius trivialis | 2296 | 900216000 12 July 1998 | |
Dacrymycetaceae | Femsjonia | 2304 | 900216000 12 July 1998 | |
Dacrymycetaceae | Femsjonia | 2305 | 900216000 12 July 1998 | |
Dermateaceae | 2306 | 900216000 12 July 1998 | ||
Exidiaceae | Exidia | 2309 | 900216000 12 July 1998 | |
Exidiaceae | Exidia glandulosa | 2308 | 900216000 12 July 1998 | |
Exidiaceae | Exidia glandulosa (?) | 2307 | 900216000 12 July 1998 | |
Exidiaceae | Tremiscus helvelloides | 1945 | 899179200 30 June 1998 | |
Helotiaceae | Ascocoryne | WZ0085 | 900216000 12 July 1998 | |
Nectriaceae | Tubercularia vulgaris | 2310 | 900216000 12 July 1998 | |
Pezizaceae | Peziza | WZ0070 | 900043200 10 July 1998 | |
Polyporaceae | Polyporus squamosus | 2313 | 900216000 12 July 1998 | |
Strophariaceae | Pholiota lubrica | 2298 | 900216000 12 July 1998 | |
Tremellaceae | Tremella globospora (?) | 2311 | 900216000 12 July 1998 | |
Tremellaceae | Tremella mesenterica | 2292 | 900216000 12 July 1998 | |
Tricholomataceae | Collybia dryophila | 2301 | 900216000 12 July 1998 | |
Tricholomataceae | Collybia dryophila | 2300 | 900216000 12 July 1998 | |
Tricholomataceae | Collybia dryophila | 2303 | 900216000 12 July 1998 | |
Tricholomataceae | Collybia succinea | 2302 | 900216000 12 July 1998 |