Locality 76
Sichuan:Xiangcheng Xian.
Between Xiangcheng and Sandui near the village of Riyin, S of Wuming Shan.
West facing slopes and seepages in mixed coniferous forest (Picea, Abies, Pinus).
29°8'28"N,
99°55'42"E;
3550-4000 m.
Hide images (51)
Show angiosperms (143)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium prattii | 28376 | 899870400 8 July 1998 | |
Apiaceae | Tongoloa gracilis | 28489 | 900043200 10 July 1998 | |
Apocynaceae (Asclepiadoideae) | Cynanchum forrestii | 28382 | 899870400 8 July 1998 | |
Apocynaceae (Asclepiadoideae) | Cynanchum likiangensis | 28499 | 900043200 10 July 1998 | |
Asparagaceae | Asparagus filicinus | 28492 | 900043200 10 July 1998 | |
Asparagaceae | Polygonatum cirrhifolium | 28490 | 900043200 10 July 1998 | |
Asparagaceae | Polygonatum verticillatum | 28328 | 899870400 8 July 1998 | |
Asteraceae | Aster albescens | 28356 | 899870400 8 July 1998 | |
Asteraceae | Aster diplostephioides | 28329 | 899870400 8 July 1998 | |
Asteraceae | Ixeridium chinensis | 28388 | 899870400 8 July 1998 | |
Asteraceae | Leontopodium | 13776 | 1502596800 13 August 2017 | |
Asteraceae | Leontopodium sinense | 28500 | 900043200 10 July 1998 | |
Asteraceae | Pertya berberidoides | 28504 | 900043200 10 July 1998 | |
Asteraceae | Saussurea scabrida | 28405 | 899870400 8 July 1998 | |
Asteraceae | Saussurea semilyrata | 28501 | 900043200 10 July 1998 | |
Asteraceae | Youngia hastiformis | 28388A | 899870400 8 July 1998 | |
Berberidaceae | Berberis dictyophylla | 28334 | 899870400 8 July 1998 | |
Berberidaceae | Berberis dictyophylla | 28335 | 899870400 8 July 1998 | |
Berberidaceae | Berberis humido-umbrosa | 28345 | 899870400 8 July 1998 | |
Berberidaceae | Berberis yunnanensis | 28344 | 899870400 8 July 1998 | |
Berberidaceae | Podophyllum hexandrum | 28420 | 899956800 9 July 1998 | |
Betulaceae | Betula delavayi | 28404 | 899870400 8 July 1998 | |
Betulaceae | Betula pendula | 28357 | 899870400 8 July 1998 | |
Boraginaceae | Cynoglossum amabile | 28422 | 899956800 9 July 1998 | |
Boraginaceae | Microula oblongifolia | 28378 | 899870400 8 July 1998 | |
Boraginaceae | Onosma adenopus | 28487 | 900043200 10 July 1998 | |
Brassicaceae | Draba surculosa | 28367 | 899870400 8 July 1998 | |
Caprifoliaceae | Lonicera graebneri | 28354 | 899870400 8 July 1998 | |
Caprifoliaceae | Lonicera hispida | 28331 | 899870400 8 July 1998 | |
Caprifoliaceae | Lonicera syringantha | 28340 | 899870400 8 July 1998 | |
Caprifoliaceae | Lonicera tangutica | 28348 | 899870400 8 July 1998 | |
Caprifoliaceae | Lonicera trichosantha | 28380 | 899870400 8 July 1998 | |
Caryophyllaceae | Pseudostellaria heterantha | 28366 | 899870400 8 July 1998 | |
Cyperaceae | Carex crebra | 28517 | 900043200 10 July 1998 | |
Cyperaceae | Kobresia royleana | 28338 | 899870400 8 July 1998 | |
Cyperaceae | Kobresia tibetica | 28518 | 900043200 10 July 1998 | |
Droseraceae | Drosera peltata | 28509 | 900043200 10 July 1998 | |
Ericaceae | Lyonia ovalifolia | 28648 | 900216000 12 July 1998 | |
Ericaceae | Rhododendron primuliflorum | 28525 | 900043200 10 July 1998 | |
Ericaceae | Rhododendron wardii | 28355 | 899870400 8 July 1998 | |
Euphorbiaceae | Euphorbia wallichii | 28523 | 900043200 10 July 1998 | |
Fabaceae | Astragalus floridulus | 28398A | 899870400 8 July 1998 | |
Fabaceae | Astragalus prattii | 28339 | 899870400 8 July 1998 | |
Fabaceae | Astragalus tongolensis | 28369 | 899870400 8 July 1998 | |
Fabaceae | Caragana franchetiana | 28387 | 899870400 8 July 1998 | |
Fabaceae | Desmodium elegans | 28418 | 899956800 9 July 1998 | |
Fabaceae | Indigofera atropurpurea | 28493 | 900043200 10 July 1998 | |
Fabaceae | Indigofera szechuanensis | 28381 | 899870400 8 July 1998 | |
Fabaceae | Lespedeza daurica | 28502 | 900043200 10 July 1998 | |
Fabaceae | Vicia nummularia | 28485 | 900043200 10 July 1998 | |
Fagaceae | Quercus guyavifolia | 28515 | 900043200 10 July 1998 | |
Fagaceae | Quercus guyavifolia | 28402 | 899870400 8 July 1998 | |
Gentianaceae | Gentiana simulatrix | 28372 | 899870400 8 July 1998 | |
Gentianaceae | Gentiana simulatrix | 28519 | 900043200 10 July 1998 | |
Geraniaceae | Geranium pylzowianum | 28375 | 899870400 8 July 1998 | |
Gesneriaceae | Corallodiscus flabellatus | 29345 | 899870400 8 July 1998 | |
Gesneriaceae | Corallodiscus kingianus | 28514 | 900043200 10 July 1998 | |
Gesneriaceae | Corallodiscus kingianus | 28364 | 899870400 8 July 1998 | |
Grossulariaceae | Ribes humile | 28346 | 899870400 8 July 1998 | |
Hydrangeaceae | Deutzia monbeigii | 28498 | 900043200 10 July 1998 | |
Hydrangeaceae | Philadelphus purpurascens | 28332 | 899870400 8 July 1998 | |
Lamiaceae | Ajuga lupulina | 28349 | 899870400 8 July 1998 | |
Lamiaceae | Phlomoides likiangensis | 28333 | 899870400 8 July 1998 | |
Lamiaceae | Salvia | 13775 | 1502596800 13 August 2017 | |
Lamiaceae | Salvia przewalskii | 28393 | 899870400 8 July 1998 | |
Lamiaceae | Scutellaria hypericifolia | 28330 | 899870400 8 July 1998 | |
Lamiaceae | Scutellaria hypericifolia | 28414 | 899870400 8 July 1998 | |
Lamiaceae | Stachys kouyangensis | 28413 | 899870400 8 July 1998 | |
Liliaceae | Lilium xanthellum | 28408 | 899870400 8 July 1998 | |
Loranthaceae | Taxillus delavayi | 28406 | 899870400 8 July 1998 | |
Morinaceae | Acanthocalyx alba | 28401 | 899870400 8 July 1998 | |
Morinaceae | Acanthocalyx delavayi | 28374 | 899870400 8 July 1998 | |
Nartheciaceae | Aletris pauciflora | 28365 | 899870400 8 July 1998 | |
Nartheciaceae | Aletris pauciflora | 28524 | 900043200 10 July 1998 | |
Onagraceae | Chamaenerion angustifolium | 28412 | 899870400 8 July 1998 | |
Orchidaceae | Cypripedium flavum | 28419 | 899956800 9 July 1998 | |
Orchidaceae | Cypripedium macranthon | 28341 | 899870400 8 July 1998 | |
Orchidaceae | Epipactis helleborine | 28494 | 900043200 10 July 1998 | |
Orchidaceae | Herminium alaschanicum | 28511 | 900043200 10 July 1998 | |
Orchidaceae | Herminium coeloceras | 28508 | 900043200 10 July 1998 | |
Orchidaceae | Ponerorchis chusua | 28373 | 899870400 8 July 1998 | |
Orobanchaceae | Pedicularis axillaris | 28362 | 899870400 8 July 1998 | |
Orobanchaceae | Pedicularis cranolopha | 28522 | 900043200 10 July 1998 | |
Orobanchaceae | Pedicularis densispica | 28415 | 899870400 8 July 1998 | |
Orobanchaceae | Pedicularis lachnoglossa | 28395 | 899870400 8 July 1998 | |
Orobanchaceae | Pedicularis pseudomelampyriflora | 13777 | 1502596800 13 August 2017 | |
Orobanchaceae | Pedicularis rex | 28416 | 899870400 8 July 1998 | |
Orobanchaceae | Pedicularis trichocymba | 28411 | 899870400 8 July 1998 | |
Orobanchaceae | Phtheirospermum tenuisectum | 13778 | 1502596800 13 August 2017 | |
Orobanchaceae | Phtheirospermum tenuisectum | 28409 | 899870400 8 July 1998 | |
Papaveraceae | Corydalis appendiculata | 28368 | 899870400 8 July 1998 | |
Plantaginaceae | Veronica ciliata | 28351 | 899870400 8 July 1998 | |
Poaceae | Agrostis | 28343 | 899870400 8 July 1998 | |
Poaceae | Andropogon tristis | 28429 | 899956800 9 July 1998 | |
Poaceae | Arundinella chenii | 28516 | 900043200 10 July 1998 | |
Poaceae | Bromus tectorum | 28417 | 899870400 8 July 1998 | |
Poaceae | Miscanthus brevipilus | 28488 | 900043200 10 July 1998 | |
Poaceae | Poa crymophila | 28342 | 899870400 8 July 1998 | |
Poaceae | Poa khasiana | 28337 | 899870400 8 July 1998 | |
Poaceae | Poa stenachyra | 28486 | 900043200 10 July 1998 | |
Polygonaceae | Bistorta millettii | 28396 | 899870400 8 July 1998 | |
Polygonaceae | Bistorta sinomontana | 28497 | 900043200 10 July 1998 | |
Polygonaceae | Oxyria sinensis | 28513 | 900043200 10 July 1998 | |
Polygonaceae | Oxyria sinensis | 28421 | 899956800 9 July 1998 | |
Primulaceae | Androsace forrestiana | 28407 | 899870400 8 July 1998 | |
Primulaceae | Primula pulchella | 28428 | 899956800 9 July 1998 | |
Primulaceae | Primula sikkimensis | 28390 | 899870400 8 July 1998 | |
Ranunculaceae | Anemone demissa | 28370 | 899870400 8 July 1998 | |
Ranunculaceae | Clematis | 28505 | 900043200 10 July 1998 | |
Ranunculaceae | Clematis rehderiana | 28495 | 900043200 10 July 1998 | |
Ranunculaceae | Ranunculus hirtellus | 28359 | 899870400 8 July 1998 | |
Ranunculaceae | Thalictrum alpinum | 28521 | 900043200 10 July 1998 | |
Ranunculaceae | Thalictrum delavayi | 28491 | 900043200 10 July 1998 | |
Ranunculaceae | Thalictrum leuconotum | 28384 | 899870400 8 July 1998 | |
Ranunculaceae | Thalictrum uncatum | 28389 | 899870400 8 July 1998 | |
Rosaceae | Cotoneaster franchetii | 28347 | 899870400 8 July 1998 | |
Rosaceae | Cotoneaster microphyllus | 28507 | 900043200 10 July 1998 | |
Rosaceae | Cotoneaster pannosus | 28526 | 900043200 10 July 1998 | |
Rosaceae | Fragaria orientalis | 28371 | 899870400 8 July 1998 | |
Rosaceae | Potentilla fruticosa | 28350 | 899870400 8 July 1998 | |
Rosaceae | Potentilla lineata | 28386 | 899870400 8 July 1998 | |
Rosaceae | Potentilla saundersiana | 28520 | 900043200 10 July 1998 | |
Rosaceae | Prunus serrula | 28394 | 899870400 8 July 1998 | |
Rosaceae | Rosa sericea | 28423 | 899956800 9 July 1998 | |
Rosaceae | Rosa soulieana | 28424 | 899956800 9 July 1998 | |
Rosaceae | Rubus erythrocarpus | 28496 | 900043200 10 July 1998 | |
Rosaceae | Rubus subornatus | 28336 | 899870400 8 July 1998 | |
Rosaceae | Spiraea schneideriana | 28379 | 899870400 8 July 1998 | |
Rubiaceae | Galium bungei | 28512 | 900043200 10 July 1998 | |
Rubiaceae | Galium comari | 28398 | 899870400 8 July 1998 | |
Rubiaceae | Kelloggia chinensis | 28360 | 899870400 8 July 1998 | |
Rubiaceae | Leptodermis forrestii | 28510 | 900043200 10 July 1998 | |
Rubiaceae | Leptodermis potaninii | 28353 | 899870400 8 July 1998 | |
Rubiaceae | Rubia ovatifolia | 28383 | 899870400 8 July 1998 | |
Salicaceae | Salix cathayana | 28352 | 899870400 8 July 1998 | |
Salicaceae (Saliceae) | Populus haoana | 28399 | 899870400 8 July 1998 | |
Saxifragaceae | Saxifraga lhasana | 28363 | 899870400 8 July 1998 | |
Thymelaeaceae | Daphne modesta | 28400 | 899870400 8 July 1998 | |
Tofieldiaceae | Tofieldia divergens | 28403 | 899870400 8 July 1998 | |
Valerianaceae | Nardostachys jatamansi | 28377 | 899870400 8 July 1998 | |
Valerianaceae | Valeriana minutiflora | 28358 | 899870400 8 July 1998 | |
Viburnaceae | Sambucus adnata | 28397 | 899870400 8 July 1998 | |
Violaceae | Viola delavayi | 28503 | 900043200 10 July 1998 |
Show gymnosperms (3)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Pinaceae | Abies forrestii | 28427 | 899956800 9 July 1998 | |
Pinaceae | Picea likiangensis | 28426 | 899956800 9 July 1998 | |
Pinaceae | Pinus densata | 28425 | 899956800 9 July 1998 |
Show pteridophytes and lycophytes (7)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Athyriaceae | Athyrium rupicola | 28391 | 899870400 8 July 1998 | |
Polypodiaceae | Drynaria baronii | 28410 | 899870400 8 July 1998 | |
Polypodiaceae | Phymatopteris crenatopinnata | 28385 | 899870400 8 July 1998 | |
Pteridaceae | Aleuritopteris argentea | 28361 | 899870400 8 July 1998 | |
Pteridaceae | Aleuritopteris caesia | 28392 | 899870400 8 July 1998 | |
Pteridaceae | Gymnopteris | 28527 | 900043200 10 July 1998 | |
Selaginellaceae | Selaginella tamariscina | 28506 | 900043200 10 July 1998 |
Show bryophytes (51)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
J04147 | 900043200 10 July 1998 | |||
Amblystegiaceae | Cratoneuron | J04159 | 900043200 10 July 1998 | |
Brachytheciaceae | Brachythecium | J04175 | 900043200 10 July 1998 | |
Brachytheciaceae | Rhynchostegiella | J04172 | 900043200 10 July 1998 | |
Bryaceae | Bryum | J04168 | 900043200 10 July 1998 | |
Bryaceae | Bryum | J04343 | 899870400 8 July 1998 | |
Dicranaceae | Dicranoweisia | J04041 | 899870400 8 July 1998 | |
Dicranaceae | Symblepharis | J04078 | 899870400 8 July 1998 | |
Dicranaceae | Symblepharis vaginata | J04074 | 899870400 8 July 1998 | |
Dicranaceae | Symblepharis vaginata | J04153 | 900043200 10 July 1998 | |
Ditrichaceae | Distichium | J04157 | 899524800 4 July 1998 | |
Encalyptaceae | Encalypta | J04154 | 900043200 10 July 1998 | |
Entodontaceae | Entodon | J04055 | 899611200 5 July 1998 | |
Entodontaceae | Entodon | J04076 | 899870400 8 July 1998 | |
Entodontaceae | Entodon | J04150 | 900043200 10 July 1998 | |
Fabroniaceae | Iwatsukiella leucotricha | J04136 | 900043200 10 July 1998 | |
Fabroniaceae | Iwatsukiella leucotricha | J04178 | 900043200 10 July 1998 | |
Grimmiaceae | Grimmia | J04047 | 899870400 8 July 1998 | |
Grimmiaceae | Grimmia | J04077 | 899870400 8 July 1998 | |
Hedwigiaceae | Hedwigia ciliata | J04066 | 899870400 8 July 1998 | |
Hylocomiaceae | Rhytidium rugosum | J04042 | 899870400 8 July 1998 | |
Hypnaceae | Hypnum | J04053 | 899870400 8 July 1998 | |
Hypnaceae | Hypnum | J04164 | 900043200 10 July 1998 | |
Hypnaceae | Isopterygium | J04161 | 900043200 10 July 1998 | |
Jungermanniaceae | Jungermannia | J04048 | 899870400 8 July 1998 | |
Leskeaceae | Pseudoleskeella | J04173 | 900043200 10 July 1998 | |
Leskeaceae | Pseudoleskeella | J04180 | 900043200 10 July 1998 | |
Leskeaceae | Pseudoleskeella catenulata | J04163 | 900043200 10 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04165 | 900043200 10 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04174 | 900043200 10 July 1998 | |
Leucodontaceae | Leucodon | J04070 | 899870400 8 July 1998 | |
Leucodontaceae | Leucodon | J04065 | 899870400 8 July 1998 | |
Mniaceae | Mnium | J04155 | 900043200 10 July 1998 | |
Mniaceae | Mnium | J04049 | 899870400 8 July 1998 | |
Mniaceae | Mnium lycopodioides | J04140 | 900043200 10 July 1998 | |
Mniaceae | Plagiomnium | J04170 | 900043200 10 July 1998 | |
Mniaceae | Plagiomnium | J04149 | 900043200 10 July 1998 | |
Plagiochilaceae | Plagiochila | J04038 | 899870400 8 July 1998 | |
Pottiaceae | J04169 | 900043200 10 July 1998 | ||
Pottiaceae | Barbula | J04044 | 899870400 8 July 1998 | |
Pottiaceae | Barbula | J04067 | 899870400 8 July 1998 | |
Pottiaceae | Barbula | J04160 | 900043200 10 July 1998 | |
Pottiaceae | Barbula unguiculata | J04050 | 899870400 8 July 1998 | |
Pottiaceae | Oxystegus cuspidatus | J04045 | 899870400 8 July 1998 | |
Pottiaceae | Oxystegus cuspidatus | J04057 | 899870400 8 July 1998 | |
Pottiaceae | Weissia | J04158 | 900043200 10 July 1998 | |
Sematophyllaceae | Pylaisiadelpha yokohamae | J04139 | 900043200 10 July 1998 | |
Sematophyllaceae | Pylaisiadelpha yokohamae | J04166 | 900043200 10 July 1998 | |
Thuidiaceae | Leptopterigynandrum | J04167 | 900043200 10 July 1998 | |
Thuidiaceae | Rauiella fujisana | J04072 | 899870400 8 July 1998 | |
Thuidiaceae | Thuidium | J04154a | 900043200 10 July 1998 |
Show fungi (62)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Crucibulum laeve | 2253 | 900043200 10 July 1998 | |
Albatrellaceae | Albatrellus confluens | 2249 | 900043200 10 July 1998 | |
Amanitaceae | Amanita crocea (aff.) | 2204 | 899870400 8 July 1998 | |
Amanitaceae | Amanita fulva (aff.) | 2337 | 900302400 13 July 1998 | |
Amanitaceae | Amanita vaginata (aff.) | 2218 | 899870400 8 July 1998 | |
Amanitaceae | Amanita vaginata (aff.) | 2260 | 900043200 10 July 1998 | |
Ascobolaceae | Ascobolus furfuraceus | WZ0034ex | 899870400 8 July 1998 | |
Ascodesmidaceae | Lasiobolus diversisporus | WZ0034ex1 | 899870400 8 July 1998 | |
Ascodesmidaceae | Lasiobolus diversisporus | WZ0033 | 899870400 8 July 1998 | |
Boletaceae | Boletus auripes | 2248 | 900043200 10 July 1998 | |
Boletaceae | Boletus calocystides | 2206 | 899870400 8 July 1998 | |
Boletaceae | Leccinum scabrum | 2205 | 899870400 8 July 1998 | |
Cortinariaceae | Cortinarius decipiens | 2256 | 900043200 10 July 1998 | |
Cudoniaceae | Spathularia flavida | WZ0038 | 899870400 8 July 1998 | |
Dacrymycetaceae | Dacrymyces | 2208 | 899870400 8 July 1998 | |
Dacrymycetaceae | Dacrymyces | 2252 | 900043200 10 July 1998 | |
Exidiaceae | Exidia glandulosa | 2255 | 900043200 10 July 1998 | |
Exobasidiaceae | Exobasidium hemisphaericum | 2246 | 900043200 10 July 1998 | |
Geastraceae | Geastrum sessile | 2262 | 900043200 10 July 1998 | |
Geastraceae | Sphaerobolus stellatus | 2219 | 899870400 8 July 1998 | |
Gomphaceae | Gomphus orientalis | 2314 | 900302400 13 July 1998 | |
Gomphaceae | Ramaria neoformosa | 2217 | 899870400 8 July 1998 | |
Gomphidiaceae | Gomphidius glutinosus | 2259 | 900043200 10 July 1998 | |
Helotiaceae | Hymenoscyphus | WZ0039 | 899870400 8 July 1998 | |
Helvellaceae | Helvella albella | WZ0066 | 900043200 10 July 1998 | |
Helvellaceae | Helvella cupuliformis | WZ0069 | 900043200 10 July 1998 | |
Hericiaceae | Hericium alpestre | 2216 | 899870400 8 July 1998 | |
Hydnangiaceae | Laccaria amethystea | 2211 | 899870400 8 July 1998 | |
Hydnangiaceae | Laccaria amethystea | 2263 | 900043200 10 July 1998 | |
Hygrophoraceae | Hygrophorus russula | 2212 | 899870400 8 July 1998 | |
Hygrophoropsidaceae | Hygrophoropsis aurantiaca | 2316 | 900302400 13 July 1998 | |
Hygrophoropsidaceae | Hygrophoropsis aurantiaca | 2221 | 899870400 8 July 1998 | |
Inocybaceae | Inocybe | 2320 | 900302400 13 July 1998 | |
Inocybaceae | Inocybe pyriodora | 2319 | 900302400 13 July 1998 | |
Inocybaceae | Inocybe trechispora | 2318 | 900302400 13 July 1998 | |
Mycenaceae | Xeromphalina campanella | 2209 | 899870400 8 July 1998 | |
Nectriaceae | Nectria | 2257 | 900043200 10 July 1998 | |
Nectriaceae | Tubercularia vulgaris | 2258 | 900043200 10 July 1998 | |
Peniophoraceae | Peniophora | 2251 | 900043200 10 July 1998 | |
Pezizaceae | Peziza ampliata | WZ0102 | 900302400 13 July 1998 | |
Pezizaceae | Peziza repanda | WZ0035 | 899870400 8 July 1998 | |
Pezizaceae | Peziza riyingensis ? | WZ0040 | 899870400 8 July 1998 | |
Pezizaceae | Sarcosphaera coronaria | WZ0063 | 900043200 10 July 1998 | |
Polyporaceae | Favolus alveolarius | 2215 | 899870400 8 July 1998 | |
Pyronemataceae | Miladina lechithina | WZ0065 | 900043200 10 July 1998 | |
Pyronemataceae | Pulvinula carbonaria | WZ0037 | 899870400 8 July 1998 | |
Pyronemataceae | Pulvinula carbonaria | WZ0036 | 899870400 8 July 1998 | |
Russulaceae | Russula flavida | 2315 | 900302400 13 July 1998 | |
Russulaceae | Russula foetens | 2223 | 899870400 8 July 1998 | |
Sarcosomataceae | Plectania melastoma | WZ0103 | 900302400 13 July 1998 | |
Sclerotiniaceae | Ciboria | WZ0041 | 899870400 8 July 1998 | |
Strophariaceae | Hebeloma crustuliniforme | 2222 | 899870400 8 July 1998 | |
Strophariaceae | Pholiota | 2214 | 899870400 8 July 1998 | |
Strophariaceae | Pholiota astragalina | 2203 | 899870400 8 July 1998 | |
Tricholomataceae | Arrhenia | 2210 | 899870400 8 July 1998 | |
Tricholomataceae | Arrhenia | 2220 | 899870400 8 July 1998 | |
Tricholomataceae | Collybia confluens | 2213 | 899870400 8 July 1998 | |
Tricholomataceae | Collybia peronata | 2247 | 900043200 10 July 1998 | |
Tricholomataceae | Cystoderma terrei | 2317 | 900302400 13 July 1998 | |
Tricholomataceae | Lepista | 2254 | 900043200 10 July 1998 | |
Tricholomataceae | Melanoleuca grammopodia | 2261 | 900043200 10 July 1998 | |
Tricholomataceae | Omphalina ericetorum | 2207 | 899870400 8 July 1998 |