Locality 74
Sichuan:Daocheng Xian.
Bowa pass on road from Daocheng to Gongling.
Dwarf Rhododendron scrub, alpine meadows and gravelly slide areas.
28°53'57"N,
100°17'8"E;
4460-4650 m.
Hide images (11)
Show angiosperms (26)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Asteraceae | Anaphalis flavescens | 28293 | 899611200 5 July 1998 | |
Asteraceae | Cremanthodium campanulatum | 28275 | 899611200 5 July 1998 | |
Asteraceae | Cremanthodium priucipis | 28284 | 899611200 5 July 1998 | |
Caryophyllaceae | Arenaria trichophora | 28280 | 899611200 5 July 1998 | |
Crassulaceae | Rhodiola nobilis | 28274 | 899611200 5 July 1998 | |
Cyperaceae | Carex atrofusca | 28285 | 899611200 5 July 1998 | |
Ericaceae | Rhododendron phaeochrysum | 28276 | 899611200 5 July 1998 | |
Fabaceae | Chesneya polystichoides | 28278 | 899611200 5 July 1998 | |
Lamiaceae | Lamiophlomis rotata | 28287 | 899611200 5 July 1998 | |
Liliaceae | Lilium lophophorum | 28298 | 899611200 5 July 1998 | |
Orobanchaceae | Pedicularis likiangensis | 28297 | 899611200 5 July 1998 | |
Orobanchaceae | Pedicularis przewalskii | 28300 | 899611200 5 July 1998 | |
Polygonaceae | Bistorta macrophylla | 28290 | 899611200 5 July 1998 | |
Polygonaceae | Bistorta vivipara | 28279 | 899611200 5 July 1998 | |
Polygonaceae | Rheum alexandrae | 28291 | 899611200 5 July 1998 | |
Polygonaceae | Rheum delavayi | 28292 | 899611200 5 July 1998 | |
Primulaceae | Androsace minor | 28286 | 899611200 5 July 1998 | |
Ranunculaceae | Batrachium bungei | 28289 | 899611200 5 July 1998 | |
Ranunculaceae | Oxygraphis glacialis | 28288 | 899611200 5 July 1998 | |
Ranunculaceae | Ranunculus tanguticus | 28281 | 899611200 5 July 1998 | |
Rosaceae | Potentilla fruticosa | 28296 | 899611200 5 July 1998 | |
Rosaceae | Potentilla fruticosa | 28295 | 899611200 5 July 1998 | |
Rosaceae | Potentilla glabra | 28299 | 899611200 5 July 1998 | |
Salicaceae | Salix souliei | 28277 | 899611200 5 July 1998 | |
Saxifragaceae | Saxifraga | 28283 | 899611200 5 July 1998 | |
Saxifragaceae | Saxifraga finitima | 28282 | 899611200 5 July 1998 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Dryopteridaceae | Polystichum brunneum | 28294 | 899611200 5 July 1998 |
Show bryophytes (14)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amblystegiaceae | Cratoneuron filicinum | J04035 | 899611200 5 July 1998 | |
Bartramiaceae | Philonotis falcata | J04032 | 899611200 5 July 1998 | |
Bartramiaceae | Plagiopus Oeder | J04006 | 899611200 5 July 1998 | |
Bryaceae | Bryum | J04003 | 899611200 5 July 1998 | |
Bryaceae | Bryum | J04032a | 899611200 5 July 1998 | |
Dicranaceae | Campylopus | J04009 | 899611200 5 July 1998 | |
Ditrichaceae | Distichium | J04027 | 899611200 5 July 1998 | |
Ditrichaceae | Distichium capillaceum | J04004 | 899611200 5 July 1998 | |
Hypnaceae | Hypnum | J04013 | 899611200 5 July 1998 | |
Plagiochilaceae | J04005 | 899611200 5 July 1998 | ||
Pottiaceae | Tortella | J04007 | 899611200 5 July 1998 | |
Theliaceae | Myurella julacea | J04026a | 899611200 5 July 1998 | |
Thuidiaceae | Abietinella abietina | J04001 | 899611200 5 July 1998 | |
Thuidiaceae | Thuidium | J03999 | 900475200 15 July 1998 |
Show fungi (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Pezizaceae | Peziza | WZ0110 | 899611200 5 July 1998 |