Locality 70
Sichuan:Daocheng Xian.
Between Xiangcheng and Sandui; pass at Kuluke Shan (Wuming Shan in Chinese; Wuming Mountain, or 'No-name Mountain').
Disturbed, shrub-grassland (with Salix, Sibiraea, Lonicera) heavily grazed by livestock.
29°8'2"N,
100°2'33"E;
4600-4700 m.
Hide images (19)
Show angiosperms (49)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium nanodes | 28166 | 899352000 2 July 1998 | |
Amaryllidaceae | Allium nanodes | 42239 | 1279944000 24 July 2010 | |
Asteraceae | Cremanthodium campanulatum | 13773 | 1502596800 13 August 2017 | |
Asteraceae | Saussurea przewalskii | 28165 | 899352000 2 July 1998 | |
Asteraceae | Soroseris gillii | 13771 | 1502596800 13 August 2017 | |
Asteraceae | Soroseris hookeriana | 28191 | 899352000 2 July 1998 | |
Asteraceae | Soroseris hookeriana | 42240 | 1279944000 24 July 2010 | |
Asteraceae | Taraxacum lugubre | 42241 | 1279944000 24 July 2010 | |
Brassicaceae | Draba jiulongensis | 42242 | 1279944000 24 July 2010 | |
Brassicaceae | Eutrema obliquum | 28178 | 899352000 2 July 1998 | |
Brassicaceae | Pegaeophyton scapiflorum | 28180 | 899352000 2 July 1998 | |
Brassicaceae | Pegaeophyton scapiflorum | 42238 | 1279944000 24 July 2010 | |
Brassicaceae | Solms-laubachia | 42245 | 1279944000 24 July 2010 | |
Brassicaceae | Solms-laubachia retropilosa | 28170 | 899352000 2 July 1998 | |
Caryophyllaceae | Arenaria kansuensis | 28173 | 899352000 2 July 1998 | |
Caryophyllaceae | Arenaria lancangensis | 28176 | 899352000 2 July 1998 | |
Caryophyllaceae | Arenaria rockii | 28181 | 899352000 2 July 1998 | |
Caryophyllaceae | Silene davidii | 42243 | 1279944000 24 July 2010 | |
Caryophyllaceae | Silene kantzeensis | 28183 | 899352000 2 July 1998 | |
Crassulaceae | Rhodiola bupleuroides | 28172 | 899352000 2 July 1998 | |
Crassulaceae | Rhodiola himalensis | 28174 | 899352000 2 July 1998 | |
Fabaceae | Hedysarum | 42236 | 1279944000 24 July 2010 | |
Fabaceae | Hedysarum pseudastragalus | 28167 | 899352000 2 July 1998 | |
Fabaceae | Oxytropis yunnanensis | 28171 | 899352000 2 July 1998 | |
Fabaceae | Thermopsis | 13774 | 1502596800 13 August 2017 | |
Lamiaceae | Eriophyton wallichii | 42246 | 1279944000 24 July 2010 | |
Orobanchaceae | Pedicularis rhynchodonta | 28184 | 899352000 2 July 1998 | |
Orobanchaceae | Pedicularis rupicola | 28190 | 899352000 2 July 1998 | |
Orobanchaceae | Pedicularis siphonantha | 28187 | 899352000 2 July 1998 | |
Orobanchaceae | Pedicularis tatsienensis | 28186 | 899352000 2 July 1998 | |
Papaveraceae | Corydalis benecincta | 42244 | 1279944000 24 July 2010 | |
Papaveraceae | Corydalis eugeniae | 28162 | 899352000 2 July 1998 | |
Papaveraceae | Corydalis hamata | 28179 | 899352000 2 July 1998 | |
Papaveraceae | Corydalis pachycentra | 28188 | 899352000 2 July 1998 | |
Papaveraceae | Meconopsis | 13772 | 1502596800 13 August 2017 | |
Papaveraceae | Meconopsis horridula | 28159 | 899352000 2 July 1998 | |
Papaveraceae | Meconopsis xiangchengensis | 28160 | 899352000 2 July 1998 | |
Polygonaceae | Rheum delavayi | 13770 | 1502596800 13 August 2017 | |
Primulaceae | Androsace mariae | 28168 | 899352000 2 July 1998 | |
Primulaceae | Androsace mariae | 28189 | 899352000 2 July 1998 | |
Primulaceae | Primula involucrata | 28185 | 899352000 2 July 1998 | |
Ranunculaceae | Anemone coelestina | 28161 | 899352000 2 July 1998 | |
Rosaceae | Potentilla stenophylla | 28182 | 899352000 2 July 1998 | |
Salicaceae | Salix souliei | 28177 | 899352000 2 July 1998 | |
Saxifragaceae | Micranthes melanocentra | 42237 | 1279944000 24 July 2010 | |
Saxifragaceae | Saxifraga consanguinea | 28169 | 899352000 2 July 1998 | |
Saxifragaceae | Saxifraga glacialis | 28175 | 899352000 2 July 1998 | |
Saxifragaceae | Saxifraga tangutica | 28163 | 899352000 2 July 1998 | |
Violaceae | Viola rockiana | 28164 | 899352000 2 July 1998 |
Show fungi (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Sclerotiniaceae | Sclerotinia sclerotiorum | WZ0019 | 899352000 2 July 1998 |