
Sichuan:Daocheng Xian.
East side of Kuluke Shan (Wuming Shan in Chinese).
Scrub area in moist ravine with Caragana, Spiraea, Potentilla, Salix, Berberis with some Quercus.
29°9'18"N,
100°5'16"E;
4100 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Boraginaceae | Microula ciliaris | 28140 | 899352000 2 July 1998 |
![]() |
Brassicaceae | Cardamine microzyga | 28146 | 899352000 2 July 1998 | |
Ericaceae | Rhododendron primuliflorum | 28133 | 899352000 2 July 1998 | |
Fabaceae | Astragalus tongolensis | 28141 | 899352000 2 July 1998 |
![]() |
Fabaceae | Caragana jubata | 28158 | 899352000 2 July 1998 |
![]() |
Fabaceae | Hedysarum sikkimensis | 28142 | 899352000 2 July 1998 |
![]() |
Fabaceae | Hedysarum tanguticum | 28134 | 899352000 2 July 1998 |
![]() |
Geraniaceae | Geranium pylzowianum | 28139 | 899352000 2 July 1998 | |
Grossulariaceae | Ribes humile | 28157 | 899352000 2 July 1998 |
![]() |
Iridaceae | Iris bulleyana | 28151 | 899352000 2 July 1998 |
![]() |
Mazaceae | Lancea tibetica | 28145 | 899352000 2 July 1998 | |
Papaveraceae | Corydalis densispica | 28148 | 899352000 2 July 1998 | |
Papaveraceae | Corydalis pachycentra | 28152 | 899352000 2 July 1998 | |
Plantaginaceae | Veronica szechuanica | 28149 | 899352000 2 July 1998 | |
Poaceae | Poa polycolea | 28147 | 899352000 2 July 1998 | |
Polygonaceae | Rheum delavayi | 28135 | 899352000 2 July 1998 | |
Ranunculaceae | Aconitum tongolense | 28144 | 899352000 2 July 1998 | |
Ranunculaceae | Caltha scaposa | 28153 | 899352000 2 July 1998 | |
Ranunculaceae | Trollius ranunculoides | 28137 | 899352000 2 July 1998 | |
Rosaceae | Fragaria orientalis | 28138 | 899352000 2 July 1998 |
![]() |
Rosaceae | Potentilla fruticosa | 28130 | 899352000 2 July 1998 |
![]() |
Rosaceae | Potentilla glabra | 28128 | 899352000 2 July 1998 |
![]() |
Rosaceae | Potentilla stenophylla | 28143 | 899352000 2 July 1998 |
![]() |
Rosaceae | Rubus lutescens | 28136 | 899352000 2 July 1998 |
![]() |
Rosaceae | Spiraea alpina | 28156 | 899352000 2 July 1998 |
![]() |
Rosaceae | Spiraea schneideriana | 28129 | 899352000 2 July 1998 |
![]() |
Salicaceae | Salix cathayana | 28154 | 899352000 2 July 1998 | |
Salicaceae | Salix haoana | 28155 | 899352000 2 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Cupressaceae | Juniperus pingii | 28132 | 899352000 2 July 1998 | |
Cupressaceae | Juniperus wallichiana | 28150 | 899352000 2 July 1998 | |
Pinaceae | Larix potaninii | 28131 | 899352000 2 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Leskeaceae | Pseudoleskeella tectorum | J03943 | 899352000 2 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J03944 | 899352000 2 July 1998 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Coprinus | 1978 | 899352000 2 July 1998 | |
Auriscalpiaceae | Lentinellus cochleatus | 1980 | 899352000 2 July 1998 | |
Boletaceae | Leccinum scabrum | 1971 | 899352000 2 July 1998 | |
Corticiaceae | Laeticorticium roseocarneum | 1965 | 899352000 2 July 1998 | |
Cortinariaceae | Cortinarius elegantior | 1982 | 899352000 2 July 1998 | |
Entolomataceae | Entoloma sericeum | 1976 | 899352000 2 July 1998 | |
Entolomataceae | Entoloma sericeum | 1974 | 899352000 2 July 1998 | |
Hydnangiaceae | Laccaria laccata | 1979 | 899352000 2 July 1998 |
![]() |
Hygrophoraceae | Hygrophorus mesotephus | 1972 | 899352000 2 July 1998 |
![]() |
Morchellaceae | Verpa conica | WZ0014 | 899352000 2 July 1998 | |
Mycenaceae | Mycena aetites | 1977 | 899352000 2 July 1998 |
![]() |
Peniophoraceae | Peniophora | 1975 | 899352000 2 July 1998 | |
Pezizaceae | Peziza cf. ampliata | WZ0013 | 899352000 2 July 1998 | |
Pezizaceae | Peziza cf. ampliata | WZ0012 | 899352000 2 July 1998 | |
Pezizaceae | Peziza cf. micropus | WZ0020 | 899352000 2 July 1998 | |
Russulaceae | Russula krombholzii | 1981 | 899352000 2 July 1998 | |
Strophariaceae | Hebeloma oculatum | 1973 | 899352000 2 July 1998 |
![]() |