Locality 67
Sichuan:Daocheng Xian.
Between Sandui and Litang, SW of Haizi Shan.
River terraces and wet meadows with shrubs of Salix, Ribes, Potentilla, with juvenile Picea and Larix.
29°16'16"N,
100°4'56"E;
3980 m.
Hide images (5)
Show angiosperms (25)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Asteraceae | Aster diplostephioides | 28089 | 899265600 1 July 1998 | |
Asteraceae | Ligularia virgaurea | 28094 | 899265600 1 July 1998 | |
Asteraceae | Taraxacum tibetanum | 28102 | 899265600 1 July 1998 | |
Berberidaceae | Berberis difficilis | 28085 | 899265600 1 July 1998 | |
Bignoniaceae | Incarvillea mairei | 28101 | 899265600 1 July 1998 | |
Crassulaceae | Rhodiola bupleuroides | 28106 | 899265600 1 July 1998 | |
Crassulaceae | Rhodiola kirilowii | 28092 | 899265600 1 July 1998 | |
Cyperaceae | Kobresia capillifolia | 28100 | 899265600 1 July 1998 | |
Cyperaceae | Kobresia pygmaea | 28098 | 899265600 1 July 1998 | |
Fabaceae | Tibetia himalaica | 28103 | 899265600 1 July 1998 | |
Gentianaceae | Gentiana micranthiformis | 28104 | 899265600 1 July 1998 | |
Morinaceae | Acanthocalyx alba | 28082 | 899265600 1 July 1998 | |
Nartheciaceae | Aletris pauciflora | 28093 | 899265600 1 July 1998 | |
Poaceae | Poa sinattenuata | 28088 | 899265600 1 July 1998 | |
Primulaceae | Androsace spinulifera | 28105 | 899265600 1 July 1998 | |
Primulaceae | Primula sikkimensis | 28091 | 899265600 1 July 1998 | |
Ranunculaceae | Anemone demissa | 28095 | 899265600 1 July 1998 | |
Ranunculaceae | Anemone obtusiloba | 28087 | 899265600 1 July 1998 | |
Rosaceae | Potentilla saundersiana | 28097 | 899265600 1 July 1998 | |
Rosaceae | Sibiraea angustata | 28083 | 899265600 1 July 1998 | |
Salicaceae | Salix cathayana | 28086 | 899265600 1 July 1998 | |
Salicaceae | Salix wallichiana | 28084 | 899265600 1 July 1998 | |
Thymelaeaceae | Stellera chamaejasme | 28090 | 899265600 1 July 1998 | |
Valerianaceae | Nardostachys jatamansi | 28099 | 899265600 1 July 1998 | |
Violaceae | Viola delavayi | 28096 | 899265600 1 July 1998 |
Show bryophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Fabroniaceae | Schwetschkeopsis | J03887 | 899265600 1 July 1998 |
Show fungi (15)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Lepiota | 1957 | 899265600 1 July 1998 | |
Amanitaceae | Amanita fulva (aff.) | 1955 | 899265600 1 July 1998 | |
Amanitaceae | Amanita umbrinolutea (aff.) | 1950 | 899265600 1 July 1998 | |
Amanitaceae | Amanita umbrinolutea (aff.) | 1949 | 899265600 1 July 1998 | |
Ascodesmidaceae | Lasiobolus cuniculi | WZ0007 | 899265600 1 July 1998 | |
Ascodesmidaceae | Lasiobolus diversisporus | WZ0008 | 899265600 1 July 1998 | |
Auriculariaceae | Auricularia auricula | 1953 | 899265600 1 July 1998 | |
Boletaceae | Boletus gertrudiae | 1951 | 899265600 1 July 1998 | |
Dermateaceae | Ocellaria ocellata | WZ0005 | 899265600 1 July 1998 | |
Pleurotaceae | Pleurotus ostreatus | 1952 | 899265600 1 July 1998 | |
Sclerotiniaceae | Sclerotinia sclerotiorum | WZ0006 | 899265600 1 July 1998 | |
Tricholomataceae | Armillaria mellea | 1959 | 899265600 1 July 1998 | |
Tricholomataceae | Clitocybe squamulosa (?) | 1954 | 899265600 1 July 1998 | |
Tricholomataceae | Collybia dryophila | 1958 | 899265600 1 July 1998 | |
Xylariaceae | Poronia punctata | 1956 | 899265600 1 July 1998 |