Locality 65
Sichuan:Daocheng Xian.
SW side of Haizi Shan between Sandui and Litang.
Boulder strewn, previously glaciated area adjacent to remnant glacial lake.
29°23'9"N,
100°8'58"E;
4500-4600 m.
Hide images (4)
Show angiosperms (74)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium atrosanguineum | 28081 | 899265600 1 July 1998 | |
Amaryllidaceae | Allium beesianum | 28029 | 899265600 1 July 1998 | |
Amaryllidaceae | Allium prattii | 28042 | 899265600 1 July 1998 | |
Asparagaceae | Polygonatum | 28017 | 899265600 1 July 1998 | |
Asteraceae | Anaphalis flavescens | 28072 | 899265600 1 July 1998 | |
Asteraceae | Anaphalis flavescens | 28027 | 899265600 1 July 1998 | |
Asteraceae | Aster farreri | 28032A | 899265600 1 July 1998 | |
Asteraceae | Aster handelii | 28032 | 899265600 1 July 1998 | |
Asteraceae | Cremanthodium angustifolium | 28043 | 899265600 1 July 1998 | |
Asteraceae | Cremanthodium stenoglossum | 28040 | 899265600 1 July 1998 | |
Asteraceae | Ligularia virgaurea | 28033 | 899265600 1 July 1998 | |
Asteraceae | Saussurea graminea | 28057 | 899265600 1 July 1998 | |
Asteraceae | Taraxacum sikkimense | 28056 | 899265600 1 July 1998 | |
Bignoniaceae | Incarvillea mairei | 28028 | 899265600 1 July 1998 | |
Boraginaceae | Microcaryum pygmaeum | 28076 | 899265600 1 July 1998 | |
Brassicaceae | Draba altaica | 28073 | 899265600 1 July 1998 | |
Brassicaceae | Draba oreades | 28051 | 899265600 1 July 1998 | |
Campanulaceae | Codonopsis nervosa | 28020 | 899265600 1 July 1998 | |
Caryophyllaceae | Arenaria rockii | 28063 | 899265600 1 July 1998 | |
Caryophyllaceae | Stellaria media | 28021 | 899265600 1 July 1998 | |
Crassulaceae | Rhodiola humilis | 28015 | 899265600 1 July 1998 | |
Cyperaceae | Carex atrata | 28023 | 899265600 1 July 1998 | |
Cyperaceae | Kobresia humilis | 28047 | 899265600 1 July 1998 | |
Cyperaceae | Kobresia kansuensis | 28031 | 899265600 1 July 1998 | |
Cyperaceae | Kobresia prattii | 28079 | 899265600 1 July 1998 | |
Cyperaceae | Kobresia pygmaea | 28019 | 899265600 1 July 1998 | |
Ericaceae | Rhododendron complexum | 28009 | 899265600 1 July 1998 | |
Ericaceae | Rhododendron nivale | 28008 | 899265600 1 July 1998 | |
Euphorbiaceae | Euphorbia stracheyi | 28045 | 899265600 1 July 1998 | |
Fabaceae | Astragalus acaulis | 28067 | 899265600 1 July 1998 | |
Fabaceae | Oxytropis yunnanensis | 28080 | 899265600 1 July 1998 | |
Fabaceae | Thermopsis alpina | 28062 | 899265600 1 July 1998 | |
Gentianaceae | Gentiana conduplicata | 28064 | 899265600 1 July 1998 | |
Juncaceae | Juncus | 28030 | 899265600 1 July 1998 | |
Juncaceae | Juncus allioides | 28012 | 899265600 1 July 1998 | |
Juncaceae | Juncus pseudocastaneus | 28044 | 899265600 1 July 1998 | |
Juncaceae | Juncus thomsonii | 28039 | 899265600 1 July 1998 | |
Liliaceae | Lilium lophophorum | 28016 | 899265600 1 July 1998 | |
Liliaceae | Lloydia serotina | 28014 | 899265600 1 July 1998 | |
Morinaceae | Acanthocalyx alba | 28010 | 899265600 1 July 1998 | |
Nartheciaceae | Aletris pauciflora | 28048 | 899265600 1 July 1998 | |
Orchidaceae | Orchis tschiliensis | 28069 | 899265600 1 July 1998 | |
Orchidaceae | Ponerorchis chusua | 28059 | 899265600 1 July 1998 | |
Orobanchaceae | Pedicularis anas | 28071 | 899265600 1 July 1998 | |
Orobanchaceae | Pedicularis lachnoglossa | 28066 | 899265600 1 July 1998 | |
Orobanchaceae | Pedicularis przewalskii | 28058 | 899265600 1 July 1998 | |
Orobanchaceae | Pedicularis rhynchodonta | 28070 | 899265600 1 July 1998 | |
Plantaginaceae | Lagotis integra | 28050 | 899265600 1 July 1998 | |
Poaceae | Agrostis hugoniana | 28034 | 899265600 1 July 1998 | |
Poaceae | Calamagrostis pulchella | 28035 | 899265600 1 July 1998 | |
Poaceae | Calamagrostis pulchella | 28013 | 899265600 1 July 1998 | |
Poaceae | Elymus nutans | 28025 | 899265600 1 July 1998 | |
Poaceae | Festuca ovina | 28068 | 899265600 1 July 1998 | |
Poaceae | Festuca ovina | 28046 | 899265600 1 July 1998 | |
Poaceae | Festuca rubra | 28036 | 899265600 1 July 1998 | |
Poaceae | Poa psilolepis | 28024 | 899265600 1 July 1998 | |
Poaceae | Trisetum spicatum | 28011 | 899265600 1 July 1998 | |
Polygonaceae | Bistorta macrophylla | 28075 | 899265600 1 July 1998 | |
Polygonaceae | Bistorta macrophylla | 28077 | 899265600 1 July 1998 | |
Polygonaceae | Rheum nanun | 28055 | 899265600 1 July 1998 | |
Primulaceae | Androsace bisulca | 28065 | 899265600 1 July 1998 | |
Primulaceae | Primula flaccida | 28061 | 899265600 1 July 1998 | |
Primulaceae | Primula orbicularis | 28060 | 899265600 1 July 1998 | |
Ranunculaceae | Anemone coelestina | 28049 | 899265600 1 July 1998 | |
Ranunculaceae | Anemone demissa | 28038 | 899265600 1 July 1998 | |
Ranunculaceae | Caltha scaposa | 28041 | 899265600 1 July 1998 | |
Ranunculaceae | Oxygraphis tenuifolia | 28078 | 899265600 1 July 1998 | |
Ranunculaceae | Ranunculus felixii | 28037 | 899265600 1 July 1998 | |
Ranunculaceae | Thalictrum alpinum | 28052 | 899265600 1 July 1998 | |
Rosaceae | Coluria longifolia | 28022 | 899265600 1 July 1998 | |
Rosaceae | Potentilla saundersiana | 28054 | 899265600 1 July 1998 | |
Rosaceae | Sibbaldia cuneata | 28074 | 899265600 1 July 1998 | |
Rosaceae | Sorbus rehderiana | 28053 | 899265600 1 July 1998 | |
Saxifragaceae | Chrysosplenium griffithii | 28018 | 899265600 1 July 1998 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Dryopteridaceae | Dryopteris pseudodontoloma | 28026 | 899265600 1 July 1998 |
Show bryophytes (26)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
J03870 | 899265600 1 July 1998 | |||
J03869 | 899265600 1 July 1998 | |||
J03867 | 899265600 1 July 1998 | |||
J03866 | 899265600 1 July 1998 | |||
J03888a | 899265600 1 July 1998 | |||
Bryaceae | Bryum | J03900 | 899265600 1 July 1998 | |
Dicranaceae | Dicranella | J03877 | 899265600 1 July 1998 | |
Dicranaceae | Dicranella | J03865 | 899265600 1 July 1998 | |
Dicranaceae | Dicranum | J03886 | 899265600 1 July 1998 | |
Dicranaceae | Dicranum | J03896 | 899265600 1 July 1998 | |
Dicranaceae | Paraleucobryum enerve | J03891 | 899265600 1 July 1998 | |
Dicranaceae | Paraleucobryum enerve | J03875 | 899265600 1 July 1998 | |
Dicranaceae | Symblepharis | J03864 | 899265600 1 July 1998 | |
Dicranaceae | Symblepharis | J03868 | 899265600 1 July 1998 | |
Grimmiaceae | Grimmia | J03894 | 899265600 1 July 1998 | |
Grimmiaceae | Grimmia | J03883 | 899265600 1 July 1998 | |
Grimmiaceae | Grimmia | J03873 | 899265600 1 July 1998 | |
Grimmiaceae | Grimmia | J03899 | 899265600 1 July 1998 | |
Herbertaceae | Herbertus | J03888 | 899265600 1 July 1998 | |
Hylocomiaceae | Rhytidium rugosum | J03879 | 899265600 1 July 1998 | |
Hylocomiaceae | Rhytidium rugosum | J03884 | 899265600 1 July 1998 | |
Hylocomiaceae | Rhytidium rugosum | J03890 | 899265600 1 July 1998 | |
Hypnaceae | Hypnum | J03895 | 899265600 1 July 1998 | |
Leskeaceae | Pseudoleskeella catenulata | J03878 | 899265600 1 July 1998 | |
Polytrichaceae | Pogonatum perichaetiale | J03893 | 899265600 1 July 1998 | |
Pottiaceae | Barbula | J03892 | 899265600 1 July 1998 |
Show fungi (4)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Agaricus campestris | 1963 | 899265600 1 July 1998 | |
Agaricaceae | Vascellum pratense | 1961 | 899265600 1 July 1998 | |
Boletaceae | Leccinum albellum | 1960 | 899265600 1 July 1998 | |
Strophariaceae | Stropharia semiglobata | 1964 | 899265600 1 July 1998 |