Locality 543
Yunnan:Yangbi Xian.
W side of Diancang Shan mountain range. Vicinity of Bimo Shan..
Broadleaved evergreen forest.
25°43'0"N,
100°2'0"E;
2800 m.
Hide images (1)
Show angiosperms (20)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aquifoliaceae | Ilex yunnanensis | 314 | 456465600 19 June 1984 | |
| Asparagaceae | Disporopsis aspera | 324 | 456465600 19 June 1984 | |
| Berberidaceae | Podophyllum auranticaule | 320 | 456465600 19 June 1984 | |
| Caprifoliaceae | Lonicera pileata | 325 | 456465600 19 June 1984 | |
| Celastraceae | Euonymus amygdalifolius | 316 | 456465600 19 June 1984 | |
| Celastraceae | Euonymus clivicolus | 317 | 456465600 19 June 1984 | |
| Ericaceae | Rhododendron irroratum | 327 | 456465600 19 June 1984 | |
| Hydrangeaceae | Philadelphus henryi | 322 | 456465600 19 June 1984 | |
| Illiciaceae | Illicium simonsii | 328 | 456465600 19 June 1984 | |
| Magnoliaceae | Manglietia insignis | 330 | 456465600 19 June 1984 | |
| Orchidaceae | Calanthe fimbriata | 321 | 456465600 19 June 1984 | |
| Papaveraceae | Corydalis taliensis | 334 | 456465600 19 June 1984 | |
| Polygonaceae | Bistorta paleacea | 335 | 456465600 19 June 1984 | |
| Polygonaceae | Persicaria runcinata | 315 | 456465600 19 June 1984 | |
| Primulaceae | Ardisia crenata | 326 | 456465600 19 June 1984 | |
| Rosaceae | Rubus pentagonus | 329 | 456465600 19 June 1984 | |
| Rosaceae | Spiraea japonica | 319 | 456465600 19 June 1984 | |
| Salicaceae | Salix radinostachya | 323 | 456465600 19 June 1984 | |
| Saxifragaceae | Rodgersia pinnata | 318 | 456465600 19 June 1984 |
|
| Saxifragaceae | Tiarella polyphylla | 337 | 456465600 19 June 1984 |
Show pteridophytes and lycophytes (3)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aspleniaceae | Asplenium ensiforme | 336 | 456465600 19 June 1984 | |
| Athyriaceae | Athyrium dissitifolium | 333 | 456465600 19 June 1984 | |
| Dryopteridaceae | Dryopteris sublacera | 332 | 456465600 19 June 1984 |
