Locality 541
Yunnan:Kunming Municipality:Kunming.
Xi Shan (Western Hills). Qiongzhu-si (Bamboo Temple).
Well preserved broadleaved evergreen forest with Pinus yunnanensis and shrubs on ridge.
25°4'0"N,
102°37'0"E;
2100-2300 m.
Hide images (1)
Show angiosperms (17)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaranthaceae | Achyranthes bidentata | 1500 | 460008000 30 July 1984 | |
| Balsaminaceae | Impatiens cyathiflora | 1483 | 460008000 30 July 1984 | |
| Begoniaceae | Begonia labordei | 1486 | 460008000 30 July 1984 | |
| Campanulaceae | Asyneuma chinense | 1491 | 460008000 30 July 1984 | |
| Commelinaceae | Spatholirion longifolium | 1482 | 460008000 30 July 1984 | |
| Cyperaceae | Carex | 1498 | 460008000 30 July 1984 | |
| Ericaceae | Lyonia ovalifolia | 1489 | 460008000 30 July 1984 | |
| Ericaceae | Monotropa hypopitys | 1493 | 460008000 30 July 1984 | |
| Ericaceae | Pieris formosa | 1490 | 460008000 30 July 1984 | |
| Fagaceae | Castanopsis orthacantha | 1475 | 460008000 30 July 1984 | |
| Oxalidaceae | Oxalis corymbosa | 1485 | 460008000 30 July 1984 | |
| Pentaphylacaceae | Eurya nitida | 1481 | 460008000 30 July 1984 | |
| Polygonaceae | Fagopyrum urophyllum | 1487 | 460008000 30 July 1984 | |
| Polygonaceae | Persicaria paradoxa | 1480 | 460008000 30 July 1984 | |
| Rubiaceae | Galium asperifolium | 1612 | 460008000 30 July 1984 | |
| Vitaceae | Cayratia oligocarpa | 1479 | 460008000 30 July 1984 | |
| Zingiberaceae | Hedychium spicatum | 1488 | 460008000 30 July 1984 |
|
Show pteridophytes and lycophytes (2)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Polypodiaceae | Phymatopteris crenatopinnata | 1492 | 460008000 30 July 1984 | |
| Thelypteridaceae | Pseudophegopteris pyrrhorhachis | 1499 | 460008000 30 July 1984 |
