Locality 539
Yunnan:Dali Xian.
Dali Zhou, Weishan Xian, between Xiaguan and Dacang near km marker 27.
Slopes along a small stream and along stream margins.
25°30'0"N,
100°11'0"E;
2100 m.
Hide images (3)
Show angiosperms (27)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apocynaceae | Periploca forrestii | 888 | 458193600 9 July 1984 | |
Asteraceae | Cirsium botryodes | 879 | 458193600 9 July 1984 | |
Balsaminaceae | Impatiens arguta | 903 | 458193600 9 July 1984 | |
Boraginaceae | Trigonotis heliotropifolia | 891 | 458193600 9 July 1984 | |
Commelinaceae | Murdannia divergens | 901 | 458193600 9 July 1984 | |
Cornaceae | Alangium chinense | 889 | 458193600 9 July 1984 | |
Dioscoreaceae | Dioscorea collettii | 881 | 458193600 9 July 1984 | |
Ebenaceae | Diospyros lotus | 902 | 458193600 9 July 1984 | |
Fabaceae | Dalbergia millettii | 884 | 458193600 9 July 1984 | |
Fabaceae | Desmodium elegans | 878 | 458193600 9 July 1984 | |
Fabaceae | Erythrina arborescens | 899 | 458193600 9 July 1984 | |
Fagaceae | Lithocarpus dealbata | 882 | 458193600 9 July 1984 | |
Hydrangeaceae | Deutzia rehderiana | 897 | 458193600 9 July 1984 | |
Hydrangeaceae | Deutzia rehderiana | 894 | 458193600 9 July 1984 | |
Polygalaceae | Polygala arillata | 891A | 458193600 9 July 1984 | |
Primulaceae | Lysimachia gymnocephala | 892 | 458193600 9 July 1984 | |
Ranunculaceae | Anemone rivularis | 904 | 458193600 9 July 1984 | |
Ranunculaceae | Clematis peterae | 883 | 458193600 9 July 1984 | |
Rhamnaceae | Berchemia floribunda | 890 | 458193600 9 July 1984 | |
Rhamnaceae | Rhamnus virgata | 886 | 458193600 9 July 1984 | |
Rosaceae | Rosa longicuspis | 898 | 458193600 9 July 1984 | |
Rubiaceae | Paederia foetida | 887 | 458193600 9 July 1984 | |
Rutaceae | Zanthoxylum acanthopodium | 885 | 458193600 9 July 1984 | |
Salicaceae | Salix variegata | 896 | 458193600 9 July 1984 | |
Santalaceae | Osyris quadripartita | 895 | 458193600 9 July 1984 | |
Tamaricaceae | Myricaria paniculata | 900 | 458193600 9 July 1984 | |
Vitaceae | Vitis | 893 | 458193600 9 July 1984 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Thelypteridaceae | Glaphyropteridopsis erubescens | 880 | 458193600 9 July 1984 |