Locality 536
Yunnan:Songming Xian.
Vicinity of Longtan, ca. 59 km N of Kunming..
Remnant forest of mixed deciduous, broadleaved evergreen and conifers..
25°28'0"N,
102°46'0"E;
2100 m.
Hide images (3)
Show angiosperms (53)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Acanthaceae | Strobilanthes claviculatus | 1312 | 459748800 27 July 1984 | |
Apiaceae | Sanicula astrantiifolia | 1317 | 459748800 27 July 1984 | |
Araliaceae | Aralia chinensis | 1332 | 459748800 27 July 1984 | |
Asparagaceae | Ophiopogon intermedius | 1355 | 459748800 27 July 1984 | |
Asteraceae | Aster oreophilus | 1346 | 459748800 27 July 1984 | |
Asteraceae | Inula helianthus-aquatica | 1366 | 459748800 27 July 1984 | |
Asteraceae | Picris hieracioides | 1318 | 459748800 27 July 1984 | |
Balsaminaceae | Impatiens duclouxii | 1320 | 459748800 27 July 1984 | |
Begoniaceae | Begonia henryi | 1315 | 459748800 27 July 1984 | |
Begoniaceae | Begonia yunnanensis | 1337 | 459748800 27 July 1984 | |
Boraginaceae | Onosma paniculatum | 1351 | 459748800 27 July 1984 | |
Campanulaceae | Codonopsis forrestii | 1324 | 459748800 27 July 1984 | |
Celastraceae | Euonymus grandiflorus | 1342 | 459748800 27 July 1984 | |
Convolvulaceae | Ipomoea purpurea | 1325 | 459748800 27 July 1984 | |
Convolvulaceae | Merremia hungaiensis | 1323 | 459748800 27 July 1984 | |
Cornaceae | Alangium chinense | 1364 | 459748800 27 July 1984 | |
Dioscoreaceae | Dioscorea subcalva | 1319 | 459748800 27 July 1984 | |
Ericaceae | Vaccinium duclouxii | 1336 | 459748800 27 July 1984 | |
Ericaceae | Vaccinium pubicalyx | 1340 | 459748800 27 July 1984 | |
Fabaceae | Apios carnea | 1331 | 459748800 27 July 1984 | |
Fabaceae | Parochetus communis | 1329 | 459748800 27 July 1984 | |
Fagaceae | Lithocarpus dealbata | 1330 | 459748800 27 July 1984 | |
Fagaceae | Quercus schottkyana | 1334 | 459748800 27 July 1984 | |
Geraniaceae | Geranium platyanthum | 1349 | 459748800 27 July 1984 | |
Gesneriaceae | Corallodiscus lanuginosus | 1348 | 459748800 27 July 1984 | |
Gesneriaceae | Didymocarpus glandulosus | 1313 | 459748800 27 July 1984 | |
Helwingiaceae | Helwingia | 1314 | 459748800 27 July 1984 | |
Juglandaceae | Platycarya strobilacea | 1322 | 459748800 27 July 1984 | |
Lamiaceae | Mentha canadensis | 1361 | 459748800 27 July 1984 | |
Lamiaceae | Phlomoides umbrosa | 1360 | 459748800 27 July 1984 | |
Lamiaceae | Stachys kouyangensis | 1362 | 459748800 27 July 1984 | |
Magnoliaceae | Magnolia delavayi | 1338 | 459748800 27 July 1984 | |
Magnoliaceae | Michelia yunnanensis | 1352 | 459748800 27 July 1984 | |
Moraceae | Ficus tikoua | 1343 | 459748800 27 July 1984 | |
Oleaceae | Jasminum beesianum | 1341 | 459748800 27 July 1984 | |
Onagraceae | Circaea alpina | 1358 | 459748800 27 July 1984 | |
Onagraceae | Circaea cordata | 1365 | 459748800 27 July 1984 | |
Onagraceae | Epilobium hirsutum | 1353 | 459748800 27 July 1984 | |
Orchidaceae | Amitostigma hemipilioides | 1347 | 459748800 27 July 1984 | |
Orchidaceae | Anthogonium gracile | 1359 | 459748800 27 July 1984 | |
Orchidaceae | Hemipilia flabellata | 1316 | 459748800 27 July 1984 | |
Primulaceae | Lysimachia gymnocephala | 1354 | 459748800 27 July 1984 | |
Ranunculaceae | Clematis peterae | 1328 | 459748800 27 July 1984 | |
Rosaceae | Cotoneaster coriaceus | 1326 | 459748800 27 July 1984 | |
Rosaceae | Cotoneaster franchetii | 1345 | 459748800 27 July 1984 | |
Rosaceae | Geum aleppicum | 1321 | 459748800 27 July 1984 | |
Rosaceae | Rosa longicuspis | 1344 | 459748800 27 July 1984 | |
Rosaceae | Rosa odorata | 1350 | 459748800 27 July 1984 | |
Rosaceae | Spiraea japonica | 1356 | 459748800 27 July 1984 | |
Rutaceae | Boenninghausenia albiflora | 1363 | 459748800 27 July 1984 | |
Rutaceae | Zanthoxylum acanthopodium | 1335 | 459748800 27 July 1984 | |
Salicaceae | Salix variegata | 1339 | 459748800 27 July 1984 | |
Viburnaceae | Viburnum foetidum | 1327 | 459748800 27 July 1984 |
Show gymnosperms (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Cupressaceae | Cupressus duclouxiana | 1333 | 459748800 27 July 1984 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Polypodiaceae | Arthromeris mairei | 1357 | 459748800 27 July 1984 |