Locality 53
Sichuan:Maerkang (Barkam) Xian:Zhuoke Ji.
Pass between Maerkang (Barkam) Xian and Xiaojin Xian on Mengbi Shan.
Grassy meadow on south side of ridge; Rhododendron thickets giving way to Abies forest with decreasing elevation on north side of ridge.
31°42'22"N,
102°18'50"E;
3950-4150 m.
Hide images (6)
Show angiosperms (37)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium rude | 27917 | 873518400 6 September 1997 | |
Apiaceae | Pleurospermopsis bicolor | 27919 | 873518400 6 September 1997 | |
Asteraceae | Saussurea leontodontoides | 27896 | 873518400 6 September 1997 | |
Asteraceae | Saussurea przewalskii | 27901 | 873518400 6 September 1997 | |
Asteraceae | Saussurea tatsienensis | 27893 | 873518400 6 September 1997 | |
Asteraceae | Saussurea woodiana | 27895 | 873518400 6 September 1997 | |
Asteraceae | Sinosenecio cortusifolius | 27912 | 873518400 6 September 1997 | |
Brassicaceae | Cardamine macrophylla | 27911 | 873518400 6 September 1997 | |
Campanulaceae | Codonopsis foetens | 27906 | 873518400 6 September 1997 | |
Campanulaceae | Cyananthus macrocalyx | 27905 | 873518400 6 September 1997 | |
Caprifoliaceae | Lonicera litangensis | 27922 | 873518400 6 September 1997 | |
Caryophyllaceae | Cerastium furcatum | 27918 | 873518400 6 September 1997 | |
Circaeasteraceae | Kingdonia uniflora | 27910 | 873518400 6 September 1997 | |
Crassulaceae | Sedum susannae | 27916 | 873518400 6 September 1997 | |
Ericaceae | Cassiope abbreviata | 27889 | 873518400 6 September 1997 | |
Ericaceae | Rhododendron aganniphum | 27923a | 873518400 6 September 1997 | |
Ericaceae | Rhododendron traillianum | 27923 | 873518400 6 September 1997 | |
Gentianaceae | Gentiana atuntsiensis | 27902 | 873518400 6 September 1997 | |
Gentianaceae | Gentiana pseudosquarrosa | 27897 | 873518400 6 September 1997 | |
Gentianaceae | Gentiana szechenyi | 27899 | 873518400 6 September 1997 | |
Grossulariaceae | Ribes humile | 27921 | 873518400 6 September 1997 | |
Orchidaceae | Neottia acuminata | 27908 | 873518400 6 September 1997 | |
Orobanchaceae | Euphrasia regelii | 27894 | 873518400 6 September 1997 | |
Orobanchaceae | Pedicularis anas | 27904 | 873518400 6 September 1997 | |
Orobanchaceae | Pedicularis metaszetschuanica | 27898 | 873518400 6 September 1997 | |
Orobanchaceae | Pedicularis rhodotricha | 27903 | 873518400 6 September 1997 | |
Papaveraceae | Corydalis barbisepala | 27913 | 873518400 6 September 1997 | |
Ranunculaceae | Delphinium beesianum | 27892 | 873518400 6 September 1997 | |
Ranunculaceae | Delphinium trichophorum | 27891 | 873518400 6 September 1997 | |
Rosaceae | Potentilla stenophylla | 27920 | 873518400 6 September 1997 | |
Rosaceae | Prunus trichostoma | 27914 | 873518400 6 September 1997 | |
Rosaceae | Rosa forrestiana | 27915 | 873518400 6 September 1997 | |
Rosaceae | Sorbus rehderiana | 27925 | 873518400 6 September 1997 | |
Salicaceae | Salix athulifolia | 27924 | 873518400 6 September 1997 | |
Salicaceae | Salix brachista | 27900 | 873518400 6 September 1997 | |
Saxifragaceae | Chrysosplenium griffithii | 27909 | 873518400 6 September 1997 | |
Saxifragaceae | Saxifraga sinomontana | 27890 | 873518400 6 September 1997 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Dryopteridaceae | Dryopteris sinofibrillosa | 27907 | 873518400 6 September 1997 |
Show bryophytes (23)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Bartramiaceae | Bartramia halleriana | J02952 | 873518400 6 September 1997 | |
Bartramiaceae | Bartramia halleriana | J02945 | 873518400 6 September 1997 | |
Bartramiaceae | Bartramia halleriana | J02947 | 873518400 6 September 1997 | |
Bartramiaceae | Bartramia halleriana | J02951 | 873518400 6 September 1997 | |
Bartramiaceae | Bartramia halleriana | J02949 | 873518400 6 September 1997 | |
Brachytheciaceae | Brachythecium | J03542 | 873518400 6 September 1997 | |
Bryaceae | Pohlia | J03534 | 873518400 6 September 1997 | |
Dicranaceae | J03532 | 873518400 6 September 1997 | ||
Entodontaceae | Entodon | J03540 | 873518400 6 September 1997 | |
Entodontaceae | Entodon | J03539 | 873518400 6 September 1997 | |
Entodontaceae | Entodon | J03533 | 873518400 6 September 1997 | |
Hylocomiaceae | Hylocomium splendens | J02950 | 873518400 6 September 1997 | |
Hylocomiaceae | Pleurozium schreberi | J03538 | 873518400 6 September 1997 | |
Hypnaceae | Hypnum densirameum | J03543 | 873518400 6 September 1997 | |
Hypnaceae | Pylaisiella | J02946 | 873518400 6 September 1997 | |
Mniaceae | Mnium | J02949a | 873518400 6 September 1997 | |
Mniaceae | Mnium lycopodioides | J02948 | 873518400 6 September 1997 | |
Pottiaceae | Oxystegus | J03529 | 873518400 6 September 1997 | |
Pottiaceae | Trichostomum tenuirostre | J03541 | 873518400 6 September 1997 | |
Splachnaceae | Tayloria acuminata | J03535 | 873518400 6 September 1997 | |
Thuidiaceae | Haplocladium | J03530 | 873518400 6 September 1997 | |
Thuidiaceae | Haplocladium angustifolium | J03536 | 873518400 6 September 1997 | |
Thuidiaceae | Haplocladium microphyllum | J03531 | 873518400 6 September 1997 |
Show fungi (14)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Crucibulum | DSH97-311 | 873518400 6 September 1997 | |
Atheliaceae | Plicaturopsis crispa | DSH97-313 | 873518400 6 September 1997 | |
Fomitopsidaceae | Piptoporus betulinus | DSH97-305 | 873518400 6 September 1997 | |
Hyaloscyphaceae | Lachnum | WZ2213 | 873518400 6 September 1997 | |
Hyaloscyphaceae | Lachnum virgineum | WZ2212 | 873518400 6 September 1997 | |
Hymenochaetaceae | Hymenochaete | DSH97-306 | 873518400 6 September 1997 | |
Mycenaceae | Panellus stypticus | DSH97-308 | 873518400 6 September 1997 | |
Pezizaceae | Pachyella clypeata | WZ2216 | 873518400 6 September 1997 | |
Polyporaceae | Polyporus brumalis | DSH97-307 | 873518400 6 September 1997 | |
Polyporaceae | Pycnoporus cinnabarinus | DSH97-310 | 873518400 6 September 1997 | |
Polyporaceae | Tyromyces | DSH97-309 | 873518400 6 September 1997 | |
Polyporaceae | Tyromyces | DSH97-312 | 873518400 6 September 1997 | |
Pyronemataceae | Geopyxis gatulatum | WZ2211 | 873518400 6 September 1997 | |
Pyronemataceae | Scutellinia nigrohirtula | WZ2214 | 873518400 6 September 1997 |