Locality 528
Yunnan:Kunming Municipality:Kunming.
Xi Shan Qu; E side of Xi Shan (Western Hills).
Broadleaved evergreen, coniferous and deciduous forest.
24°58'0"N,
102°38'0"E;
2100-2350 m.
Hide images (5)
Show angiosperms (25)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aquifoliaceae | Ilex macrocarpa | 1538 | 460094400 31 July 1984 | |
| Asteraceae | Cicerbita taliensis | 1542 | 460094400 31 July 1984 | |
| Asteraceae | Gynura japonica | 1522 | 460094400 31 July 1984 |
|
| Asteraceae | Ligularia lapathifolia | 1525 | 460094400 31 July 1984 | |
| Balsaminaceae | Impatiens loulanensis | 1544 | 460094400 31 July 1984 | |
| Balsaminaceae | Impatiens rubrostriata | 1523 | 460094400 31 July 1984 | |
| Begoniaceae | Begonia yunnanensis | 1541 | 460094400 31 July 1984 | |
| Boraginaceae | Trigonotis microcarpa | 1524 | 460094400 31 July 1984 | |
| Campanulaceae | Campanula colorata | 1526 | 460094400 31 July 1984 | |
| Campanulaceae | Pratia nummularia | 1521 | 460094400 31 July 1984 |
|
| Caprifoliaceae | Lonicera ligustrina | 1545 | 460094400 31 July 1984 | |
| Commelinaceae | Murdannia divergens | 1547 | 460094400 31 July 1984 | |
| Fabaceae | Crotalaria ferruginea | 1548 | 460094400 31 July 1984 | |
| Fabaceae | Desmodium multiflorum | 1531 | 460094400 31 July 1984 | |
| Fagaceae | Castanopsis delavayi | 1549 | 460094400 31 July 1984 | |
| Fagaceae | Quercus schottkyana | 1533 | 460094400 31 July 1984 | |
| Lamiaceae | Isodon adenanthus | 1532 | 460094400 31 July 1984 | |
| Onagraceae | Circaea alpina | 1529 | 460094400 31 July 1984 |
|
| Onagraceae | Circaea alpina | 1528 | 460094400 31 July 1984 | |
| Papaveraceae | Corydalis duclouxii | 1527 | 460094400 31 July 1984 | |
| Phyllanthaceae | Leptopus esquirolii | 1539 | 460094400 31 July 1984 | |
| Primulaceae | Lysimachia gymnocephala | 1546 | 460094400 31 July 1984 | |
| Rutaceae | Boenninghausenia albiflora | 1537 | 460094400 31 July 1984 | |
| Urticaceae | Pilea sinofasciata | 1536 | 460094400 31 July 1984 | |
| Urticaceae | Pouzolzia sanguinea | 1540 | 460094400 31 July 1984 |
Show pteridophytes and lycophytes (4)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Polypodiaceae | Goniophlebium amoenum | 1530 | 460094400 31 July 1984 | |
| Pteridaceae | Adiantum edgeworthii | 1535 | 460094400 31 July 1984 | |
| Pteridaceae | Cheilosoria hancockii | 1534 | 460094400 31 July 1984 | |
| Selaginellaceae | Selaginella chrysocaulos | 1543 | 460094400 31 July 1984 |
