Locality 523
Yunnan:Yangbi Xian.
W side of Diancang Shan mountain range. Vicinity of Dapingzi..
.
25°43'0"N,
100°2'0"E;
3000 m.
Hide images (2)
Show angiosperms (27)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Aquifoliaceae | Ilex yunnanensis | 304 | 456465600 19 June 1984 | |
Araliaceae | Eleutherococcus evodiifolius | 292 | 456465600 19 June 1984 | |
Araliaceae | Pentapanax leschenaultii | 287 | 456465600 19 June 1984 | |
Asparagaceae | Ophiopogon bodinieri | 294 | 456465600 19 June 1984 | |
Asparagaceae | Polygonatum prattii | 282 | 456465600 19 June 1984 | |
Asparagaceae | Tupistra chinensis | 296 | 456465600 19 June 1984 | |
Asteraceae | Erigeron breviscapus | 284 | 456465600 19 June 1984 | |
Asteraceae | Leontopodium dedekensii | 281 | 456465600 19 June 1984 | |
Berberidaceae | Berberis holocraspedon | 295 | 456465600 19 June 1984 | |
Berberidaceae | Berberis wui | 290 | 456465600 19 June 1984 | |
Berberidaceae | Podophyllum delavayi | 313 | 456465600 19 June 1984 | |
Campanulaceae | Peracarpa carnosa | 298 | 456465600 19 June 1984 | |
Cyperaceae | Carex nubigena | 283 | 456465600 19 June 1984 | |
Ericaceae | Lyonia ovalifolia | 300 | 456465600 19 June 1984 | |
Ericaceae | Rhododendron arboreum | 308 | 456465600 19 June 1984 | |
Ericaceae | Rhododendron rubiginosum | 303 | 456465600 19 June 1984 | |
Ericaceae | Rhododendron sinogrande | 309 | 456465600 19 June 1984 | |
Fagaceae | Quercus griffithii | 307 | 456465600 19 June 1984 | |
Pentaphylacaceae | Eurya cavinervis | 302 | 456465600 19 June 1984 | |
Pentaphylacaceae | Eurya paratetragonoclada | 291 | 456465600 19 June 1984 | |
Ranunculaceae | Anemone rivularis | 297 | 456465600 19 June 1984 | |
Ranunculaceae | Clematis montana | 299 | 456465600 19 June 1984 | |
Rosaceae | Rubus fockeanus | 311 | 456465600 19 June 1984 | |
Rosaceae | Rubus pentagonus | 286 | 456465600 19 June 1984 | |
Salicaceae | Salix radinostachya | 305 | 456465600 19 June 1984 | |
Symplocaceae | Symplocos lucida | 301 | 456465600 19 June 1984 | |
Valerianaceae | Valeriana jatamansi | 285 | 456465600 19 June 1984 |
Show gymnosperms (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Pinaceae | Tsuga dumosa | 293 | 456465600 19 June 1984 |
Show pteridophytes and lycophytes (3)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Aspleniaceae | Asplenium ensiforme | 280 | 456465600 19 June 1984 | |
Athyriaceae | Pseudocystopteris spinulosa | 306 | 456465600 19 June 1984 | |
Hymenophyllaceae | Hymenophyllum polyanthos | 312 | 456465600 19 June 1984 |