Locality 506
Yunnan:Yangbi Xian.
W side of Diancang Shan mountain range. Vicinity of Dajiuping.
.
25°50'0"N,
99°59'0"E;
2600-3100 m.
Pack animals and locally hired workers returning with specimens from Dajiuping on W side of Cang Shan, Yangbi Xian
Copyright 1984 David E. Boufford
[Edit image]
[View original in new window]
[X]
Hide images (2)
Show angiosperms (32)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aquifoliaceae | Ilex delavayi | 659 | 457502400 1 July 1984 | |
| Araliaceae | Eleutherococcus evodiifolius | 651 | 457502400 1 July 1984 | |
| Asparagaceae | Maianthemum atropurpureum | 648 | 457502400 1 July 1984 | |
| Berberidaceae | Berberis holocraspedon | 664 | 457502400 1 July 1984 | |
| Caprifoliaceae | Lonicera stenosiphon | 658 | 457502400 1 July 1984 | |
| Cornaceae | Cornus oblonga | 669 | 457502400 1 July 1984 | |
| Crassulaceae | Sedum yunnanense | 667 | 457502400 1 July 1984 | |
| Cyperaceae | Carex filicina | 663 | 457502400 1 July 1984 | |
| Ericaceae | Agapetes mannii | 676 | 457502400 1 July 1984 |
|
| Ericaceae | Monotropastrum humilis | 652 | 457502400 1 July 1984 | |
| Ericaceae | Rhododendron racemosum | 655 | 457502400 1 July 1984 | |
| Fabaceae | Amphicarpaea ferruginea | 654 | 457502400 1 July 1984 | |
| Gentianaceae | Gentiana panthaica | 668 | 457502400 1 July 1984 | |
| Gesneriaceae | Ancylostemon convexus | 649 | 457502400 1 July 1984 | |
| Juncaceae | Juncus concinnus | 670 | 457502400 1 July 1984 | |
| Juncaceae | Luzula multiflora | 660 | 457502400 1 July 1984 | |
| Lauraceae | Lindera obtusiloba | 646 | 457502400 1 July 1984 | |
| Loranthaceae | Taxillus delavayi | 673 | 457502400 1 July 1984 | |
| Poaceae | Arundinella hookeri | 672 | 457502400 1 July 1984 | |
| Poaceae | Deyeuxia scabrescens | 662 | 457502400 1 July 1984 | |
| Polygonaceae | Bistorta paleacea | 647 | 457502400 1 July 1984 | |
| Ranunculaceae | Thalictrum javanicum | 671 | 457502400 1 July 1984 | |
| Rosaceae | Potentilla griffithii | 653 | 457502400 1 July 1984 | |
| Rosaceae | Sorbus vilmorinii | 656 | 457502400 1 July 1984 | |
| Rutaceae | Boenninghausenia sessilicarpa | 661 | 457502400 1 July 1984 | |
| Scrophulariaceae | Buddleja limitanea | 657 | 457502400 1 July 1984 | |
| Scrophulariaceae | Buddleja longifolia | 678 | 457502400 1 July 1984 | |
| Smilacaceae | Smilax menispermoidea | 666 | 457502400 1 July 1984 | |
| Thymelaeaceae | Daphne fasciculiflora | 650 | 457502400 1 July 1984 | |
| Valerianaceae | Valeriana jatamansi | 674 | 457502400 1 July 1984 | |
| Viburnaceae | Viburnum chingii | 679 | 457502400 1 July 1984 | |
| Viburnaceae | Viburnum foetidum | 665 | 457502400 1 July 1984 |
Show pteridophytes and lycophytes (3)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Polypodiaceae | Drynaria delavayi | 677 | 457502400 1 July 1984 | |
| Polypodiaceae | Gymnogrammitis dareiformis | 675 | 457502400 1 July 1984 | |
| Pteridaceae | Aleuritopteris kuhnii | 680 | 457502400 1 July 1984 |
