Locality 495
Yunnan:Dali Xian.
Diancang Shan mountain range. Vicinity of Huadianba herbal medicine farm.
Disturbed forests and thickets along N facing ravines..
25°53'0"N,
100°1'0"E;
2900-3300 m.
Enroute to Huadianba, near N end of Cang Shan (Diancang Shan), Dali Xian, Yunnan, China. Animal handlers and pack animals with supplies and collecting equipment.
Copyright 1984 David E. Boufford
[Edit image]
[View original in new window]
[X]
Hide images (14)
Show angiosperms (47)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Actinidiaceae | Actinidia venosa | 1137 | 458971200 18 July 1984 | |
Actinidiaceae | Clematoclethra faberi | 1121 | 458971200 18 July 1984 | |
Aquifoliaceae | Ilex fragilis | 1125 | 458971200 18 July 1984 | |
Araliaceae | Eleutherococcus evodiifolius | 1147 | 458971200 18 July 1984 | |
Asteraceae | Anaphalis nepalensis | 1105 | 458971200 18 July 1984 | |
Asteraceae | Aster fuscescens | 1142 | 458971200 18 July 1984 | |
Asteraceae | Cirsium eriophoroides | 1141 | 458971200 18 July 1984 | |
Asteraceae | Senecio pteridophyllus | 1122 | 458971200 18 July 1984 | |
Berberidaceae | Berberis delavayi | 1136 | 458971200 18 July 1984 | |
Berberidaceae | Berberis papillifera | 1114 | 458971200 18 July 1984 | |
Campanulaceae | Cyananthus delavayi | 1139 | 458971200 18 July 1984 | |
Celastraceae | Euonymus vagans | 1146 | 458971200 18 July 1984 | |
Clethraceae | Clethra delavayi | 1113 | 458971200 18 July 1984 | |
Cyperaceae | Carex finitima | 1098 | 458971200 18 July 1984 | |
Ericaceae | Enkianthus chinensis | 1104 | 458971200 18 July 1984 | |
Ericaceae | Gaultheria ciliisepala | 1129 | 458971200 18 July 1984 | |
Ericaceae | Pieris formosa | 1134 | 458971200 18 July 1984 | |
Ericaceae | Rhododendron irroratum | 1124 | 458971200 18 July 1984 | |
Fabaceae | Indigofera forrestii | 1092 | 458971200 18 July 1984 | |
Fabaceae | Lespedeza forrestii | 1135 | 458971200 18 July 1984 | |
Fabaceae | Tibetia yunnanensis | 1143 | 458971200 18 July 1984 | |
Gentianaceae | Halenia elliptica | 1128 | 458971200 18 July 1984 | |
Grossulariaceae | Ribes glaciale | 1103 | 458971200 18 July 1984 | |
Grossulariaceae | Ribes moupinense | 1101 | 458971200 18 July 1984 | |
Lamiaceae | Elsholtzia rugulosa | 1109 | 458971200 18 July 1984 | |
Lamiaceae | Isodon coetsa | 1144 | 458971200 18 July 1984 | |
Lardizabalaceae | Holboellia latifolia | 1106 | 458971200 18 July 1984 | |
Lauraceae | Litsea cubeba | 1093 | 458971200 18 July 1984 | |
Onagraceae | Epilobium sikkimense | 1132 | 458971200 18 July 1984 | |
Orobanchaceae | Pedicularis salviiflora | 1127 | 458971200 18 July 1984 | |
Poaceae | Festuca rubra | 1115 | 458971200 18 July 1984 | |
Polygonaceae | Aconogonon campanulatum | 1120 | 458971200 18 July 1984 | |
Polygonaceae | Bistorta suffulta | 1107 | 458971200 18 July 1984 | |
Ranunculaceae | Trollius yunnanensis | 1140 | 458971200 18 July 1984 | |
Rhamnaceae | Berchemia yunnanensis | 1102 | 458971200 18 July 1984 | |
Rosaceae | Malus ombrophila | 1097 | 458971200 18 July 1984 | |
Rosaceae | Malus rockii | 1108 | 458971200 18 July 1984 | |
Rosaceae | Prunus serrula | 1145 | 458971200 18 July 1984 | |
Rosaceae | Rubus subornatus | 1117 | 458971200 18 July 1984 | |
Rosaceae | Sorbus guanii | 1100 | 458971200 18 July 1984 | |
Rosaceae | Spiraea japonica | 1111 | 458971200 18 July 1984 | |
Sabiaceae | Meliosma cuneifolia | 1099 | 458971200 18 July 1984 | |
Sapindaceae | Acer caudatum | 1094 | 458971200 18 July 1984 | |
Saxifragaceae | Chrysosplenium nepalense | 1131 | 458971200 18 July 1984 | |
Schisandraceae | Schisandra sphaenandra | 1138 | 458971200 18 July 1984 | |
Viburnaceae | Viburnum cylindricum | 1116 | 458971200 18 July 1984 | |
Viburnaceae | Viburnum nervosum | 1096 | 458971200 18 July 1984 |
Show pteridophytes and lycophytes (7)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Athyriaceae | Deparia allantodioides | 1119 | 458971200 18 July 1984 | |
Athyriaceae | Pseudocystopteris atkinsonii | 1130 | 458971200 18 July 1984 | |
Dryopteridaceae | Polystichum neolobatum | 1112 | 458971200 18 July 1984 | |
Ophioglossaceae | Botrychium ternatum | 1123 | 458971200 18 July 1984 | |
Pteridaceae | Coniogramme intermedia | 1118 | 458971200 18 July 1984 | |
Thelypteridaceae | Phegopteris connectilis | 1133 | 458971200 18 July 1984 | |
Thelypteridaceae | Pseudophegopteris pyrrhorhachis | 1110 | 458971200 18 July 1984 |