Locality 462
Yunnan:Kunming Municipality:Kunming.
Anning Xian. Vicinity of Caoxi-si (Caoxi Temple).
Badly disturbed Keteleeria forest.
24°56'0"N,
102°29'0"E;
1900 m.
Hide images (1)
Show angiosperms (10)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Asparagaceae | Chlorophytum nepalense | 1418 | 459921600 29 July 1984 | |
| Asteraceae | Leontopodium sinense | 1420 | 459921600 29 July 1984 | |
| Berberidaceae | Berberis pruinosa | 1414 | 459921600 29 July 1984 | |
| Cyperaceae | Eriophorum comosum | 1417 | 459921600 29 July 1984 | |
| Dioscoreaceae | Dioscorea hemsleyi | 1416 | 459921600 29 July 1984 | |
| Dioscoreaceae | Dioscorea kamoonensis | 1415 | 459921600 29 July 1984 | |
| Magnoliaceae | Michelia yunnanensis | 1413 | 459921600 29 July 1984 |
|
| Oleaceae | Ligustrum quihoui | 1410 | 459921600 29 July 1984 | |
| Poaceae | Agrostis | 1412 | 459921600 29 July 1984 | |
| Rubiaceae | Hedyotis uncinella | 1411 | 459921600 29 July 1984 |
Show pteridophytes and lycophytes (8)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Athyriaceae | Athyrium dissitifolium | 1425 | 459921600 29 July 1984 | |
| Gleicheniaceae | Dicranopteris pedata | 1424 | 459921600 29 July 1984 | |
| Polypodiaceae | Phymatodes | 1426 | 459921600 29 July 1984 | |
| Polypodiaceae | Pyrrosia mollis | 1419 | 459921600 29 July 1984 | |
| Pteridaceae | Adiantum capillus-junonis | 1423 | 459921600 29 July 1984 | |
| Pteridaceae | Aleuritopteris duclouxii | 1422 | 459921600 29 July 1984 | |
| Pteridaceae | Onychium tenuifrons | 1421 | 459921600 29 July 1984 | |
| Pteridaceae | Sinopteris albofusca | 1427 | 459921600 29 July 1984 |
