Locality 452
Yunnan:Yangbi Xian.
W side of Diancang Shan mountain range. Vicinity of Xueshanhe, above the village of Zhongshan.
.
25°43'0"N,
100°2'0"E;
2600-2800 m.
Hide images (12)
Show angiosperms (74)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Apocynaceae (Asclepiadoideae) | Cynanchum forrestii | 157 | 456206400 16 June 1984 | |
| Araceae | Arisaema erubescens | 86 | 456120000 15 June 1984 | |
| Araceae | Arisaema franchetianum | 95 | 456120000 15 June 1984 | |
| Araceae | Arisaema franchetianum | 94 | 456120000 15 June 1984 |
|
| Araceae | Arisaema yunnanense | 97 | 456120000 15 June 1984 |
|
| Araceae | Arisaema yunnanense | 96 | 456120000 15 June 1984 | |
| Araceae | Remusatia hookeriana | 93 | 456120000 15 June 1984 | |
| Araliaceae | Metapanax davidii | 119 | 456120000 15 June 1984 | |
| Araliaceae | Pentapanax racemosus | 125 | 456120000 15 June 1984 |
|
| Asparagaceae | Ophiopogon bodinieri | 158 | 456206400 16 June 1984 | |
| Asteraceae | Pseudognaphalium affine | 103 | 456120000 15 June 1984 | |
| Balsaminaceae | Impatiens arguta | 138 | 456206400 16 June 1984 | |
| Boraginaceae | Trigonotis heliotropifolia | 99 | 456120000 15 June 1984 | |
| Buxaceae | Sarcococca hookeriana | 129 | 456120000 15 June 1984 | |
| Buxaceae | Sarcococca wallichii | 165 | 456206400 16 June 1984 | |
| Caprifoliaceae | Leycesteria formosa | 164 | 456206400 16 June 1984 | |
| Chloranthaceae | Chloranthus holostegius | 168 | 456206400 16 June 1984 | |
| Cornaceae | Cornus capitata | 141 | 456206400 16 June 1984 | |
| Crassulaceae | Sedum yunnanense | 134 | 456206400 16 June 1984 | |
| Droseraceae | Drosera peltata | 179 | 456206400 16 June 1984 | |
| Ericaceae | Gaultheria forrestii | 143 | 456206400 16 June 1984 |
|
| Ericaceae | Lyonia ovalifolia | 87 | 456120000 15 June 1984 | |
| Ericaceae | Vaccinium fragile | 178 | 456206400 16 June 1984 | |
| Fagaceae | Castanopsis orthacantha | 142 | 456206400 16 June 1984 | |
| Fagaceae | Lithocarpus dealbata | 116 | 456120000 15 June 1984 | |
| Gentianaceae | Gentiana linoides | 176 | 456206400 16 June 1984 | |
| Helwingiaceae | Helwingia chinensis | 118 | 456120000 15 June 1984 | |
| Hydrangeaceae | Deutzia longifolia | 108 | 456120000 15 June 1984 | |
| Hydrangeaceae | Philadelphus henryi | 122 | 456120000 15 June 1984 | |
| Hydrangeaceae | Philadelphus henryi | 98 | 456120000 15 June 1984 | |
| Hydrangeaceae | Philadelphus purpurascens | 173 | 456206400 16 June 1984 | |
| Hypericaceae | Hypericum curvisepalum | 120 | 456120000 15 June 1984 | |
| Hypoxidaceae | Hypoxis aurea | 177 | 456206400 16 June 1984 | |
| Lamiaceae | Ajuga forrestii | 139 | 456206400 16 June 1984 | |
| Lauraceae | Machilus yunnanensis | 172 | 456206400 16 June 1984 | |
| Liliaceae | Lilium brownii | 159 | 456206400 16 June 1984 | |
| Loranthaceae | Loranthus delavayi | 88 | 456120000 15 June 1984 | |
| Melanthiaceae | Paris polyphylla | 135 | 456206400 16 June 1984 | |
| Menispermaceae | Cyclea wattii | 100 | 456120000 15 June 1984 | |
| Orobanchaceae | Pedicularis rex | 140 | 456206400 16 June 1984 |
|
| Papaveraceae | Corydalis taliensis | 161 | 456206400 16 June 1984 | |
| Papaveraceae | Corydalis triternatifolia | 106 | 456120000 15 June 1984 | |
| Pentaphylacaceae | Ternstroemia gymnanthera | 105 | 456120000 15 June 1984 | |
| Polygalaceae | Polygala arillata | 126 | 456120000 15 June 1984 | |
| Polygonaceae | Persicaria greuteriana | 90 | 456120000 15 June 1984 | |
| Polygonaceae | Persicaria runcinata | 132 | 456206400 16 June 1984 | |
| Polygonaceae | Polygonum plebeium | 171 | 456206400 16 June 1984 | |
| Polygonaceae | Rumex nepalensis | 166 | 456206400 16 June 1984 | |
| Primulaceae | Lysimachia gymnocephala | 89 | 456120000 15 June 1984 | |
| Primulaceae | Lysimachia gymnocephala | 170 | 456206400 16 June 1984 | |
| Primulaceae | Lysimachia lobelioides | 167 | 456206400 16 June 1984 | |
| Primulaceae | Lysimachia plicata | 121 | 456120000 15 June 1984 | |
| Ranunculaceae | Thalictrum trichopus | 130 | 456120000 15 June 1984 | |
| Rosaceae | Geum aleppicum | 133 | 456206400 16 June 1984 | |
| Rosaceae | Rubus delavayi | 131 | 456206400 16 June 1984 | |
| Rubiaceae | Galium asperuloides | 136 | 456206400 16 June 1984 | |
| Rubiaceae | Leptodermis potaninii | 110 | 456120000 15 June 1984 | |
| Rutaceae | Boenninghausenia sessilicarpa | 137 | 456206400 16 June 1984 | |
| Rutaceae | Zanthoxylum acanthopodium | 146 | 456206400 16 June 1984 | |
| Rutaceae | Zanthoxylum armatum | 145 | 456206400 16 June 1984 | |
| Sabiaceae | Meliosma yunnanensis | 144 | 456206400 16 June 1984 | |
| Sabiaceae | Meliosma yunnanensis | 124 | 456120000 15 June 1984 | |
| Sapindaceae | Acer davidii | 163 | 456206400 16 June 1984 | |
| Sapindaceae | Acer davidii | 113 | 456120000 15 June 1984 | |
| Stachyuraceae | Stachyurus himalaicus | 109 | 456120000 15 June 1984 | |
| Urticaceae | Debregeasia edulis | 104 | 456120000 15 June 1984 | |
| Urticaceae | Elatostema monandrum | 117 | 456120000 15 June 1984 | |
| Urticaceae | Pilea longipedunculata | 128 | 456120000 15 June 1984 | |
| Verbenaceae | Clerodendrum yunnanense | 162 | 456206400 16 June 1984 | |
| Viburnaceae | Sambucus adnata | 127 | 456120000 15 June 1984 | |
| Viburnaceae | Viburnum cylindricum | 123 | 456120000 15 June 1984 | |
| Violaceae | Viola delavayi | 175 | 456206400 16 June 1984 | |
| Zingiberaceae | Cautleya gracilis | 160 | 456206400 16 June 1984 | |
| Zingiberaceae | Roscoea tibetica | 107 | 456120000 15 June 1984 |
|
Show gymnosperms (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Pinaceae | Pinus armandii | 169 | 456206400 16 June 1984 |
Show pteridophytes and lycophytes (19)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aspleniaceae | Asplenium yoshinagae | 101 | 456120000 15 June 1984 | |
| Athyriaceae | Athyrium foliolosum | 154 | 456206400 16 June 1984 | |
| Dryopteridaceae | Cyrtomium lonchitoides | 152 | 456206400 16 June 1984 | |
| Dryopteridaceae | Dryopteris cycadina | 149 | 456206400 16 June 1984 | |
| Dryopteridaceae | Dryopteris paleacea | 156 | 456206400 16 June 1984 | |
| Dryopteridaceae | Polystichum makinoi | 148 | 456206400 16 June 1984 | |
| Dryopteridaceae | Polystichum squarrosum | 102 | 456120000 15 June 1984 | |
| Dryopteridaceae | Polystichum subaristatum | 150 | 456206400 16 June 1984 | |
| Polypodiaceae | Crypsinus ebenipes | 155 | 456206400 16 June 1984 | |
| Polypodiaceae | Drynaria delavayi | 115 | 456120000 15 June 1984 |
|
| Polypodiaceae | Goniophlebium amoenum | 153 | 456206400 16 June 1984 | |
| Polypodiaceae | Goniophlebium amoenum | 91 | 456120000 15 June 1984 | |
| Polypodiaceae | Goniophlebium manmeiense | 92 | 456120000 15 June 1984 | |
| Polypodiaceae | Lepisorus contortus | 151 | 456206400 16 June 1984 | |
| Polypodiaceae | Lepisorus contortus | 112 | 456120000 15 June 1984 | |
| Polypodiaceae | Lepisorus macrosphaerus | 147 | 456206400 16 June 1984 | |
| Polypodiaceae | Lepisorus oligolepidus | 114 | 456120000 15 June 1984 | |
| Polypodiaceae | Lepisorus scolopendrium | 114A | 456120000 15 June 1984 | |
| Polypodiaceae | Loxogramme chinensis | 111 | 456120000 15 June 1984 |
