Locality 434
Yunnan:Yangbi Xian.
W side of Diancang Shan mountain range. Malutang, vicinity of Chang Shan..
Mixed broadleaved evergreen forest.
25°46'0"N,
100°1'0"E;
2700 m.
Pack animals carrying specimens en route from Malutang, Yangbi Xian, on W side of Cang Shan, to city of Yangbi
Copyright 1984 David E. Boufford
[Edit image]
[View original in new window]
[X]
Hide images (15)
Show angiosperms (46)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apocynaceae (Asclepiadoideae) | Cynanchum forrestii | 364 | 456811200 23 June 1984 | |
Asteraceae | Ixeridium gracilis | 373 | 456811200 23 June 1984 | |
Berberidaceae | Berberis willeana | 376 | 456811200 23 June 1984 | |
Betulaceae | Corylus ferox | 367 | 456811200 23 June 1984 | |
Caprifoliaceae | Lonicera henryi | 372 | 456811200 23 June 1984 | |
Cornaceae | Cornus capitata | 360 | 456811200 23 June 1984 | |
Ericaceae | Lyonia villosa | 357 | 456811200 23 June 1984 | |
Ericaceae | Rhododendron decorum | 379 | 456811200 23 June 1984 | |
Ericaceae | Rhododendron racemosum | 370 | 456811200 23 June 1984 | |
Ericaceae | Rhododendron rubiginosum | 369 | 456811200 23 June 1984 | |
Ericaceae | Rhododendron yunnanense | 380 | 456811200 23 June 1984 | |
Ericaceae | Rhododendron yunnanense | 404 | 456811200 23 June 1984 | |
Eupteleaceae | Euptelea pleiosperma | 358 | 456811200 23 June 1984 | |
Fagaceae | Castanopsis orthacantha | 384 | 456811200 23 June 1984 | |
Fagaceae | Quercus gambleana | 383 | 456811200 23 June 1984 | |
Grossulariaceae | Ribes glaciale | 354 | 456811200 23 June 1984 | |
Helwingiaceae | Helwingia himalaica | 361 | 456811200 23 June 1984 | |
Hydrangeaceae | Deutzia calycosa | 387 | 456811200 23 June 1984 | |
Hydrangeaceae | Philadelphus henryi | 402 | 456811200 23 June 1984 | |
Hypoxidaceae | Hypoxis aurea | 391 | 456811200 23 June 1984 | |
Juglandaceae | Pterocarya delavayi | 363 | 456811200 23 June 1984 | |
Lauraceae | Lindera obtusiloba | 382 | 456811200 23 June 1984 | |
Lauraceae | Litsea mollis | 359 | 456811200 23 June 1984 | |
Liliaceae | Cardiocrinum giganteum | 371 | 456811200 23 June 1984 | |
Oleaceae | Ligustrum delavayanum | 362 | 456811200 23 June 1984 | |
Orchidaceae | Calanthe fimbriata | 403 | 456811200 23 June 1984 | |
Orobanchaceae | Pedicularis labordei | 355A | 456811200 23 June 1984 | |
Orobanchaceae | Pedicularis labordei | 392 | 456811200 23 June 1984 | |
Plantaginaceae | Hemiphragma heterophyllum | 352 | 456811200 23 June 1984 | |
Poaceae | Arundinella hookeri | 374 | 456811200 23 June 1984 | |
Polygalaceae | Polygala arillata | 381 | 456811200 23 June 1984 | |
Primulaceae | Lysimachia deltoidea | 351 | 456811200 23 June 1984 | |
Ranunculaceae | Ranunculus felixii | 375 | 456811200 23 June 1984 | |
Rosaceae | Rosa longicuspis | 356 | 456811200 23 June 1984 | |
Rosaceae | Rubus delavayi | 390 | 456811200 23 June 1984 | |
Rosaceae | Rubus pentagonus | 394 | 456811200 23 June 1984 | |
Rosaceae | Rubus pinnatisepalus | 398 | 456811200 23 June 1984 | |
Sabiaceae | Meliosma cuneifolia | 389 | 456811200 23 June 1984 | |
Salicaceae | Salix daliensis | 377 | 456811200 23 June 1984 | |
Saxifragaceae | Rodgersia pinnata | 368 | 456811200 23 June 1984 | |
Saxifragaceae | Tiarella polyphylla | 365 | 456811200 23 June 1984 | |
Smilacaceae | Smilax ferox | 378 | 456811200 23 June 1984 | |
Styracaceae | Styrax perkinsiae | 366 | 456811200 23 June 1984 | |
Theaceae | Camellia pitardii | 405 | 456811200 23 June 1984 | |
Urticaceae | Chamabainia cuspidata | 387A | 456811200 23 June 1984 | |
Viburnaceae | Viburnum chingii | 355 | 456811200 23 June 1984 |
Show gymnosperms (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Taxaceae | Taxus yunnanensis | 388 | 456811200 23 June 1984 |
Show pteridophytes and lycophytes (11)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Athyriaceae | Athyrium | 395 | 456811200 23 June 1984 | |
Athyriaceae | Athyrium dubium | 401 | 456811200 23 June 1984 | |
Dryopteridaceae | Dryopteris fructuosa | 386A | 456811200 23 June 1984 | |
Dryopteridaceae | Dryopteris juxtaposita | 386 | 456811200 23 June 1984 | |
Dryopteridaceae | Dryopteris paleacea | 397 | 456811200 23 June 1984 | |
Dryopteridaceae | Dryopteris rosthornii | 393 | 456811200 23 June 1984 | |
Dryopteridaceae | Leptorumohra quadripinnata | 385 | 456811200 23 June 1984 | |
Lycopodiaceae | Diphasiastrum complanatum | 400 | 456811200 23 June 1984 | |
Lycopodiaceae | Lycopodium japonicum | 353 | 456811200 23 June 1984 | |
Polypodiaceae | Goniophlebium amoenum | 396 | 456811200 23 June 1984 | |
Polypodiaceae | Lepisorus scolopendrium | 399 | 456811200 23 June 1984 |