Locality 425
Yunnan:Anning Xian.
W of the city of Kunming near city of Anning.
Remnant Keteleeria, Pinus, Fagaceae forest.
24°56'0"N,
102°29'0"E;
1850-2000 m.
Hide images (4)
Show angiosperms (35)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apiaceae | Oenanthe rivularis | 1443 | 459921600 29 July 1984 | |
Asteraceae | Cirsium chlorolepis | 1460 | 459921600 29 July 1984 | |
Berberidaceae | Berberis centiflora | 1437 | 459921600 29 July 1984 | |
Berberidaceae | Berberis wilsoniae | 1428 | 459921600 29 July 1984 | |
Buxaceae | Sarcococca hookeriana | 1446 | 459921600 29 July 1984 | |
Campanulaceae | Asyneuma chinense | 1452 | 459921600 29 July 1984 | |
Caprifoliaceae | Lonicera henryi | 1458 | 459921600 29 July 1984 | |
Celastraceae | Euonymus grandiflorus | 1459 | 459921600 29 July 1984 | |
Celastraceae | Tripterygium forrestii | 1438 | 459921600 29 July 1984 | |
Commelinaceae | Cyanotis arachnoides | 1431 | 459921600 29 July 1984 | |
Cyperaceae | Mariscus umbellatus | 1432 | 459921600 29 July 1984 | |
Ebenaceae | Diospyros kaki | 1434 | 459921600 29 July 1984 | |
Ericaceae | Vaccinium dunalianum | 1457 | 459921600 29 July 1984 | |
Fabaceae | Bauhinia faberi | 1449 | 459921600 29 July 1984 | |
Fabaceae | Chamaecrista mimosoides | 1461 | 459921600 29 July 1984 | |
Fagaceae | Lithocarpus mairei | 1456 | 459921600 29 July 1984 | |
Fagaceae | Quercus acutissima | 1462 | 459921600 29 July 1984 | |
Fagaceae | Quercus variabilis | 1433 | 459921600 29 July 1984 | |
Gesneriaceae | Corallodiscus lanuginosus | 1429 | 459921600 29 July 1984 | |
Helwingiaceae | Helwingia | 1445 | 459921600 29 July 1984 | |
Lamiaceae | Leonurus japonicus | 1464 | 459921600 29 July 1984 | |
Lamiaceae | Orthosiphon wulfenioides | 1430 | 459921600 29 July 1984 | |
Menispermaceae | Stephania epigaea | 1436 | 459921600 29 July 1984 | |
Onagraceae | Oenothera rosea | 1463 | 459921600 29 July 1984 | |
Orchidaceae | Habenaria delavayi | 1454 | 459921600 29 July 1984 | |
Orobanchaceae | Siphonostegia chinensis | 1435 | 459921600 29 July 1984 | |
Ranunculaceae | Delphinium grandiflorum | 1455 | 459921600 29 July 1984 | |
Rosaceae | Crataegus scabrifolia | 1448 | 459921600 29 July 1984 | |
Rubiaceae | Emmenopterys henryi | 1447 | 459921600 29 July 1984 | |
Rutaceae | Zanthoxylum armatum | 1453 | 459921600 29 July 1984 | |
Smilacaceae | Smilax mairei | 1450 | 459921600 29 July 1984 | |
Smilacaceae | Smilax mairei | 1444 | 459921600 29 July 1984 | |
Smilacaceae | Smilax mairei | 1439 | 459921600 29 July 1984 | |
Urticaceae | Gonostegia hirta | 1451 | 459921600 29 July 1984 | |
Zingiberaceae | Pyrgophyllum yunnanensis | 1440 | 459921600 29 July 1984 |
Show pteridophytes and lycophytes (3)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Aspleniaceae | Asplenium yunnanense | 1442 | 459921600 29 July 1984 | |
Dryopteridaceae | Cyrtomium caryotideum | 1441 | 459921600 29 July 1984 | |
Selaginellaceae | Selaginella sanguinolenta | 1465 | 459921600 29 July 1984 |