Locality 423
Yunnan:Yangbi Xian.
W side of Diancang Shan mountain range. En route from Xueshanhe to Dapingzi.
.
25°43'0"N,
100°2'0"E;
2600-3000 m.
Hide images (2)
Show angiosperms (46)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Araceae | Arisaema erubescens | 219 | 456292800 17 June 1984 | |
| Araceae | Arisaema franchetianum | 240 | 456292800 17 June 1984 | |
| Araliaceae | Panax japonicus | 232 | 456292800 17 June 1984 | |
| Asteraceae | Ainsliaea latifolia | 214 | 456292800 17 June 1984 | |
| Berberidaceae | Berberis holocraspedon | 226 | 456292800 17 June 1984 | |
| Caprifoliaceae | Lonicera henryi | 215 | 456292800 17 June 1984 | |
| Crassulaceae | Sedum yunnanense | 182 | 456292800 17 June 1984 | |
| Cyperaceae | Carex cruciata | 250 | 456292800 17 June 1984 | |
| Cyperaceae | Carex nubigena | 225 | 456292800 17 June 1984 | |
| Ericaceae | Agapetes mannii | 211 | 456292800 17 June 1984 | |
| Ericaceae | Rhododendron facetum | 203 | 456292800 17 June 1984 |
|
| Ericaceae | Rhododendron pachypodum | 205 | 456292800 17 June 1984 | |
| Ericaceae | Vaccinium duclouxii | 196 | 456292800 17 June 1984 | |
| Ericaceae | Vaccinium fragile | 231 | 456292800 17 June 1984 | |
| Fabaceae | Piptanthus nepalensis | 194 | 456292800 17 June 1984 | |
| Fagaceae | Castanopsis orthacantha | 199 | 456292800 17 June 1984 | |
| Fagaceae | Lithocarpus craibianus | 189 | 456292800 17 June 1984 | |
| Fagaceae | Lithocarpus craibianus | 198 | 456292800 17 June 1984 | |
| Fagaceae | Quercus rehderiana | 212 | 456292800 17 June 1984 | |
| Gentianaceae | Gentiana panthaica | 183 | 456292800 17 June 1984 | |
| Juncaceae | Juncus concinnus | 216 | 456292800 17 June 1984 | |
| Lauraceae | Phoebe forrestii | 201 | 456292800 17 June 1984 | |
| Loranthaceae | Taxillus delavayi | 223 | 456292800 17 June 1984 | |
| Moraceae | Ficus neriifolia | 249 | 456292800 17 June 1984 | |
| Myricaceae | Myrica nana | 191 | 456292800 17 June 1984 | |
| Nartheciaceae | Aletris pauciflora | 213 | 456292800 17 June 1984 | |
| Orchidaceae | Orchis brevicalcarata | 224 | 456292800 17 June 1984 | |
| Orobanchaceae | Boschniakia himalaica | 204 | 456292800 17 June 1984 | |
| Papaveraceae | Corydalis triternatifolia | 244 | 456292800 17 June 1984 | |
| Pentaphylacaceae | Eurya handel-mazzettii | 192 | 456292800 17 June 1984 | |
| Phytolaccaceae | Phytolacca acinosa | 238 | 456292800 17 June 1984 |
|
| Ranunculaceae | Ranunculus felixii | 217 | 456292800 17 June 1984 | |
| Rosaceae | Fragaria moupinensis | 230 | 456292800 17 June 1984 | |
| Rosaceae | Photinia integrifolia | 195 | 456292800 17 June 1984 | |
| Rosaceae | Prunus serrula | 187 | 456292800 17 June 1984 | |
| Rosaceae | Rubus niveus | 236 | 456292800 17 June 1984 | |
| Rosaceae | Sorbus epidendron | 237 | 456292800 17 June 1984 | |
| Rosaceae | Sorbus guanii | 181 | 456292800 17 June 1984 | |
| Rosaceae | Sorbus vilmorinii | 221 | 456292800 17 June 1984 | |
| Rutaceae | Zanthoxylum esquirolii | 186 | 456292800 17 June 1984 | |
| Sabiaceae | Meliosma yunnanensis | 202 | 456292800 17 June 1984 | |
| Salicaceae | Salix daliensis | 227 | 456292800 17 June 1984 | |
| Symplocaceae | Symplocos lucida | 220 | 456292800 17 June 1984 | |
| Thymelaeaceae | Daphne papyracea | 222 | 456292800 17 June 1984 | |
| Urticaceae | Elatostema monandrum | 234 | 456292800 17 June 1984 | |
| Verbenaceae | Premna interrupta | 200 | 456292800 17 June 1984 |
Show pteridophytes and lycophytes (14)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aspleniaceae | Asplenium varians | 247 | 456292800 17 June 1984 | |
| Aspleniaceae | Asplenium yoshinagae | 242 | 456292800 17 June 1984 | |
| Davalliaceae | Araiostegia delavayi | 228 | 456292800 17 June 1984 | |
| Davalliaceae | Araiostegia pseudocystopteris | 243 | 456292800 17 June 1984 | |
| Equisetaceae | Equisetum diffusum | 235 | 456292800 17 June 1984 | |
| Lycopodiaceae | Diphasiastrum complanatum | 197 | 456292800 17 June 1984 | |
| Plagiogyriaceae | Plagiogyria taliensis | 229 | 456292800 17 June 1984 | |
| Polypodiaceae | Goniophlebium manmeiense | 246 | 456292800 17 June 1984 | |
| Polypodiaceae | Lepisorus scolopendrium | 193 | 456292800 17 June 1984 | |
| Polypodiaceae | Polypodiodes lachnopus | 245 | 456292800 17 June 1984 | |
| Polypodiaceae | Polypodiodes microrhizoma | 233 | 456292800 17 June 1984 | |
| Pteridaceae | Gymnopteris vestita | 241 | 456292800 17 June 1984 | |
| Pteridaceae | Pteris excelsa | 239 | 456292800 17 June 1984 | |
| Selaginellaceae | Selaginella davidii | 248 | 456292800 17 June 1984 |
