Locality 41
Sichuan:Dawu Xian:Guoqia.
Near confluence of Songlin and Guoqia rivers south of the city of Dawu [Daofu].
Mixed Picea, Abies and Quercus forests and adjacent grazed meadows.
30°51'1"N,
101°16'36"E;
3490-3550 m.
Hide images (10)
Show angiosperms (41)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Apiaceae | Arcuatopterus filipedicellus | 27703 | 872913600 30 August 1997 | |
| Asteraceae | Carpesium lipskyi | 27699 | 872913600 30 August 1997 | |
| Asteraceae | Cirsium souliei | 27727 | 872913600 30 August 1997 | |
| Asteraceae | Saussurea integrifolia | 27707 | 872913600 30 August 1997 | |
| Asteraceae | Saussurea leontodontoides | 27737 | 872913600 30 August 1997 | |
| Asteraceae | Saussurea stella | 27734 | 872913600 30 August 1997 |
|
| Asteraceae | Saussurea tatsienensis | 27735 | 872913600 30 August 1997 | |
| Berberidaceae | Berberis dictyophylla | 27701 | 872913600 30 August 1997 | |
| Campanulaceae | Cyananthus hookeri | 27736 | 872913600 30 August 1997 | |
| Caprifoliaceae | Lonicera trichosantha | 27717 | 872913600 30 August 1997 |
|
| Caprifoliaceae | Lonicera webbiana | 27713 | 872913600 30 August 1997 |
|
| Celastraceae | Euonymus semenovii | 27704 | 872913600 30 August 1997 | |
| Dipsacaceae | Dipsacus chinensis | 27724 | 872913600 30 August 1997 | |
| Dipsacaceae | Triplostegia glandulifera | 27738 | 872913600 30 August 1997 |
|
| Elaeagnaceae | Hippophaƫ rhamnoides | 27716 | 872913600 30 August 1997 |
|
| Fagaceae | Quercus guyavifolia | 27714 | 872913600 30 August 1997 | |
| Gentianaceae | Comastoma pulmonarium | 27728 | 872913600 30 August 1997 | |
| Gentianaceae | Gentiana straminea | 27733 | 872913600 30 August 1997 | |
| Gentianaceae | Gentianopsis paludosa | 27698 | 872913600 30 August 1997 | |
| Gentianaceae | Halenia elliptica | 27726 | 872913600 30 August 1997 | |
| Grossulariaceae | Ribes alpestre | 27712 | 872913600 30 August 1997 |
|
| Hypericaceae | Hypericum | 27719 | 872913600 30 August 1997 | |
| Lamiaceae | Elsholtzia densa | 27731 | 872913600 30 August 1997 | |
| Lamiaceae | Isodon weisiensis | 27700 | 872913600 30 August 1997 | |
| Lamiaceae | Nepeta jomdaensis | 27722 | 872913600 30 August 1997 | |
| Lamiaceae | Salvia przewalskii | 27718 | 872913600 30 August 1997 | |
| Lamiaceae | Salvia roborowskii | 27732 | 872913600 30 August 1997 | |
| Lamiaceae | Salvia smithii | 27725 | 872913600 30 August 1997 | |
| Orchidaceae | Herminium coeloceras | 27730 | 872913600 30 August 1997 | |
| Orobanchaceae | Pedicularis cranolopha | 27709 | 872913600 30 August 1997 |
|
| Orobanchaceae | Pedicularis lyrata | 27706 | 872913600 30 August 1997 |
|
| Orobanchaceae | Pedicularis tenera | 27708 | 872913600 30 August 1997 |
|
| Paeoniaceae | Paeonia anomala | 27723 | 872913600 30 August 1997 |
|
| Ranunculaceae | Aquilegia ecalcarata | 27721 | 872913600 30 August 1997 | |
| Ranunculaceae | Cimicifuga mairei | 27705 | 872913600 30 August 1997 | |
| Ranunculaceae | Delphinium yuanum | 27710 | 872913600 30 August 1997 | |
| Ranunculaceae | Thalictrum atriplex | 27697 | 872913600 30 August 1997 | |
| Rosaceae | Aruncus dioicus | 27720 | 872913600 30 August 1997 | |
| Rosaceae | Prunus serrula | 27715 | 872913600 30 August 1997 | |
| Thymelaeaceae | Stellera chamaejasme | 27711 | 872913600 30 August 1997 | |
| Valerianaceae | Valeriana hardwickii | 27702 | 872913600 30 August 1997 |
Show pteridophytes and lycophytes (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Pteridaceae | Adiantum fimbriatum | 27729 | 872913600 30 August 1997 |
Show bryophytes (3)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Dicranaceae | Brothera himalayana | J02643 | 872913600 30 August 1997 | |
| Pottiaceae | Barbula | J02642 | 872913600 30 August 1997 | |
| Thuidiaceae | Actinothuidium | J02644 | 872913600 30 August 1997 |
Show fungi (23)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| DSH97-257 | 872913600 30 August 1997 | |||
| DSH97-253 | 872913600 30 August 1997 |
|
||
| Amanitaceae | Amanita | DSH97-260 | 872913600 30 August 1997 | |
| Atheliaceae | Plicaturopsis crispa | DSH97-258 | 872913600 30 August 1997 |
|
| Cladoniaceae | Cladonia | DSH97-254 | 872913600 30 August 1997 | |
| Cortinariaceae | Cortinarius | DSH97-256 | 872913600 30 August 1997 |
|
| Gloeophyllaceae | Gloeophyllum sepiarium | DSH97-263 | 872913600 30 August 1997 | |
| Helotiaceae | Ascocoryne sarcoides | WZ2196 | 872913600 30 August 1997 | |
| Helotiaceae | Bisporella citrina | WZ2192 | 872913600 30 August 1997 | |
| Helotiaceae | Crocicreas cyathoideum | WZ2193 | 872913600 30 August 1997 | |
| Helotiaceae | Hymenoscyphus | WZ2191 | 872913600 30 August 1997 | |
| Helotiaceae | Hymenoscyphus | WZ2194 | 872913600 30 August 1997 | |
| Hyaloscyphaceae | Lachnum berggrenii | WZ2190 | 872913600 30 August 1997 | |
| Hymenochaetaceae | Phellinus | DSH97-255 | 872913600 30 August 1997 | |
| Polyporaceae | Daedaleopsis confragosa | DSH97-259 | 872913600 30 August 1997 |
|
| Pyronemataceae | Geopyxis foetida | WZ2188 | 872913600 30 August 1997 | |
| Pyronemataceae | Lamprospora astroidea | WZ2195 | 872913600 30 August 1997 | |
| Pyronemataceae | Scutellinia scutellata | WZ2187 | 872913600 30 August 1997 | |
| Pyronemataceae | Trichophaea gregaria | WZ2189 | 872913600 30 August 1997 | |
| Russulaceae | Lactarius | DSH97-251 | 872913600 30 August 1997 | |
| Russulaceae | Lactarius | DSH97-250 | 872913600 30 August 1997 | |
| Russulaceae | Russula | DSH97-249b | 872913600 30 August 1997 |
|
| Tricholomataceae | Tricholoma | DSH97-252 | 872913600 30 August 1997 |
|
