Locality 403
Yunnan:Shilin Yizu Zizhi Xian (formerly Lunan Xian).
Chang Hu (Long Lake).
Remnant broadleaved evergreen and mixed deciduous forest on exposed limestone ledges and slopes.
24°43'0"N,
103°25'0"E;
1850-2000 m.
Hide images (4)
Show angiosperms (48)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
1631 | 460267200 2 August 1984 | |||
Amaryllidaceae | Lycoris aurea | 1570 | 460267200 2 August 1984 | |
Anacardiaceae | Pistacia chinensis | 1581 | 460267200 2 August 1984 | |
Anacardiaceae | Toxicodendron grandiflorum | 1593 | 460267200 2 August 1984 | |
Apiaceae | Sanicula astrantiifolia | 1582 | 460267200 2 August 1984 | |
Aquifoliaceae | Ilex corallina | 1594 | 460267200 2 August 1984 | |
Aquifoliaceae | Ilex macrocarpa | 1628 | 460267200 2 August 1984 | |
Asparagaceae | Polygonatum punctatum | 1587 | 460267200 2 August 1984 | |
Asteraceae | Galinsoga parviflora | 1617 | 460267200 2 August 1984 | |
Asteraceae | Picris divaricata | 1596 | 460267200 2 August 1984 | |
Asteraceae | Senecio laetus | 1613 | 460267200 2 August 1984 | |
Balsaminaceae | Impatiens arguta | 1578 | 460267200 2 August 1984 | |
Begoniaceae | Begonia rhodophylla | 1577 | 460267200 2 August 1984 | |
Celastraceae | Euonymus fortunei | 1571 | 460267200 2 August 1984 | |
Colchicaceae | Disporum bodinieri | 1604 | 460267200 2 August 1984 | |
Cornaceae | Cornus capitata | 1599 | 460267200 2 August 1984 | |
Cornaceae | Cornus oblonga | 1585 | 460267200 2 August 1984 | |
Fabaceae | Desmodium griffithianum | 1597 | 460267200 2 August 1984 | |
Fabaceae | Indigofera scabrida | 1611 | 460267200 2 August 1984 | |
Gesneriaceae | Petrocosmea martinii | 1574 | 460267200 2 August 1984 | |
Hamamelidaceae | Distyliopsis laurifolia | 1584 | 460267200 2 August 1984 | |
Hypericaceae | Hypericum forrestii | 1618 | 460267200 2 August 1984 | |
Icacinaceae | Nothapodytes tomentosa | 1607 | 460267200 2 August 1984 | |
Lauraceae | Lindera communis | 1609 | 460267200 2 August 1984 | |
Lauraceae | Litsea coreana | 1608 | 460267200 2 August 1984 | |
Magnoliaceae | Magnolia delavayi | 1630 | 460267200 2 August 1984 | |
Melanthiaceae | Paris polyphylla | 1629 | 460267200 2 August 1984 | |
Moraceae | Ficus chartacea | 1572 | 460267200 2 August 1984 | |
Moraceae | Ficus chartacea | 1601 | 460267200 2 August 1984 | |
Moraceae | Ficus sarmentosa | 1610 | 460267200 2 August 1984 | |
Oleaceae | Jasminum subhumile | 1586 | 460267200 2 August 1984 | |
Oleaceae | Ligustrum quihoui | 1623 | 460267200 2 August 1984 | |
Oleaceae | Olea yunnanensis | 1590 | 460267200 2 August 1984 | |
Orchidaceae | Hemipilia flabellata | 1615 | 460267200 2 August 1984 | |
Piperaceae | Peperomia duclouxii | 1576 | 460267200 2 August 1984 | |
Piperaceae | Peperomia tetraphylla | 1589 | 460267200 2 August 1984 | |
Poaceae | Avena fatua | 1595 | 460267200 2 August 1984 | |
Poaceae | Tripogon filiformis | 1588 | 460267200 2 August 1984 | |
Polygalaceae | Polygala arillata | 1600 | 460267200 2 August 1984 | |
Ranunculaceae | Thalictrum ichangensis | 1614 | 460267200 2 August 1984 | |
Rosaceae | Pyrus pashia | 1624 | 460267200 2 August 1984 | |
Rubiaceae | Hymenopogon parasiticus | 1622 | 460267200 2 August 1984 | |
Rubiaceae | Leptodermis potaninii | 1592 | 460267200 2 August 1984 | |
Rubiaceae | Paederia foetida | 1583 | 460267200 2 August 1984 | |
Santalaceae | Thesium longifolium | 1598 | 460267200 2 August 1984 | |
Sapindaceae | Acer oblongum | 1606 | 460267200 2 August 1984 | |
Urticaceae | Pilea elegantissima | 1575 | 460267200 2 August 1984 | |
Urticaceae | Pouzolzia sanguinea | 1620 | 460267200 2 August 1984 |
Show gymnosperms (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Cupressaceae | Cupressus duclouxiana | 1580 | 460267200 2 August 1984 |
Show pteridophytes and lycophytes (9)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Aspleniaceae | Asplenium adiantum-nigrum | 1621 | 460267200 2 August 1984 | |
Aspleniaceae | Asplenium yunnanense | 1616 | 460267200 2 August 1984 | |
Dryopteridaceae | Cyrtomium lonchitoides | 1605 | 460267200 2 August 1984 | |
Dryopteridaceae | Polystichum tsus-simense | 1603 | 460267200 2 August 1984 | |
Polypodiaceae | Lepisorus macrosphaerus | 1591 | 460267200 2 August 1984 | |
Polypodiaceae | Microsorum membranaceum | 1602 | 460267200 2 August 1984 | |
Polypodiaceae | Pyrrosia davidii | 1619 | 460267200 2 August 1984 | |
Pteridaceae | Adiantum smithianum | 1573 | 460267200 2 August 1984 | |
Selaginellaceae | Selaginella tamariscina | 1627 | 460267200 2 August 1984 |