Locality 399
Yunnan:Dali Xian.
E side of Diancang Shan mountain range. Vicinity of Butterfly Springs.
Badly disturbed hillsides and abandoned paddy fields.
25°55'0"N,
100°5'0"E;
2050 m.
Hide images (2)
Show angiosperms (26)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Asparagaceae | Ophiopogon bodinieri | 755 | 457934400 6 July 1984 | |
Asteraceae | Conyza sumatrensis | 750 | 457934400 6 July 1984 | |
Asteraceae | Ixeridium chinensis | 749 | 457934400 6 July 1984 | |
Balsaminaceae | Impatiens uliginosa | 751 | 457934400 6 July 1984 | |
Berberidaceae | Berberis pruinosa | 742 | 457934400 6 July 1984 | |
Caryophyllaceae | Silene napuligera | 748 | 457934400 6 July 1984 | |
Fabaceae | 735 | 457934400 6 July 1984 | ||
Juncaceae | Juncus effusus | 744 | 457934400 6 July 1984 | |
Lamiaceae | Isodon phyllostachys | 728 | 457934400 6 July 1984 | |
Lauraceae | Neocinnamomum delavayi | 740 | 457934400 6 July 1984 | |
Onagraceae | Epilobium | 745A | 457934400 6 July 1984 | |
Onagraceae | Epilobium hirsutum | 745 | 457934400 6 July 1984 | |
Orchidaceae | Bletilla formosana | 731 | 457934400 6 July 1984 | |
Orobanchaceae | Pedicularis gruina | 752 | 457934400 6 July 1984 | |
Plumbaginaceae | Ceratostigma minus | 733 | 457934400 6 July 1984 | |
Poaceae | Eremopogon delavayi | 739 | 457934400 6 July 1984 | |
Polygonaceae | Persicaria longiseta | 743 | 457934400 6 July 1984 | |
Primulaceae | Myrsine africana | 754 | 457934400 6 July 1984 | |
Ranunculaceae | Thalictrum glandulosissimum | 734 | 457934400 6 July 1984 | |
Rhamnaceae | Sageretia yilinii | 741 | 457934400 6 July 1984 | |
Rosaceae | Osteomeles schwerinae | 736 | 457934400 6 July 1984 | |
Rosaceae | Rosa banksiae | 730 | 457934400 6 July 1984 | |
Santalaceae | Osyris quadripartita | 738 | 457934400 6 July 1984 | |
Thymelaeaceae | Wikstroemia dolichantha | 737 | 457934400 6 July 1984 | |
Verbenaceae | Premna mekongensis | 753 | 457934400 6 July 1984 | |
Violaceae | Viola | 732 | 457934400 6 July 1984 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Selaginellaceae | Selaginella tamariscina | 729 | 457934400 6 July 1984 |