Locality 38
Sichuan:Kangding Xian.
Xiaosonglinkou.
Cut over slopes with shrubs at edge of road and along stream through area with Picea forest.
30°17'3"N,
101°31'43"E;
3500 m.
Hide images (6)
Show angiosperms (9)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium sikkimense | 27690 | 872827200 29 August 1997 | |
| Caprifoliaceae | Lonicera trichosantha | 27693 | 872827200 29 August 1997 |
|
| Caryophyllaceae | Dianthus superbus | 27685 | 872827200 29 August 1997 | |
| Fabaceae | Astragalus tongolensis | 27689 | 872827200 29 August 1997 |
|
| Gentianaceae | Comastoma pulmonarium | 27696 | 872827200 29 August 1997 |
|
| Grossulariaceae | Ribes himalense | 27692 | 872827200 29 August 1997 |
|
| Orobanchaceae | Euphrasia tatarica | 27687 | 872827200 29 August 1997 | |
| Orobanchaceae | Pedicularis rudis | 27691 | 872827200 29 August 1997 |
|
| Rosaceae | Potentilla fruticosa | 27686 | 872827200 29 August 1997 |
Show pteridophytes and lycophytes (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Dryopteridaceae | Polystichum wilsonii | 27688 | 872827200 29 August 1997 |
|
Show bryophytes (84)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| J02562 | 872827200 29 August 1997 | |||
| J02603 | 872827200 29 August 1997 | |||
| J02605 | 872827200 29 August 1997 | |||
| J02606 | 872827200 29 August 1997 | |||
| J02607 | 872827200 29 August 1997 | |||
| J02608 | 872827200 29 August 1997 | |||
| J02635 | 872827200 29 August 1997 | |||
| Amblystegiaceae | Cratoneuron filicinum | J02641 | 872827200 29 August 1997 | |
| Amblystegiaceae | Cratoneuron filicinum | J02640 | 872827200 29 August 1997 | |
| Amblystegiaceae | Cratoneuron filicinum | J02638 | 872827200 29 August 1997 | |
| Amblystegiaceae | Cratoneuron filicinum | J02637 | 872827200 29 August 1997 | |
| Amblystegiaceae | Cratoneuron filicinum | J02636 | 872827200 29 August 1997 | |
| Amblystegiaceae | Drepanocladus vernicosus | J02571 | 872827200 29 August 1997 | |
| Amblystegiaceae | Drepanocladus vernicosus | J02578 | 872827200 29 August 1997 | |
| Amblystegiaceae | Drepanocladus vernicosus | J02576 | 872827200 29 August 1997 | |
| Amblystegiaceae | Drepanocladus vernicosus | J02572 | 872827200 29 August 1997 | |
| Amblystegiaceae | Drepanocladus vernicosus | J02570 | 872827200 29 August 1997 | |
| Amblystegiaceae | Drepanocladus vernicosus | J02569 | 872827200 29 August 1997 | |
| Amblystegiaceae | Drepanocladus vernicosus | J02568 | 872827200 29 August 1997 | |
| Bartramiaceae | Bartramia halleriana | J02601 | 872827200 29 August 1997 | |
| Bartramiaceae | Bartramia halleriana | J02604 | 872827200 29 August 1997 | |
| Bartramiaceae | Philonotis | J02564 | 872827200 29 August 1997 | |
| Bartramiaceae | Philonotis | J02567 | 872827200 29 August 1997 | |
| Bartramiaceae | Philonotis fontana | J02566 | 872827200 29 August 1997 | |
| Brachytheciaceae | Cirriphyllum cirrosum | J02611 | 872827200 29 August 1997 | |
| Brachytheciaceae | Cirriphyllum cirrosum | J02613 | 872827200 29 August 1997 | |
| Bryaceae | Bryum | J02619 | 872827200 29 August 1997 | |
| Dicranaceae | Dicranella | J02602 | 872827200 29 August 1997 | |
| Dicranaceae | Oncophorus virens | J02632 | 872827200 29 August 1997 | |
| Dicranaceae | Oncophorus wahlenbergii | J02639 | 872827200 29 August 1997 | |
| Encalyptaceae | Encalypta tibetana | J02575 | 872827200 29 August 1997 | |
| Entodontaceae | Entodon | J02592 | 872827200 29 August 1997 | |
| Entodontaceae | Entodon | J02591 | 872827200 29 August 1997 | |
| Entodontaceae | Entodon | J02590 | 872827200 29 August 1997 | |
| Entodontaceae | Entodon | J02589 | 872827200 29 August 1997 | |
| Entodontaceae | Entodon | J02595a | 872827200 29 August 1997 | |
| Entodontaceae | Entodon concinnus | J02597 | 872827200 29 August 1997 | |
| Entodontaceae | Entodon concinnus | J02577 | 872827200 29 August 1997 | |
| Grimmiaceae | Grimmia | J02623 | 872827200 29 August 1997 | |
| Grimmiaceae | Grimmia | J02612 | 872827200 29 August 1997 | |
| Grimmiaceae | Grimmia | J02600 | 872827200 29 August 1997 | |
| Grimmiaceae | Grimmia affinis | J02609 | 872827200 29 August 1997 | |
| Grimmiaceae | Grimmia affinis | J02600a | 872827200 29 August 1997 | |
| Hylocomiaceae | Pleurozium | J02593 | 872827200 29 August 1997 | |
| Hypnaceae | Ctenidium | J02565 | 872827200 29 August 1997 | |
| Hypnaceae | Homomallium | J02587 | 872827200 29 August 1997 | |
| Hypnaceae | Hypnum | J02586 | 872827200 29 August 1997 | |
| Hypnaceae | Hypnum | J02588a | 872827200 29 August 1997 | |
| Hypnaceae | Pylaisiella | J02588 | 872827200 29 August 1997 | |
| Leskeaceae | Pseudoleskeella | J02596 | 872827200 29 August 1997 | |
| Plagiochilaceae | Plagiochila | J02626 | 872827200 29 August 1997 | |
| Plagiochilaceae | Plagiochila | J02617 | 872827200 29 August 1997 | |
| Plagiochilaceae | Plagiochila | J02630 | 872827200 29 August 1997 | |
| Plagiochilaceae | Plagiochila | J02629 | 872827200 29 August 1997 | |
| Polytrichaceae | Pogonatum | J02599 | 872827200 29 August 1997 | |
| Polytrichaceae | Pogonatum cirratum | J02594 | 872827200 29 August 1997 | |
| Polytrichaceae | Pogonatum perichaetiale | J02631 | 872827200 29 August 1997 | |
| Polytrichaceae | Pogonatum unigerum | J02627 | 872827200 29 August 1997 | |
| Pottiaceae | J02581 | 872827200 29 August 1997 | ||
| Pottiaceae | Barbula | J02615 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02598 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02625 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02624 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02622 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02621 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02620 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02618 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02595 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02616 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02573 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02574 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02579 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02580 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02634 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula | J02633 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula longicostata | J02584 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula tenii | J02614 | 872827200 29 August 1997 | |
| Pottiaceae | Barbula vinealis | J02563 | 872827200 29 August 1997 | |
| Pottiaceae | Gymnostomum | J02582 | 872827200 29 August 1997 | |
| Pottiaceae | Stegonia | J02583 | 872827200 29 August 1997 | |
| Pottiaceae | Stegonia | J02585 | 872827200 29 August 1997 | |
| Ptychomitriaceae | Ptychomitrium | J02628 | 872827200 29 August 1997 | |
| Ptychomitriaceae | Ptychomitrium polyphylloides | J02600b | 872827200 29 August 1997 | |
| Scapaniaceae | Scapania verrucosa | J02610 | 872827200 29 August 1997 |
Show fungi (7)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| DSH97-245 | 872827200 29 August 1997 |
|
||
| Helotiaceae | Crocicreas coronatum | WZ2183 | 872827200 29 August 1997 | |
| Helotiaceae | Hymenoscyphus | WZ2181 | 872827200 29 August 1997 | |
| Helotiaceae | Hymenoscyphus | WZ2185 | 872827200 29 August 1997 | |
| Leotiaceae | Leotia viscosa | WZ2184 | 872827200 29 August 1997 | |
| Pyronemataceae | Scutellinia scutellata | WZ2186 | 872827200 29 August 1997 | |
| Sclerotiniaceae | Ciboria | WZ2182 | 872827200 29 August 1997 |
