Locality 34
Sichuan:Kangding Xian.
Mugecho Lake.
Abies, Larix, Betula forest with Rhododendron thickets interspersed and with Rhododendron understory in many places.
30°8'49"N,
101°51'37"E;
3700-3800 m.
Hide images (36)
Show angiosperms (50)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Apiaceae | Heracleum franchetii | 27621 | 872654400 27 August 1997 | |
| Apiaceae | Ligusticum sikiangense | 27616 | 872654400 27 August 1997 | |
| Asparagaceae | Polygonatum verticillatum | 27612 | 872654400 27 August 1997 | |
| Asteraceae | Ligularia hookeri | 27631 | 872654400 27 August 1997 | |
| Asteraceae | Ligularia pleurocaulis | 27628 | 872654400 27 August 1997 | |
| Asteraceae | Parasenecio palmatisectus | 27624 | 872654400 27 August 1997 | |
| Asteraceae | Saussurea leontodontoides | 27633 | 872654400 27 August 1997 | |
| Asteraceae | Saussurea semilyrata | 27626 | 872654400 27 August 1997 | |
| Asteraceae | Saussurea subulisquama | 27636 | 872654400 27 August 1997 | |
| Asteraceae | Saussurea tatsienensis | 27634 | 872654400 27 August 1997 | |
| Asteraceae | Sinosenecio euosmus | 27625 | 872654400 27 August 1997 | |
| Asteraceae | Youngia racemifera | 27619 | 872654400 27 August 1997 | |
| Berberidaceae | Berberis crassilimba | 27591 | 872654400 27 August 1997 | |
| Betulaceae | Betula utilis | 27593 | 872654400 27 August 1997 | |
| Campanulaceae | Codonopsis subscaposa | 27630 | 872654400 27 August 1997 |
|
| Campanulaceae | Cyananthus dolichosceles | 27617 | 872654400 27 August 1997 | |
| Caprifoliaceae | Lonicera lanceolata | 27602 | 872654400 27 August 1997 | |
| Caprifoliaceae | Lonicera tangutica | 27608 | 872654400 27 August 1997 |
|
| Celastraceae | Euonymus frigidus | 27603 | 872654400 27 August 1997 | |
| Crassulaceae | Rhodiola fastigiata | 27590 | 872654400 27 August 1997 | |
| Cyperaceae | Carex lehmannii | 27606 | 872654400 27 August 1997 | |
| Dipsacaceae | Pterocephalodes hookeri | 27592 | 872654400 27 August 1997 |
|
| Ericaceae | Rhododendron phaeochrysum | 27599 | 872654400 27 August 1997 | |
| Ericaceae | Rhododendron phaeochrysum | 27601 | 872654400 27 August 1997 | |
| Ericaceae | Rhododendron traillianum | 27594 | 872654400 27 August 1997 | |
| Grossulariaceae | Ribes humile | 27588 | 872654400 27 August 1997 |
|
| Grossulariaceae | Ribes orientale | 27587 | 872654400 27 August 1997 |
|
| Grossulariaceae | Ribes tenue | 27604 | 872654400 27 August 1997 | |
| Lamiaceae | Ajuga ovalifolia | 27637 | 872654400 27 August 1997 | |
| Lamiaceae | Galeopsis bifida | 27610 | 872654400 27 August 1997 | |
| Lamiaceae | Scutellaria hypericifolia | 27618 | 872654400 27 August 1997 |
|
| Liliaceae | Notholirion bulbuliferum | 27629 | 872654400 27 August 1997 | |
| Morinaceae | Acanthocalyx delavayi | 27607 | 872654400 27 August 1997 |
|
| Orchidaceae | Neottianthe cucullata | 27638 | 872654400 27 August 1997 | |
| Orchidaceae | Orchis diantha | 27632 | 872654400 27 August 1997 | |
| Orobanchaceae | Pedicularis ingens | 27627 | 872654400 27 August 1997 | |
| Orobanchaceae | Pedicularis lachnoglossa | 27613 | 872654400 27 August 1997 |
|
| Polygonaceae | Koenigia pilosa | 27622 | 872654400 27 August 1997 | |
| Ranunculaceae | Thalictrum cultratum | 27614 | 872654400 27 August 1997 | |
| Rosaceae | Rosa forrestiana | 27623 | 872654400 27 August 1997 |
|
| Rosaceae | Rosa omeiensis | 27605 | 872654400 27 August 1997 |
|
| Rosaceae | Rubus ptilocarpus | 27620 | 872654400 27 August 1997 |
|
| Rosaceae | Sorbaria kirilowii | 27598 | 872654400 27 August 1997 | |
| Rosaceae | Sorbus rehderiana | 27600 | 872654400 27 August 1997 |
|
| Rosaceae | Sorbus rehderiana | 27595 | 872654400 27 August 1997 |
|
| Salicaceae | Salix ernestii | 27609 | 872654400 27 August 1997 | |
| Saxifragaceae | Saxifraga egregia | 27635 | 872654400 27 August 1997 | |
| Thymelaeaceae | Daphne limprichtii | 27589 | 872654400 27 August 1997 |
|
| Thymelaeaceae | Stellera chamaejasme | 27615 | 872654400 27 August 1997 | |
| Viburnaceae | Viburnum veitchii | 27597 | 872654400 27 August 1997 |
|
Show gymnosperms (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Pinaceae | Larix mastersiana | 27596 | 872654400 27 August 1997 |
Show pteridophytes and lycophytes (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Polypodiaceae | Phymatopteris malacodon | 27611 | 872654400 27 August 1997 |
Show bryophytes (100)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| J02426 | 872654400 27 August 1997 | |||
| J02438 | 872654400 27 August 1997 | |||
| J02454 | 872654400 27 August 1997 | |||
| J02456 | 872654400 27 August 1997 | |||
| J02460 | 872654400 27 August 1997 | |||
| J02497 | 872654400 27 August 1997 | |||
| J02462A | 872654400 27 August 1997 | |||
| J02464 | 872654400 27 August 1997 | |||
| Amblystegiaceae | Cratoneuron filicinum | J02425 | 872654400 27 August 1997 | |
| Amblystegiaceae | Sanionia uncinata | J02414 | 872654400 27 August 1997 | |
| Amblystegiaceae | Sanionia uncinata | J02443 | 872654400 27 August 1997 | |
| Amblystegiaceae | Sanionia uncinata | J02419 | 872654400 27 August 1997 | |
| Amblystegiaceae | Sanionia uncinata | J02423 | 872654400 27 August 1997 | |
| Amblystegiaceae | Sanionia uncinata | J02427 | 872654400 27 August 1997 | |
| Aulacomniaceae | Aulacomnium palustre | J02439 | 872654400 27 August 1997 | |
| Aulacomniaceae | Aulacomnium palustre | J02487 | 872654400 27 August 1997 | |
| Aulacomniaceae | Aulacomnium palustre | J02486 | 872654400 27 August 1997 | |
| Bartramiaceae | Bartramia halleriana | J02478 | 872654400 27 August 1997 | |
| Bartramiaceae | Philonotis | J02441 | 872654400 27 August 1997 | |
| Bartramiaceae | Philonotis fontana | J02442 | 872654400 27 August 1997 | |
| Bryaceae | Bryum | J02440 | 872654400 27 August 1997 | |
| Bryaceae | Bryum | J02462 | 872654400 27 August 1997 | |
| Bryaceae | Bryum | J02489 | 872654400 27 August 1997 | |
| Bryaceae | Bryum | J02484 | 872654400 27 August 1997 | |
| Bryaceae | Pohlia | J02430 | 872654400 27 August 1997 | |
| Bryaceae | Pohlia | J02446 | 872654400 27 August 1997 | |
| Bryaceae | Pohlia elongata | J02488 | 872654400 27 August 1997 | |
| Bryaceae | Pohlia nutans | J02450 | 872654400 27 August 1997 | |
| Climaciaceae | Climacium dendroides | J02420 | 872654400 27 August 1997 | |
| Climaciaceae | Climacium dendroides | J02421 | 872654400 27 August 1997 | |
| Dicranaceae | Campylopus | J02483b | 872654400 27 August 1997 | |
| Dicranaceae | Campylopus | J02520 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranella | J02491 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranodontium | J02519 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranodontium | J02457 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranum | J02452 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranum | J02451 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranum | J02517 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranum | J02481 | 872654400 27 August 1997 | |
| Dicranaceae | Dicranum groenlandicum | J02461 | 872654400 27 August 1997 | |
| Dicranaceae | Oncophorus wahlenbergii | J02490 | 872654400 27 August 1997 | |
| Dicranaceae | Oncophorus wahlenbergii | J02422 | 872654400 27 August 1997 | |
| Dicranaceae | Paraleucobryum enerve | J02437 | 872654400 27 August 1997 | |
| Dicranaceae | Paraleucobryum enerve | J02444 | 872654400 27 August 1997 | |
| Dicranaceae | Paraleucobryum enerve | J02445a | 872654400 27 August 1997 | |
| Dicranaceae | Paraleucobryum enerve | J02479 | 872654400 27 August 1997 | |
| Dicranaceae | Paraleucobryum enerve | J02480 | 872654400 27 August 1997 | |
| Dicranaceae | Paraleucobryum enerve | J02482 | 872654400 27 August 1997 | |
| Encalyptaceae | Encalypta | J02467 | 872654400 27 August 1997 | |
| Fabroniaceae | Schwetschkeopsis | J02424 | 872654400 27 August 1997 | |
| Grimmiaceae | Grimmia | J02468 | 872654400 27 August 1997 | |
| Grimmiaceae | Grimmia | J02472 | 872654400 27 August 1997 | |
| Grimmiaceae | Racomitrium | J02483 | 872654400 27 August 1997 | |
| Grimmiaceae | Racomitrium | J02455 | 872654400 27 August 1997 | |
| Grimmiaceae | Racomitrium angustifolium | J02445 | 872654400 27 August 1997 | |
| Grimmiaceae | Racomitrium angustifolium | J02483a | 872654400 27 August 1997 | |
| Grimmiaceae | Racomitrium angustifolium | J02469 | 872654400 27 August 1997 | |
| Grimmiaceae | Racomitrium angustifolium | J02466 | 872654400 27 August 1997 | |
| Hylocomiaceae | Hylocomium splendens | J02516 | 872654400 27 August 1997 | |
| Hylocomiaceae | Hylocomium splendens | J02418 | 872654400 27 August 1997 | |
| Hylocomiaceae | Rhytidium | J02471 | 872654400 27 August 1997 | |
| Hylocomiaceae | Rhytidium | J02474 | 872654400 27 August 1997 | |
| Hylocomiaceae | Rhytidium | J02518 | 872654400 27 August 1997 | |
| Hylocomiaceae | Rhytidium rugosum | J02436 | 872654400 27 August 1997 | |
| Hylocomiaceae | Rhytidium rugosum | J02433 | 872654400 27 August 1997 | |
| Hypnaceae | Hypnum | J02429 | 872654400 27 August 1997 | |
| Hypnaceae | Hypnum | J02417 | 872654400 27 August 1997 | |
| Hypnaceae | Hypnum | J02416 | 872654400 27 August 1997 | |
| Hypnaceae | Hypnum | J02494 | 872654400 27 August 1997 | |
| Hypnaceae | Pylaisia | J02434 | 872654400 27 August 1997 | |
| Hypnaceae | Pylaisiella | J02435 | 872654400 27 August 1997 | |
| Jungermanniaceae | Jungermannia | J02448 | 872654400 27 August 1997 | |
| Jungermanniaceae | Jungermannia | J02496 | 872654400 27 August 1997 | |
| Jungermanniaceae | Jungermannia | J02498 | 872654400 27 August 1997 | |
| Lepidoziaceae | Bazzania tricrenata | J02459 | 872654400 27 August 1997 | |
| Leucodontaceae | Leucodon | J02463 | 872654400 27 August 1997 | |
| Leucodontaceae | Leucodon | J02465 | 872654400 27 August 1997 | |
| Lophoziaceae | Tetralophozia | J02475 | 872654400 27 August 1997 | |
| Mniaceae | Mnium | J02485 | 872654400 27 August 1997 | |
| Mniaceae | Orthomnion dilatatum | J02514 | 872654400 27 August 1997 | |
| Mniaceae | Rhizomnium nudum | J02513 | 872654400 27 August 1997 | |
| Neckeraceae | Neckera pennata | J02522 | 872654400 27 August 1997 | |
| Neckeraceae | Neckera pennata | J02473 | 872654400 27 August 1997 | |
| Orthotrichaceae | Orthotrichum hookeri | J02432 | 872654400 27 August 1997 | |
| Orthotrichaceae | Ulota crispa | J02458 | 872654400 27 August 1997 | |
| Orthotrichaceae | Ulota crispa | J02521 | 872654400 27 August 1997 | |
| Plagiotheciaceae | Plagiothecium | J02495 | 872654400 27 August 1997 | |
| Plagiotheciaceae | Plagiothecium | J02493 | 872654400 27 August 1997 | |
| Plagiotheciaceae | Plagiothecium | J02492 | 872654400 27 August 1997 | |
| Plagiotheciaceae | Plagiothecium | J02470 | 872654400 27 August 1997 | |
| Plagiotheciaceae | Plagiothecium | J02453 | 872654400 27 August 1997 | |
| Plagiotheciaceae | Plagiothecium | J02447 | 872654400 27 August 1997 | |
| Plagiotheciaceae | Plagiothecium undulatum | J02449 | 872654400 27 August 1997 | |
| Pottiaceae | J02415 | 872654400 27 August 1997 | ||
| Pottiaceae | Leptodontium flexifolium | J02526a | 872740800 28 August 1997 | |
| Pottiaceae | Pseudosymblepharis | J02431 | 872654400 27 August 1997 | |
| Pottiaceae | Pseudosymblepharis | J02458A | 872654400 27 August 1997 | |
| Scapaniaceae | Scapania | J02476 | 872654400 27 August 1997 | |
| Sematophyllaceae | Brotherella erythrocaulis | J02477 | 872654400 27 August 1997 | |
| Thuidiaceae | Actinothuidium | J02515 | 872654400 27 August 1997 |
Show fungi (67)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| DSH97-207 | 872654400 27 August 1997 | |||
| DSH97-224 | 872654400 27 August 1997 |
|
||
| DSH97-210 | 872654400 27 August 1997 |
|
||
| DSH97-242 | 872654400 27 August 1997 | |||
| DSH97-231 | 872654400 27 August 1997 | |||
| DSH97-220 | 872654400 27 August 1997 |
|
||
| DSH97-215 | 872654400 27 August 1997 |
|
||
| DSH97-238 | 872654400 27 August 1997 |
|
||
| DSH97-237 | 872654400 27 August 1997 | |||
| DSH97-219 | 872654400 27 August 1997 |
|
||
| Agaricaceae | Crucibulum | DSH97-222 | 872654400 27 August 1997 | |
| Agaricaceae | Cyathus olla | DSH97-236 | 872654400 27 August 1997 |
|
| Agaricaceae | Phaeolepiota like | DSH97-201 | 872654400 27 August 1997 | |
| Aleurodiscaceae | Aleurodiscus | DSH97-209 | 872654400 27 August 1997 | |
| Amanitaceae | Amanita | DSH97-234 | 872654400 27 August 1997 | |
| Amanitaceae | Amanita | DSH97-225 | 872654400 27 August 1997 |
|
| Boletaceae | Boletus | DSH97-229 | 872654400 27 August 1997 | |
| Boletaceae | Boletus | DSH97-226 | 872654400 27 August 1997 | |
| Cantharellaceae | Cantharellus Cibarius | DSH97-239 | 872654400 27 August 1997 | |
| Cortinariaceae | Cortinarius | DSH97-240 | 872654400 27 August 1997 |
|
| Cortinariaceae | Cortinarius | DSH97-241 | 872654400 27 August 1997 | |
| Cortinariaceae | Cortinarius | DSH97-227 | 872654400 27 August 1997 | |
| Cortinariaceae | Cortinarius | DSH97-204 | 872654400 27 August 1997 |
|
| Cortinariaceae | Cortinarius | DSH97-203 | 872654400 27 August 1997 |
|
| Cortinariaceae | Cortinarius | DSH97-202 | 872654400 27 August 1997 |
|
| Cortinariaceae | Cortinarius | DSH97-199 | 872654400 27 August 1997 |
|
| Cudoniaceae | Cudonia | DSH97-232 | 872654400 27 August 1997 |
|
| Cudoniaceae | Cudonia | DSH97-235 | 872654400 27 August 1997 | |
| Cudoniaceae | Cudonia lutea | WZ2160 | 872654400 27 August 1997 | |
| Cudoniaceae | Cudonia lutea | WZ2161 | 872654400 27 August 1997 | |
| Cudoniaceae | Cudonia lutea | WZ2162 | 872654400 27 August 1997 | |
| Cudoniaceae | Cudonia lutea | WZ2179 | 872740800 28 August 1997 | |
| Cudoniaceae | Cudonia lutea | WZ2177 | 872740800 28 August 1997 | |
| Dacrymycetaceae | Calocera viscosa | DSH97-224b | 872654400 27 August 1997 |
|
| Dermateaceae | WZ2174 | 872740800 28 August 1997 | ||
| Discinaceae | Gyromitra | DSH97-223 | 872654400 27 August 1997 |
|
| Gomphaceae | Gomphus floccosus | DSH97-223b | 872654400 27 August 1997 | |
| Gomphaceae | Ramaria | DSH97-211 | 872654400 27 August 1997 |
|
| Helotiaceae | Bisporella citrina | WZ2171 | 872654400 27 August 1997 | |
| Helotiaceae | Bisporella citrina | WZ2180 | 872740800 28 August 1997 | |
| Helotiaceae | Hymenoscyphus | WZ2170 | 872654400 27 August 1997 | |
| Helotiaceae | Hymenoscyphus caudatus | WZ2167 | 872654400 27 August 1997 | |
| Helotiaceae | Hymenoscyphus caudatus | WZ2169 | 872654400 27 August 1997 | |
| Helotiaceae | Hymenoscyphus immutabilis | WZ2175 | 872740800 28 August 1997 | |
| Helotiaceae | Hymenoscyphus phyllogenon | WZ2173 | 872740800 28 August 1997 | |
| Helotiaceae | Hymenoscyphus scutulus | WZ2178 | 872740800 28 August 1997 | |
| Hyaloscyphaceae | Lachnum | WZ2176 | 872740800 28 August 1997 | |
| Hyaloscyphaceae | Lachnum idicum | WZ2166 | 872654400 27 August 1997 | |
| Hydnangiaceae | Laccaria laccata | DSH97-216 | 872654400 27 August 1997 |
|
| Hymenochaetaceae | Hymenochaete mougeotii | DSH97-200 | 872654400 27 August 1997 | |
| Leotiaceae | Pezoloma ciliifera | WZ2172 | 872654400 27 August 1997 | |
| Marasmiaceae | Marasmius | DSH97-218 | 872654400 27 August 1997 |
|
| Meruliaceae | Phlebia | DSH97-214 | 872654400 27 August 1997 |
|
| Pezizaceae | Peziza | DSH97-205 | 872654400 27 August 1997 |
|
| Pezizaceae | Peziza pseudoammophila | WZ2163 | 872654400 27 August 1997 | |
| Polyporaceae | Polyporus varius | DSH97-228 | 872654400 27 August 1997 | |
| Polyporaceae | Trametes | DSH97-213 | 872654400 27 August 1997 | |
| Pyronemataceae | Melastiza cornubiensis | WZ2165 | 872654400 27 August 1997 | |
| Pyronemataceae | Melastiza cornubiensis | WZ2164 | 872654400 27 August 1997 | |
| Pyronemataceae | Scutellinia scutellata | WZ2168 | 872654400 27 August 1997 | |
| Russulaceae | Lactarius | DSH97-212 | 872654400 27 August 1997 |
|
| Russulaceae | Lactarius | DSH97-208 | 872654400 27 August 1997 |
|
| Russulaceae | Russula | DSH97-217 | 872654400 27 August 1997 |
|
| Russulaceae | Russula | DSH97-233 | 872654400 27 August 1997 |
|
| Schizophyllaceae | Schizophyllum commune | DSH97-206 | 872654400 27 August 1997 | |
| Strophariaceae | DSH97-243 | 872654400 27 August 1997 |
|
|
| Strophariaceae | Pholiota | DSH97-221 | 872654400 27 August 1997 |
|
