Locality 2775
Xizang (Tibet):Changdu (Chamdo) Xian.
Road (highway 317) from Changdu (Chamdo) to Jiangda (Gyamda), along Zha Qu (Zha River), a tributary of the Lancang Jiang (Mekong River), N of the town of Toba near village of Suijiewa.
Picea forests on slopes with Spiraea, Cotoneaster, Potentilla glabra and Ribes; wet meadow-like areas, periodically flooded depressions and Hippophaƫ communities along river.
31°24'21"N,
97°28'19"E;
3700-3900 m.
Hide images (80)
Show angiosperms (91)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium farreri | 41333 | 1248840000 29 July 2009 |
|
| Amaryllidaceae | Allium macranthum | 41358 | 1248840000 29 July 2009 |
|
| Amaryllidaceae | Allium prattii | 41354 | 1248840000 29 July 2009 |
|
| Asparagaceae | Polygonatum cirrhifolium | 41344 | 1248840000 29 July 2009 |
|
| Asteraceae | Aster flaccidus | 41293 | 1248840000 29 July 2009 |
|
| Asteraceae | Aster yunnanensis | 41345 | 1248840000 29 July 2009 |
|
| Asteraceae | Chaetoseris roborowskii | 41376 | 1248840000 29 July 2009 | |
| Asteraceae | Doronicum stenoglossum | 41365 | 1248840000 29 July 2009 | |
| Asteraceae | Leontopodium dedekensii | 41342 | 1248840000 29 July 2009 |
|
| Asteraceae | Picris hieracioides | 41310 | 1248840000 29 July 2009 |
|
| Asteraceae | Saussurea tatsienensis | 41300 | 1248840000 29 July 2009 |
|
| Boraginaceae | Microula ovalifolia | 41324 | 1248840000 29 July 2009 |
|
| Boraginaceae | Microula ovalifolia | 41357 | 1248840000 29 July 2009 |
|
| Boraginaceae | Microula pseudotrichocarpa | 41325 | 1248840000 29 July 2009 |
|
| Boraginaceae | Trigonotis tibetica | 41364 | 1248840000 29 July 2009 | |
| Boraginaceae | Trigonotis tibetica | 41323 | 1248840000 29 July 2009 |
|
| Brassicaceae | Cardamine macrophylla | 41348 | 1248840000 29 July 2009 | |
| Brassicaceae | Descurainia sophia | 41320 | 1248840000 29 July 2009 | |
| Brassicaceae | Smelowskia bartholomewi | 41355 | 1248840000 29 July 2009 |
|
| Campanulaceae | Adenophora himalayana | 41327 | 1248840000 29 July 2009 | |
| Campanulaceae | Adenophora liliifolioides | 41328 | 1248840000 29 July 2009 | |
| Campanulaceae | Codonopsis viridiflora | 41371 | 1248840000 29 July 2009 |
|
| Caryophyllaceae | Arenaria longistyla | 41361 | 1248840000 29 July 2009 |
|
| Caryophyllaceae | Cerastium fontanum | 41322 | 1248840000 29 July 2009 | |
| Caryophyllaceae | Silene caespitella | 41321A | 1248840000 29 July 2009 | |
| Caryophyllaceae | Silene firma | 41321 | 1248840000 29 July 2009 |
|
| Caryophyllaceae | Silene gracilicaulis | 41290 | 1248840000 29 July 2009 | |
| Chenopodiaceae | Chenopodiastrum badachschanicum | 41349 | 1248840000 29 July 2009 |
|
| Crassulaceae | Rhodiola alterna | 41339 | 1248840000 29 July 2009 |
|
| Crassulaceae | Sedum przewalskii | 41332 | 1248840000 29 July 2009 |
|
| Cyperaceae | Isolepis setacea | 41316 | 1248840000 29 July 2009 |
|
| Fabaceae | Astragalus strictus | 41341 | 1248840000 29 July 2009 | |
| Fabaceae | Astragalus yunnanensis | 41340 | 1248840000 29 July 2009 |
|
| Fabaceae | Tibetia himalaica | 41302 | 1248840000 29 July 2009 |
|
| Gentianaceae | Comastoma pulmonarium | 41306 | 1248840000 29 July 2009 |
|
| Gentianaceae | Gentiana leucomelaena | 41297 | 1248840000 29 July 2009 |
|
| Gentianaceae | Gentiana pseudoaquatica | 41304 | 1248840000 29 July 2009 |
|
| Gentianaceae | Gentiana straminea | 41294 | 1248840000 29 July 2009 |
|
| Gentianaceae | Gentianopsis contorta | 41299 | 1248840000 29 July 2009 |
|
| Gentianaceae | Halenia elliptica | 41301 | 1248840000 29 July 2009 | |
| Geraniaceae | Geranium pratense | 41369 | 1248840000 29 July 2009 |
|
| Geraniaceae | Geranium refractum | 41370 | 1248840000 29 July 2009 |
|
| Grossulariaceae | Ribes humile | 41375 | 1248840000 29 July 2009 | |
| Juncaceae | Juncus bufonius | 41317 | 1248840000 29 July 2009 |
|
| Juncaceae | Juncus giganteus | 41309 | 1248840000 29 July 2009 |
|
| Juncaginaceae | Triglochin palustris | 41318 | 1248840000 29 July 2009 |
|
| Lamiaceae | Elsholtzia ciliata | 41305 | 1248840000 29 July 2009 | |
| Lamiaceae | Galeopsis bifida | 41337 | 1248840000 29 July 2009 |
|
| Lamiaceae | Nepeta dentata | 41350 | 1248840000 29 July 2009 |
|
| Lamiaceae | Stachys kouyangensis | 41307 | 1248840000 29 July 2009 | |
| Morinaceae | Acanthocalyx alba | 41356 | 1248840000 29 July 2009 | |
| Morinaceae | Cryptothladia chinensis | 41295 | 1248840000 29 July 2009 | |
| Onagraceae | Circaea alpina | 41367 | 1248840000 29 July 2009 |
|
| Orchidaceae | Herminium monorchis | 41296 | 1248840000 29 July 2009 |
|
| Orchidaceae | Ponerorchis chusua | 41334 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Euphrasia hirtella | 41298 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Pedicularis bomiensis | 41366 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Pedicularis brevilabris | 41329 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Pedicularis cranolopha | 41289 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Pedicularis lachnoglossa | 41330 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Pedicularis rhinanthoides | 41292 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Pedicularis siphonantha | 41291 | 1248840000 29 July 2009 |
|
| Orobanchaceae | Pedicularis szetchuanica | 41331 | 1248840000 29 July 2009 |
|
| Papaveraceae | Corydalis nigroapiculata | 41335 | 1248840000 29 July 2009 |
|
| Papaveraceae | Corydalis rostellata | 41368 | 1248840000 29 July 2009 |
|
| Papaveraceae | Meconopsis prattii | 41326 | 1248840000 29 July 2009 | |
| Plantaginaceae | Veronica ciliata | 41303 | 1248840000 29 July 2009 | |
| Plantaginaceae | Veronica eriogyne | 41303a | 1248840000 29 July 2009 | |
| Plantaginaceae | Veronica szechuanica | 41363 | 1248840000 29 July 2009 |
|
| Poaceae | Agrostis sinorupestris | 41314 | 1248840000 29 July 2009 |
|
| Poaceae | Elymus nutans | 41312 | 1248840000 29 July 2009 |
|
| Poaceae | Poa asperifolia | 41313 | 1248840000 29 July 2009 |
|
| Poaceae | Poa sibirica | 41315 | 1248840000 29 July 2009 | |
| Polygonaceae | Persicaria runcinata | 41346 | 1248840000 29 July 2009 |
|
| Polygonaceae | Polygonum aviculare | 41319 | 1248840000 29 July 2009 |
|
| Primulaceae | Primula fernaldiana | 41336 | 1248840000 29 July 2009 |
|
| Primulaceae | Primula sikkimensis | 41374 | 1248840000 29 July 2009 | |
| Ranunculaceae | Aconitum gymnandrum | 41311 | 1248840000 29 July 2009 |
|
| Ranunculaceae | Aconitum kongboense | 41359 | 1248840000 29 July 2009 |
|
| Ranunculaceae | Cimicifuga foetida | 41373 | 1248840000 29 July 2009 |
|
| Ranunculaceae | Delphinium thibeticum | 41308 | 1248840000 29 July 2009 |
|
| Ranunculaceae | Delphinium trichophorum | 41372 | 1248840000 29 July 2009 |
|
| Ranunculaceae | Thalictrum cultratum | 41351 | 1248840000 29 July 2009 |
|
| Ranunculaceae | Thalictrum rutifolium | 41338 | 1248840000 29 July 2009 |
|
| Ranunculaceae | Trollius pumilus | 41352 | 1248840000 29 July 2009 |
|
| Rosaceae | Potentilla glabra | 41377 | 1248840000 29 July 2009 | |
| Rosaceae | Spiraea mongolica | 41347 | 1248840000 29 July 2009 |
|
| Valerianaceae | Nardostachys jatamansi | 41360 | 1248840000 29 July 2009 | |
| Valerianaceae | Valeriana officinalis | 41353 | 1248840000 29 July 2009 |
|
| Violaceae | Viola biflora | 41343 | 1248840000 29 July 2009 |
|
| Violaceae | Viola bulbosa | 41362 | 1248840000 29 July 2009 |
Show fungi (37)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Agaricaceae | Lepiota | 524 | 1248840000 29 July 2009 |
|
| Agaricaceae | Lepiota | 523 | 1248840000 29 July 2009 |
|
| Amanitaceae | Amanita atrofusca | 5389 | 1248840000 29 July 2009 | |
| Amanitaceae | Amanita umbrinolutea | 5390 | 1248840000 29 July 2009 |
|
| Auriscalpiaceae | Lentinellus ursinus | 5377 | 1248840000 29 July 2009 |
|
| Auriscalpiaceae | Lentinellus ursinus | 5380 | 1248840000 29 July 2009 |
|
| Bankeraceae | Sarcodon imbricatus | 519 | 1248840000 29 July 2009 |
|
| Cortinariaceae | Cortinarius | 521 | 1248840000 29 July 2009 | |
| Cudoniaceae | Cudonia | 5372 | 1248840000 29 July 2009 |
|
| Cudoniaceae | Spathularia flavida | 5385 | 1248840000 29 July 2009 |
|
| Gomphaceae | Ramaria | 516 | 1248840000 29 July 2009 |
|
| Gomphaceae | Ramaria | 517 | 1248840000 29 July 2009 |
|
| Hydnangiaceae | Laccaria | 518 | 1247976000 19 July 2009 |
|
| Inocybaceae | Crepidotus mollis | 5388 | 1248840000 29 July 2009 | |
| Inocybaceae | Inocybe | 525 | 1248840000 29 July 2009 |
|
| Inocybaceae | Inocybe albomarginata | 5375 | 1248840000 29 July 2009 |
|
| Lyophyllaceae | Hypsizygus marmoreus | 5381 | 1248840000 29 July 2009 |
|
| Lyophyllaceae | Lyophyllum sykosporum | 5383 | 1248840000 29 July 2009 |
|
| Marasmiaceae | Gymnopus foetidus | 5379 | 1248840000 29 July 2009 |
|
| Meruliaceae | Stereopsis humphreyi | 5370 | 1248840000 29 July 2009 |
|
| Mycenaceae | Mycena | 527 | 1248840000 29 July 2009 |
|
| Mycenaceae | Mycena galericulata | 5391 | 1248840000 29 July 2009 |
|
| Mycenaceae | Xeromphalina | 530 | 1248840000 29 July 2009 |
|
| Mycenaceae | Xeromphalina campanella | 5371 | 1248840000 29 July 2009 | |
| Physalacriaceae | Flammulina rossica | 5382 | 1248840000 29 July 2009 |
|
| Pleurotaceae | Hohenbuehelia geogenia | 5286 | 1248840000 29 July 2009 |
|
| Pleurotaceae | Pleurotus | 526 | 1248840000 29 July 2009 |
|
| Polyporaceae | Polyporus varius | 5378 | 1248840000 29 July 2009 |
|
| Polyporaceae | Polyporus varius | 5387 | 1248840000 29 July 2009 |
|
| Russulaceae | Lactarius | 528 | 1248840000 29 July 2009 |
|
| Russulaceae | Lactarius deterrimus | 5374 | 1248840000 29 July 2009 |
|
| Russulaceae | Russula | 520 | 1248840000 29 July 2009 |
|
| Strophariaceae | Gymnopilus liquiritiae | 5384 | 1248840000 29 July 2009 |
|
| Strophariaceae | Pholiota lenta | 5376 | 1248840000 29 July 2009 |
|
| Tricholomataceae | Clitocybe | 5373 | 1248840000 29 July 2009 |
|
| Tricholomataceae | Clitocybe | 529 | 1248840000 29 July 2009 |
|
| Tricholomataceae | Collybia | 522 | 1248840000 29 July 2009 |
|
