Locality 2741
Xizang (Tibet):Zuogong (Zogang) Xian.
S of the city of Zuogong (Zogang) along the Yu Qu (Yu River; often Yuqu He on Chinese maps) off highway Y563. Along small tributary of Yu Qu.
Deforested ravine along small stream (originally Picea forest), with Rhododendron, Ribes, Juniperus.
29°29'40"N,
97°56'38"E;
4000-4100 m.
Hide images (14)
Show angiosperms (46)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium farreri | 40676 | 1247889600 18 July 2009 | |
Apiaceae | Kailashia bouffordii | 40710 | 1247889600 18 July 2009 | |
Asparagaceae | Asparagus | 40720 | 1247889600 18 July 2009 | |
Asparagaceae | Polygonatum cirrhifolium | 40719 | 1247889600 18 July 2009 | |
Asteraceae | Aster albescens | 40718 | 1247889600 18 July 2009 | |
Asteraceae | Aster yunnanensis | 40717 | 1247889600 18 July 2009 | |
Asteraceae | Leontopodium stracheyi | 40691 | 1247889600 18 July 2009 | |
Asteraceae | Nannoglottis gynura | 40696 | 1247889600 18 July 2009 | |
Asteraceae | Saussurea | 40716 | 1247889600 18 July 2009 | |
Asteraceae | Saussurea | 40715 | 1247889600 18 July 2009 | |
Asteraceae | Saussurea scabrida | 40684 | 1247889600 18 July 2009 | |
Boraginaceae | Microula ovalifolia | 40679 | 1247889600 18 July 2009 | |
Campanulaceae | Adenophora himalayana | 40680 | 1247889600 18 July 2009 | |
Campanulaceae | Cyananthus | 40713 | 1247889600 18 July 2009 | |
Caryophyllaceae | Silene gracilicaulis | 40682 | 1247889600 18 July 2009 | |
Caryophyllaceae | Silene pubicalycina | 40709 | 1247889600 18 July 2009 | |
Caryophyllaceae | Silene yetii | 40695 | 1247889600 18 July 2009 | |
Fabaceae | Astragalus strictus | 40699 | 1247889600 18 July 2009 | |
Fabaceae | Hedysarum citrinum | 40678 | 1247889600 18 July 2009 | |
Gentianaceae | Gentiana crassicaulis | 40677 | 1247889600 18 July 2009 | |
Grossulariaceae | Ribes alpestre | 40700 | 1247889600 18 July 2009 | |
Lamiaceae | Dracocephalum tanguticum | 40712 | 1247889600 18 July 2009 | |
Lamiaceae | Elsholtzia densa | 40698 | 1247889600 18 July 2009 | |
Lamiaceae | Galeopsis bifida | 40690 | 1247889600 18 July 2009 | |
Lamiaceae | Phlomoides betonicoides | 40697 | 1247889600 18 July 2009 | |
Morinaceae | Cryptothladia kokonorica | 40688 | 1247889600 18 July 2009 | |
Onagraceae | Chamaenerion angustifolium | 40681 | 1247889600 18 July 2009 | |
Orobanchaceae | Pedicularis alaschanica | 40704 | 1247889600 18 July 2009 | |
Orobanchaceae | Pedicularis lachnoglossa | 40685 | 1247889600 18 July 2009 | |
Orobanchaceae | Pedicularis oliveriana | 40675 | 1247889600 18 July 2009 | |
Orobanchaceae | Pedicularis rupicola | 40686 | 1247889600 18 July 2009 | |
Orobanchaceae | Pedicularis scolopax | 40705 | 1247889600 18 July 2009 | |
Orobanchaceae | Pedicularis steiningeri | 40692 | 1247889600 18 July 2009 | |
Orobanchaceae | Phtheirospermum tenuisectum | 40711 | 1247889600 18 July 2009 | |
Plantaginaceae | Linaria yunnanensis | 40693 | 1247889600 18 July 2009 | |
Plantaginaceae | Veronica ciliata | 40694 | 1247889600 18 July 2009 | |
Ranunculaceae | Anemone obtusiloba | 40707 | 1247889600 18 July 2009 | |
Ranunculaceae | Anemone obtusiloba | 40706 | 1247889600 18 July 2009 | |
Ranunculaceae | Delphinium zuogongense | 40721 | 1247889600 18 July 2009 | |
Ranunculaceae | Thalictrum foetidum | 40708 | 1247889600 18 July 2009 | |
Ranunculaceae | Thalictrum foetidum | 40701 | 1247889600 18 July 2009 | |
Rosaceae | Rosa forrestiana | 40689 | 1247889600 18 July 2009 | |
Rosaceae | Rosa tibetica | 40703 | 1247889600 18 July 2009 | |
Rubiaceae | Kelloggia chinensis | 40683 | 1247889600 18 July 2009 | |
Valerianaceae | Valeriana minutiflora | 40714 | 1247889600 18 July 2009 | |
Valerianaceae | Valeriana minutiflora | 40702 | 1247889600 18 July 2009 |
Show gymnosperms (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Cupressaceae | Juniperus tibetica | 40687 | 1247889600 18 July 2009 |