Locality 26
Sichuan:Luding Xian:Moxi.
Gongga Shan, east side; downstream from Hailuo Guo Glacier; upstream from Camp Number 3.
Abies forest with broadleaved deciduous shrub understory.
29°34'37"N,
101°59'59"E;
3000-3100 m.
Hide images (5)
Show angiosperms (23)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Araceae | Arisaema wilsonii | 27372 | 872049600 20 August 1997 | |
Asparagaceae | Polygonatum cirrhifolium | 27390 | 872049600 20 August 1997 | |
Caprifoliaceae | Lonicera tangutica | 27398 | 872049600 20 August 1997 | |
Caprifoliaceae | Lonicera webbiana | 27395 | 872049600 20 August 1997 | |
Gentianaceae | Swertia bimaculata | 27391 | 872049600 20 August 1997 | |
Grossulariaceae | Ribes longeracemosum | 27376 | 872049600 20 August 1997 | |
Grossulariaceae | Ribes tenue | 27397 | 872049600 20 August 1997 | |
Hydrangeaceae | Philadelphus sericanthus | 27393 | 872049600 20 August 1997 | |
Liliaceae | Clintonia udensis | 27389 | 872049600 20 August 1997 | |
Orchidaceae | Epipactis helleborine | 27383 | 872049600 20 August 1997 | |
Orchidaceae | Goodyera repens | 27375 | 872049600 20 August 1997 | |
Orchidaceae | Neottianthe pseudodiphylax | 27359 | 872049600 20 August 1997 | |
Orchidaceae | Platanthera chlorantha | 27377 | 872049600 20 August 1997 | |
Orchidaceae | Platanthera gonggana | 27373 | 872049600 20 August 1997 | |
Orobanchaceae | Pedicularis hemsleyana | 27381 | 872049600 20 August 1997 | |
Ranunculaceae | Beesia calthifolia | 27382 | 872049600 20 August 1997 | |
Ranunculaceae | Clematis montana | 27392 | 872049600 20 August 1997 | |
Rosaceae | Cotoneaster foveolatus | 27396 | 872049600 20 August 1997 | |
Rosaceae | Rosa omeiensis | 27394 | 872049600 20 August 1997 | |
Rosaceae | Rubus fockeanus | 27374 | 872049600 20 August 1997 | |
Rosaceae | Sorbus setschwanensis | 27385 | 872049600 20 August 1997 | |
Viburnaceae | Viburnum betulifolium | 27399 | 872049600 20 August 1997 | |
Viburnaceae | Viburnum betulifolium | 27400 | 872049600 20 August 1997 |
Show pteridophytes and lycophytes (4)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Athyriaceae | Lunathyrium wilsonii | 27380 | 872049600 20 August 1997 | |
Cystopteridaceae | Cystopteris moupinense | 27384 | 872049600 20 August 1997 | |
Dryopteridaceae | Ctenitis crenata | 27379 | 872049600 20 August 1997 | |
Lycopodiaceae | Lycopodium annotinum | 27378 | 872049600 20 August 1997 |
Show bryophytes (116)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
J02068A | 872049600 20 August 1997 | |||
J02030 | 872049600 20 August 1997 | |||
J02031 | 872049600 20 August 1997 | |||
J02032 | 872049600 20 August 1997 | |||
J02028 | 872049600 20 August 1997 | |||
J02023 | 872049600 20 August 1997 | |||
J02041a | 872049600 20 August 1997 | |||
J02095 | 872049600 20 August 1997 | |||
J02121 | 872049600 20 August 1997 | |||
Brachytheciaceae | Brachythecium rivulare | J02025 | 872049600 20 August 1997 | |
Brachytheciaceae | Eurhynchium | J02108 | 872049600 20 August 1997 | |
Brachytheciaceae | Eurhynchium arbuscula | J02022 | 872049600 20 August 1997 | |
Brachytheciaceae | Eurhynchium arbuscula | J02066 | 872049600 20 August 1997 | |
Bryaceae | Pohlia | J02094 | 872049600 20 August 1997 | |
Bryaceae | Pohlia | J02128 | 872049600 20 August 1997 | |
Climaciaceae | Climacium dendroides | J02130 | 872049600 20 August 1997 | |
Climaciaceae | Pleuroziopsis ruthenica | J02075 | 872049600 20 August 1997 | |
Climaciaceae | Pleuroziopsis ruthenica | J02119 | 872049600 20 August 1997 | |
Cryphaeaceae | Sphaerotheciella spaerocarpa | J02077b | 872049600 20 August 1997 | |
Cryphaeaceae | Sphaerotheciella sphaerocarpa | J02040 | 872049600 20 August 1997 | |
Dicranaceae | Dicranodontium denudatum | J02046 | 872049600 20 August 1997 | |
Dicranaceae | Dicranodontium uncinatum | J02120 | 872049600 20 August 1997 | |
Dicranaceae | Dicranum | J02069 | 872049600 20 August 1997 | |
Dicranaceae | Dicranum | J02048 | 872049600 20 August 1997 | |
Dicranaceae | Dicranum | J02043 | 872049600 20 August 1997 | |
Dicranaceae | Oncophorus | J02093 | 872049600 20 August 1997 | |
Dicranaceae | Oncophorus wahlenbergii | J02073 | 872049600 20 August 1997 | |
Dicranaceae | Oncophorus wahlenbergii | J02049 | 872049600 20 August 1997 | |
Dicranaceae | Oreoweisia laxifolia | J02111 | 872049600 20 August 1997 | |
Fabroniaceae | Schwetschkeopsis | J02065 | 872049600 20 August 1997 | |
Frullaniaceae | Frullania | J02064 | 872049600 20 August 1997 | |
Grimmiaceae | Grimmia | J02079 | 872827200 29 August 1997 | |
Grimmiaceae | Racomitrium | J02035 | 872049600 20 August 1997 | |
Grimmiaceae | Racomitrium anomodontoides | J02080 | 872049600 20 August 1997 | |
Grimmiaceae | Racomitrium cucullatulum | J02127 | 872049600 20 August 1997 | |
Grimmiaceae | Racomitrium ericoides | J02118 | 872049600 20 August 1997 | |
Grimmiaceae | Racomitrium subsecundum | J02084a | 872049600 20 August 1997 | |
Grimmiaceae | Schistidium subconfertum | J02038 | 872049600 20 August 1997 | |
Herbertaceae | Herbertus | J02090 | 872049600 20 August 1997 | |
Herbertaceae | Herbertus giulianettii | J02067 | 872049600 20 August 1997 | |
Herbertaceae | Herbertus javanicus | J02044 | 872049600 20 August 1997 | |
Hylocomiaceae | Hylocomium splendens | J02034 | 872049600 20 August 1997 | |
Hylocomiaceae | Hylocomium splendens | J02062 | 872049600 20 August 1997 | |
Hylocomiaceae | Rhytidiadelphus triquetrus | J02113 | 872049600 20 August 1997 | |
Hypnaceae | Ctenidium | J02083 | 872049600 20 August 1997 | |
Hypnaceae | Ectropothecium | J02036 | 872049600 20 August 1997 | |
Hypnaceae | Gollania | J02087 | 872049600 20 August 1997 | |
Hypnaceae | Gollania ruginosa | J02070 | 872049600 20 August 1997 | |
Hypnaceae | Gollania ruginosa | J02104 | 872049600 20 August 1997 | |
Hypnaceae | Gollania ruginosa | J02082 | 872049600 20 August 1997 | |
Hypnaceae | Gollania tereticaulis | J02100 | 872049600 20 August 1997 | |
Lepidoziaceae | Bazzania | J02053 | 872049600 20 August 1997 | |
Lepidoziaceae | Bazzania | J02052 | 872049600 20 August 1997 | |
Lepidoziaceae | Bazzania bidentula | J02068 | 872049600 20 August 1997 | |
Lepidoziaceae | Bazzania bidentula | J02072 | 872049600 20 August 1997 | |
Lepidoziaceae | Bazzania tricrenata | J02099 | 872049600 20 August 1997 | |
Leucodontaceae | Leucodon | J02024 | 872049600 20 August 1997 | |
Leucodontaceae | Leucodon exaltatus | J02039 | 872049600 20 August 1997 | |
Leucodontaceae | Leucodon exaltatus | J02078 | 872049600 20 August 1997 | |
Leucodontaceae | Leucodon sphaerocarpus | J02114 | 872049600 20 August 1997 | |
Leucodontaceae | Leucodon sphaerocarpus | J02085 | 872049600 20 August 1997 | |
Lophoziaceae | Bazzania bidentula | J02097 | 872049600 20 August 1997 | |
Lophoziaceae | Lophozia longidens | J02076 | 872049600 20 August 1997 | |
Meteoriaceae | Barbella | J02081 | 872049600 20 August 1997 | |
Meteoriaceae | Barbella | J02112 | 872049600 20 August 1997 | |
Meteoriaceae | Floribundaria | J02129a | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02077a | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02122 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02084 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02071a | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02117 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02116 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02115 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02088 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02101 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02089 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02059 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02050 | 872049600 20 August 1997 | |
Meteoriaceae | Meteoriella soluta | J02042 | 872049600 20 August 1997 | |
Meteoriaceae | Pseudobarbella propagulifera | J02047 | 872049600 20 August 1997 | |
Meteoriaceae | Pseudobarbella propagulifera | J02125 | 872049600 20 August 1997 | |
Metzgeriaceae | Metzgeria | J02037 | 872049600 20 August 1997 | |
Mniaceae | Mnium | J02027 | 872049600 20 August 1997 | |
Mniaceae | Mnium | J02026 | 872049600 20 August 1997 | |
Mniaceae | Mnium | J02063 | 872049600 20 August 1997 | |
Mniaceae | Mnium | J02041 | 872049600 20 August 1997 | |
Mniaceae | Mnium | J02054 | 872049600 20 August 1997 | |
Mniaceae | Mnium | J02057 | 872049600 20 August 1997 | |
Mniaceae | Mnium | J02103 | 872049600 20 August 1997 | |
Mniaceae | Mnium hornum | J02060 | 872049600 20 August 1997 | |
Mniaceae | Mnium lycopodioides | J02074 | 872049600 20 August 1997 | |
Mniaceae | Plagiomnium | J02107 | 872049600 20 August 1997 | |
Mniaceae | Plagiomnium arbusculum | J02105 | 872049600 20 August 1997 | |
Mniaceae | Plagiomnium rostratum | J02029 | 872049600 20 August 1997 | |
Mniaceae | Rhizomnium | J02111a | 872049600 20 August 1997 | |
Mniaceae | Rhizomnium | J02123 | 872049600 20 August 1997 | |
Mniaceae | Trachycystis | J02118a | 872049600 20 August 1997 | |
Mniaceae | Trachycystis flagellaris | J02061 | 872049600 20 August 1997 | |
Plagiochilaceae | Plagiochila | J02033 | 872049600 20 August 1997 | |
Plagiochilaceae | Plagiochila defolians | J02092 | 872049600 20 August 1997 | |
Plagiochilaceae | Plagiochila defolians | J02102 | 872049600 20 August 1997 | |
Plagiochilaceae | Plagiochila defolians | J02109 | 872049600 20 August 1997 | |
Plagiochilaceae | Plagiochila semidecurrens | J02098 | 872049600 20 August 1997 | |
Plagiotheciaceae | Plagiothecium | J02091 | 872049600 20 August 1997 | |
Plagiotheciaceae | Plagiothecium | J02020 | 872049600 20 August 1997 | |
Plagiotheciaceae | Plagiothecium nemorale | J02110 | 872049600 20 August 1997 | |
Plagiotheciaceae | Plagiothecium rotundifolium | J02096 | 872049600 20 August 1997 | |
Plagiotheciaceae | Plagiothecium undulatum | J02021 | 872049600 20 August 1997 | |
Scapaniaceae | Scapania | J02055 | 872049600 20 August 1997 | |
Sematophyllaceae | Brotherella erythrocaulis | J02124 | 872049600 20 August 1997 | |
Tetraphidaceae | Tetraphis pellucida | J02106 | 872049600 20 August 1997 | |
Thuidiaceae | Thuidium | J02051 | 872049600 20 August 1997 | |
Trachypodaceae | Diaphanodon blandus | J02129 | 872049600 20 August 1997 | |
Trachypodaceae | Trachypus bicolor | J02045a | 872049600 20 August 1997 | |
Trachypodaceae | Trachypus bicolor | J02056 | 872049600 20 August 1997 | |
Trichocoleaceae | Trichocolea tomentella | J02086 | 872049600 20 August 1997 |
Show fungi (6)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Cantharellaceae | Cantharellus Cibarius | DSH97-167 | 872308800 23 August 1997 | |
Coriolaceae | Oxyporus | DSH97-165 | 872136000 21 August 1997 | |
Fomitopsidaceae | Fomitopsis pinicola | DSH97-164 | 872136000 21 August 1997 | |
Pleurotaceae | Pleurotus ostreatus | DSH97-166 | 872308800 23 August 1997 | |
Polyporaceae | Fomes | DSH97-163 | 872136000 21 August 1997 | |
Polyporaceae | Trametes | DSH97-162 | 872136000 21 August 1997 |