Locality 2388
Sichuan:Danba Xian.
SE of the city of Danba on road (highway 303) to Daofu and Kangding at Dingguo Shan.
Remnant Tsuga forest with scattered Picea and Abies and shrubs and small trees of Malus, Salix and Betula and shrubs of Rosa. Disturbed areas dominated by Sambucus.
30°36'40"N,
101°45'22"E;
2800-2950 m.
Hide images (55)
Show angiosperms (38)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Actinidiaceae | Actinidia tetramera | 38025 | 1185249600 24 July 2007 | |
Actinidiaceae | Clematoclethra scandens | 38047 | 1185249600 24 July 2007 | |
Apiaceae | Pternopetalum delavayi | 38046 | 1185249600 24 July 2007 | |
Araliaceae | Aralia yunnanensis | 38029 | 1185249600 24 July 2007 | |
Araliaceae | Panax japonicus | 38050 | 1185249600 24 July 2007 | |
Asteraceae | Erigeron patentisquamus | 38033 | 1185249600 24 July 2007 | |
Asteraceae | Pseudognaphalium affine | 38017 | 1185249600 24 July 2007 | |
Asteraceae | Senecio vulgaris | 38096 | 1185249600 24 July 2007 | |
Berberidaceae | Berberis | 38014 | 1185249600 24 July 2007 | |
Berberidaceae | Berberis wenchuanenis | 38018 | 1185249600 24 July 2007 | |
Boraginaceae | Cynoglossum lanceolatum | 38034 | 1185249600 24 July 2007 | |
Caprifoliaceae | Lonicera tangutica | 38041 | 1185249600 24 July 2007 | |
Celastraceae | Euonymus semenovii | 38019 | 1185249600 24 July 2007 | |
Geraniaceae | Geranium donianum | 38035 | 1185249600 24 July 2007 | |
Hydrangeaceae | Hydrangea heteromalla | 38049 | 1185249600 24 July 2007 | |
Lamiaceae | Elsholtzia ciliata | 38016 | 1185249600 24 July 2007 | |
Lamiaceae | Elsholtzia fruticosa | 38032 | 1185249600 24 July 2007 | |
Lamiaceae | Isodon flabelliformis | 38030 | 1185249600 24 July 2007 | |
Lamiaceae | Origanum vulgaris | 38039 | 1185249600 24 July 2007 | |
Lamiaceae | Phlomoides umbrosa | 38026 | 1185249600 24 July 2007 | |
Lamiaceae | Prunella vulgaris | 38037 | 1185249600 24 July 2007 | |
Lamiaceae | Salvia smithii | 38027 | 1185249600 24 July 2007 | |
Melanthiaceae | Paris polyphylla | 38022 | 1185249600 24 July 2007 | |
Orobanchaceae | Pedicularis macrosiphon | 38013 | 1185249600 24 July 2007 | |
Papaveraceae | Corydalis laucheana | 38020 | 1185249600 24 July 2007 | |
Primulaceae | Primula cockburniana | 38021 | 1185249600 24 July 2007 | |
Ranunculaceae | Aconitum scaposum | 38031 | 1185249600 24 July 2007 | |
Ranunculaceae | Aconitum sinomontanum | 38023 | 1185249600 24 July 2007 | |
Ranunculaceae | Anemone rivularis | 38036 | 1185249600 24 July 2007 | |
Ranunculaceae | Delphinium bulleyanum | 38028 | 1185249600 24 July 2007 | |
Ranunculaceae | Delphinium grandiflorum | 38040 | 1185249600 24 July 2007 | |
Rosaceae | Aruncus dioicus | 38024 | 1185249600 24 July 2007 | |
Rosaceae | Malus toringoides | 38038 | 1185249600 24 July 2007 | |
Rosaceae | Sorbaria kirilowii | 38015 | 1185249600 24 July 2007 | |
Rosaceae | Sorbus koehneana | 38042 | 1185249600 24 July 2007 | |
Rubiaceae | Galium hoffmeisteri | 38045 | 1185249600 24 July 2007 | |
Sapindaceae | Acer davidii | 38044 | 1185249600 24 July 2007 | |
Saxifragaceae | Saxifraga mengtzeana | 38048 | 1185249600 24 July 2007 |
Show gymnosperms (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Pinaceae | Tsuga dumosa | 38043 | 1185249600 24 July 2007 |
Show bryophytes (32)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Bartramiaceae | Bartramia halleriana | J09386 | 1185249600 24 July 2007 | |
Brachytheciaceae | Eurhynchium angustirete | J09392 | 1185249600 24 July 2007 | |
Dicranaceae | Oncophorus wahlenbergii | J09383 | 1185249600 24 July 2007 | |
Frullaniaceae | Frullania | J09384 | 1185249600 24 July 2007 | |
Hylocomiaceae | Hylocomium splendens | J09403 | 1185249600 24 July 2007 | |
Hylocomiaceae | Rhytidiadelphus triquetrus | J09396 | 1185249600 24 July 2007 | |
Hypnaceae | Gollania | J09401 | 1185249600 24 July 2007 | |
Hypnaceae | Gollania | J09407 | 1185249600 24 July 2007 | |
Hypnaceae | Hypnum | J09399 | 1185249600 24 July 2007 | |
Lepidoziaceae | Bazzania bidentula | J09385 | 1185249600 24 July 2007 | |
Lepidoziaceae | Bazzania bidentula | J09385 | 1185249600 24 July 2007 | |
Lepidoziaceae | Lepidozia | J04910 | 1185336000 25 July 2007 | |
Marchantiaceae | Dumortiera hirsuta | J09388 | 1185249600 24 July 2007 | |
Meteoriaceae | Barbella | J09378 | 1185249600 24 July 2007 | |
Meteoriaceae | Floribundaria setschwanica | J09387 | 1185249600 24 July 2007 | |
Meteoriaceae | Meteorium | J09379 | 1185249600 24 July 2007 | |
Meteoriaceae | Meteorium subpolytrichum | J09400 | 1185249600 24 July 2007 | |
Meteoriaceae | Neodicladiella pendula | J09382 | 1185249600 24 July 2007 | |
Meteoriaceae | Neodicladiella pendula | J09381 | 1185249600 24 July 2007 | |
Metzgeriaceae | Metzgeria leptoneura | J09394 | 1185249600 24 July 2007 | |
Metzgeriaceae | Metzgeria leptoneura | J09406 | 1185249600 24 July 2007 | |
Mniaceae | Mnium | J09397 | 1185249600 24 July 2007 | |
Neckeraceae | Homaliodendron flabellatum | J09405 | 1185249600 24 July 2007 | |
Neckeraceae | Homaliodendron flabellatum | J09393 | 1185249600 24 July 2007 | |
Plagiochilaceae | Plagiochila | J09390 | 1185249600 24 July 2007 | |
Plagiotheciaceae | Plagiothecium neckeroideum | J09391 | 1185249600 24 July 2007 | |
Plagiotheciaceae | Plagiothecium platyphyllum | J09402 | 1185249600 24 July 2007 | |
Scapaniaceae | Scapania ciliata | J09389 | 1185249600 24 July 2007 | |
Sematophyllaceae | Giraldiella levieri | J09380 | 1185249600 24 July 2007 | |
Trichocoleaceae | Trichocolea tomentella | J09404 | 1185249600 24 July 2007 | |
Trichocoleaceae | Trichocolea tomentella | J09395 | 1185249600 24 July 2007 | |
Trichocoleaceae | Trichocolea tomentella | J09398 | 1185249600 24 July 2007 |
Show fungi (31)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
1502 | 1185249600 24 July 2007 | |||
1497 | 1185249600 24 July 2007 | |||
1508 | 1185249600 24 July 2007 | |||
1522 | 1185249600 24 July 2007 | |||
Agaricaceae | Lycoperdon | 1520 | 1185249600 24 July 2007 | |
Amanitaceae | Amanita hemibapha | 5122 | 1185249600 24 July 2007 | |
Boletaceae | Leccinum | 1518 | 1185249600 24 July 2007 | |
Boletaceae | Tylopilus | 1504 | 1185249600 24 July 2007 | |
Cantharellaceae | Cantharellus | 1513 | 1185249600 24 July 2007 | |
Cortinariaceae | Cortinarius | 1496 | 1185249600 24 July 2007 | |
Dacrymycetaceae | Calocera viscosa | 1512 | 1185249600 24 July 2007 | |
Discinaceae | Gyromitra | 1515 | 1185249600 24 July 2007 | |
Gomphaceae | Ramaria | 1514 | 1185249600 24 July 2007 | |
Gomphaceae | Ramaria | 1501 | 1185249600 24 July 2007 | |
Hydnangiaceae | Laccaria amethystea | 1500 | 1185249600 24 July 2007 | |
Hydnangiaceae | Laccaria laccata | 1506 | 1185249600 24 July 2007 | |
Hygrophoraceae | Hygrophorus | 1498 | 1185249600 24 July 2007 | |
Hygrophoraceae | Hygrophorus | 1519 | 1185249600 24 July 2007 | |
Hygrophoraceae | Hygrophorus | 1525 | 1185249600 24 July 2007 | |
Inocybaceae | Inocybe | 1511 | 1185249600 24 July 2007 | |
Lyophyllaceae | Lyophyllum | 1517 | 1185249600 24 July 2007 | |
Pezizaceae | Peziza | 1503 | 1185249600 24 July 2007 | |
Rhizopogonaceae | Rhizopogon | 1521 | 1185249600 24 July 2007 | |
Russulaceae | Russula | 1516 | 1185249600 24 July 2007 | |
Russulaceae | Russula senecis | 1509 | 1185249600 24 July 2007 | |
Strophariaceae | Naematoloma | 1499 | 1185249600 24 July 2007 | |
Suillaceae | Suillus | 1507 | 1185249600 24 July 2007 | |
Tremellaceae | Tremella | 1505 | 1185249600 24 July 2007 | |
Tricholomataceae | Clitocybe | 1523 | 1185249600 24 July 2007 | |
Tricholomataceae | Collybia | 1510 | 1185249600 24 July 2007 | |
Tricholomataceae | Tricholoma | 1524 | 1185249600 24 July 2007 |