Locality 23
Sichuan:Luding Xian:Moxi.
Gongga Shan, east side; downstream from Hailuo Guo Glacier; on N side of Bing He (Bing River; upstream portion of Moxi River) between Camp Number 1 and Camp Number 2.
Mixed broadleaved deciduous forest with several species of Acer, Tetracentron, Betula, Tilia, Cercidiphyllum, Quercus.
29°35'37"N,
102°3'35"E;
2300-2600 m.
Hide images (29)
Show angiosperms (45)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Actinidiaceae | Actinidia callosa | 27279 | 871790400 17 August 1997 | |
| Amaryllidaceae | Allium prattii | 27311 | 871876800 18 August 1997 | |
| Aquifoliaceae | Ilex fargesii | 27425 | 872136000 21 August 1997 | |
| Araliaceae | Eleutherococcus leucorrhizus | 27427 | 872136000 21 August 1997 | |
| Asparagaceae | Maianthemum henryi | 27312 | 871876800 18 August 1997 | |
| Asteraceae | Adenocaulon himalaicum | 27307 | 871876800 18 August 1997 | |
| Asteraceae | Aster albescens | 27242 | 871790400 17 August 1997 | |
| Asteraceae | Aster pycnophyllus | 27441 | 872136000 21 August 1997 | |
| Asteraceae | Carpesium szechuanense | 27280 | 871790400 17 August 1997 | |
| Asteraceae | Cirsium handelii | 27310 | 871876800 18 August 1997 | |
| Asteraceae | Gnaphalium adnatum | 27305 | 871876800 18 August 1997 | |
| Asteraceae | Myriactis wightii | 27422 | 872136000 21 August 1997 | |
| Asteraceae | Synotis erythropappa | 27436 | 872136000 21 August 1997 | |
| Balanophoraceae | Balanophora involucrata | 27426 | 872136000 21 August 1997 | |
| Balsaminaceae | Impatiens stenosepala | 27306 | 871876800 18 August 1997 | |
| Caryophyllaceae | Cucubalus baccifer | 27308 | 871876800 18 August 1997 |
|
| Cucurbitaceae | Thladiantha davidii | 27433 | 872136000 21 August 1997 | |
| Cyperaceae | Carex gentilis | 27431 | 872136000 21 August 1997 | |
| Cyperaceae | Scirpus rosthornii | 27410 | 872136000 21 August 1997 | |
| Elaeagnaceae | Elaeagnus umbellata | 27281 | 871790400 17 August 1997 | |
| Fabaceae | Amphicarpaea ferruginea | 27313 | 871876800 18 August 1997 | |
| Fabaceae | Astragalus wenxianensis | 27412 | 872136000 21 August 1997 |
|
| Grossulariaceae | Ribes tenue | 27414 | 872136000 21 August 1997 | |
| Hydrangeaceae | Hydrangea xanthoneura | 27418 | 872136000 21 August 1997 | |
| Lardizabalaceae | Akebia trifoliata | 27241 | 871790400 17 August 1997 | |
| Lauraceae | Lindera erythrocarpa | 27277 | 871790400 17 August 1997 | |
| Onagraceae | Circaea alpina | 27420 | 872136000 21 August 1997 | |
| Orobanchaceae | Pedicularis davidii | 27429 | 872136000 21 August 1997 | |
| Poaceae | Deyeuxia scabrescens | 27304 | 871876800 18 August 1997 | |
| Poaceae | Poa annua | 27423 | 872136000 21 August 1997 | |
| Polygalaceae | Polygala arillata | 27278 | 871790400 17 August 1997 |
|
| Polygonaceae | Oxyria digyna | 27408 | 872136000 21 August 1997 | |
| Primulaceae | Lysimachia omeiensis | 27428 | 872136000 21 August 1997 | |
| Ranunculaceae | Aconitum hemsleyanum | 27430 | 872136000 21 August 1997 | |
| Ranunculaceae | Anemone hupehensis | 27409 | 872136000 21 August 1997 |
|
| Ranunculaceae | Thalictrum uncatum | 27424 | 872136000 21 August 1997 | |
| Rosaceae | Rubus pectinellus | 27432 | 872136000 21 August 1997 |
|
| Rubiaceae | Galium prattii | 27309 | 871876800 18 August 1997 | |
| Rutaceae | Zanthoxylum pilosulum | 27411 | 872136000 21 August 1997 | |
| Saxifragaceae | Astilbe chinensis | 27314 | 871876800 18 August 1997 | |
| Scrophulariaceae | Buddleja fallowiana | 27421 | 872136000 21 August 1997 | |
| Urticaceae | Elatostema obtusum | 27415 | 872136000 21 August 1997 | |
| Urticaceae | Pilea semisessilis | 27413 | 872136000 21 August 1997 | |
| Valerianaceae | Valeriana hardwickii | 27416 | 872136000 21 August 1997 |
|
| Viburnaceae | Viburnum kansuense | 27417 | 872136000 21 August 1997 |
|
Show pteridophytes and lycophytes (7)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Cystopteridaceae | Cystopteris pellucida | 27439 | 872136000 21 August 1997 | |
| Dennstaedtiaceae | Dennstaedtia wilfordii | 27434 | 872136000 21 August 1997 | |
| Dryopteridaceae | Dryopteris fructuosa | 27435 | 872136000 21 August 1997 | |
| Dryopteridaceae | Dryopteris reflexosquamata | 27440 | 872136000 21 August 1997 | |
| Polypodiaceae | Lepisorus contortus | 27419 | 872136000 21 August 1997 | |
| Pteridaceae | Aleuritopteris kuhnii | 27438 | 872136000 21 August 1997 | |
| Thelypteridaceae | Pseudophegopteris levingei | 27437 | 872136000 21 August 1997 |
|
Show bryophytes (99)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| J02203 | 871876800 18 August 1997 | |||
| J02155 | 872136000 21 August 1997 | |||
| J02154 | 872136000 21 August 1997 | |||
| J02164 | 872136000 21 August 1997 | |||
| J02166 | 872136000 21 August 1997 | |||
| J02169 | 871876800 18 August 1997 | |||
| J02133 | 872136000 21 August 1997 | |||
| J02209 | 871876800 18 August 1997 | |||
| J02211 | 871876800 18 August 1997 | |||
| Brachytheciaceae | Brachythecium | J02180a | 871876800 18 August 1997 | |
| Brachytheciaceae | Brachythecium | J02185 | 871876800 18 August 1997 | |
| Brachytheciaceae | Brachythecium | J02158 | 872136000 21 August 1997 | |
| Brachytheciaceae | Brachythecium | J02181 | 871876800 18 August 1997 | |
| Brachytheciaceae | Brachythecium | J02188 | 871876800 18 August 1997 | |
| Brachytheciaceae | Brachythecium | J02196 | 871876800 18 August 1997 | |
| Brachytheciaceae | Brachythecium | J02190 | 871876800 18 August 1997 | |
| Brachytheciaceae | Brachythecium camptothecioides | J02179a | 871876800 18 August 1997 | |
| Brachytheciaceae | Brachythecium rivulare | J02186 | 871876800 18 August 1997 | |
| Brachytheciaceae | Eurhynchium | J02184 | 871876800 18 August 1997 | |
| Brachytheciaceae | Eurhynchium | J02212 | 871876800 18 August 1997 | |
| Brachytheciaceae | Oxyrrhynchium | J02183 | 871876800 18 August 1997 | |
| Brachytheciaceae | Oxyrrhynchium | J02182 | 871876800 18 August 1997 | |
| Bryaceae | Bryum | J02195 | 871876800 18 August 1997 | |
| Daltoniaceae | Cyathophorella hookeriana | J02201 | 871876800 18 August 1997 | |
| Dicranaceae | Dicranodontium | J02135 | 872136000 21 August 1997 | |
| Dicranaceae | Dicranodontium | J02147 | 872136000 21 August 1997 | |
| Dicranaceae | Symblepharis | J02148 | 872136000 21 August 1997 | |
| Entodontaceae | Entodon | J02187 | 871876800 18 August 1997 | |
| Entodontaceae | Entodon | J02191 | 871876800 18 August 1997 | |
| Entodontaceae | Entodon | J02178 | 871876800 18 August 1997 | |
| Entodontaceae | Entodon | J02189 | 871876800 18 August 1997 | |
| Entodontaceae | Entodon concinnus | J02180 | 871876800 18 August 1997 | |
| Entodontaceae | Entodon nepalensis | J02179 | 871876800 18 August 1997 | |
| Fabroniaceae | Schwetschkeopsis | J02194 | 871876800 18 August 1997 | |
| Fabroniaceae | Schwetschkeopsis | J02157 | 872136000 21 August 1997 | |
| Fissidentaceae | Fissidens anomalus | J01872a | 871876800 18 August 1997 |
|
| Hookeriaceae | Hookeria acutifolia | J02151 | 872136000 21 August 1997 | |
| Hylocomiaceae | Hylocomiastrum umbratum | J02205 | 871876800 18 August 1997 | |
| Hypnaceae | Callicladium haldanianum | J01791a | 871876800 18 August 1997 | |
| Hypnaceae | Ctenidium | J02210 | 871876800 18 August 1997 | |
| Hypnaceae | Hypnum tristoviride | J02058a | 871876800 18 August 1997 | |
| Hypnaceae | Hypnum tristoviride | J02213 | 871876800 18 August 1997 | |
| Lepidoziaceae | Bazzania tricrenata | J02138 | 872136000 21 August 1997 | |
| Leskeaceae | Pseudoleskeella tectorum | J02170 | 872136000 21 August 1997 | |
| Leskeaceae | Pseudoleskeella tectorum | J02167 | 872136000 21 August 1997 | |
| Leucodontaceae | Leucodon | J02153 | 872136000 21 August 1997 | |
| Leucodontaceae | Leucodon | J02177 | 871876800 18 August 1997 | |
| Leucodontaceae | Leucodon | J02171 | 872136000 21 August 1997 | |
| Meteoriaceae | Barbella | J02163 | 872136000 21 August 1997 | |
| Meteoriaceae | Barbella | J02165 | 872136000 21 August 1997 | |
| Meteoriaceae | Floribundaria | J02175 | 871876800 18 August 1997 | |
| Meteoriaceae | Floribundaria | J02173 | 871876800 18 August 1997 | |
| Meteoriaceae | Floribundaria | J02058 | 871876800 18 August 1997 | |
| Meteoriaceae | Floribundaria | J02197 | 871876800 18 August 1997 | |
| Meteoriaceae | Floribundaria setschwanica | J02018 | 871876800 18 August 1997 | |
| Meteoriaceae | Floribundaria setschwanica | J02199 | 871876800 18 August 1997 | |
| Meteoriaceae | Floribundaria setschwanica | J02206 | 871876800 18 August 1997 | |
| Meteoriaceae | Meteoriella soluta | J02139 | 872136000 21 August 1997 | |
| Meteoriaceae | Meteoriella soluta | J02141 | 872136000 21 August 1997 | |
| Meteoriaceae | Meteoriella soluta | J02156 | 872136000 21 August 1997 | |
| Meteoriaceae | Meteoriella soluta | J02146 | 872136000 21 August 1997 | |
| Meteoriaceae | Meteoriella soluta | J02142 | 872136000 21 August 1997 | |
| Meteoriaceae | Meteoriella soluta | J02159 | 872136000 21 August 1997 | |
| Meteoriaceae | Meteoriella soluta | J02149 | 872136000 21 August 1997 | |
| Meteoriaceae | Pseudobarbella propagulifera | J02126 | 871876800 18 August 1997 | |
| Meteoriaceae | Pseudobarbella propagulifera | J02152 | 871876800 18 August 1997 | |
| Mniaceae | Mnium | J02136 | 872136000 21 August 1997 | |
| Mniaceae | Mnium | J02134 | 872136000 21 August 1997 | |
| Mniaceae | Mnium undulatum | J03651 | 872136000 21 August 1997 | |
| Mniaceae | Orthomnion dilatatum | J02143 | 872136000 21 August 1997 | |
| Mniaceae | Plagiomnium | J02174 | 872136000 21 August 1997 | |
| Mniaceae | Plagiomnium | J02208 | 871876800 18 August 1997 | |
| Mniaceae | Plagiomnium japonicum | J02202 | 871876800 18 August 1997 | |
| Mniaceae | Rhizomnium nudum | J02214 | 871876800 18 August 1997 | |
| Mniaceae | Trachycystis | J02132 | 872136000 21 August 1997 | |
| Neckeraceae | Homaliodendron scalpellifolium | J02137 | 872136000 21 August 1997 | |
| Neckeraceae | Neckera pennata | J02176 | 871876800 18 August 1997 | |
| Orthotrichaceae | Ulota | J02145 | 872136000 21 August 1997 | |
| Plagiotheciaceae | Plagiothecium euryphyllum | J02131 | 872136000 21 August 1997 | |
| Plagiotheciaceae | Plagiothecium neckeroideum | J02150 | 872136000 21 August 1997 | |
| Plagiotheciaceae | Plagiothecium rotundifolium | J02140 | 872136000 21 August 1997 | |
| Polytrichaceae | Pogonatum fastgiatum | J02160 | 872136000 21 August 1997 | |
| Porellaceae | Porella | J02204 | 871876800 18 August 1997 | |
| Pottiaceae | Barbula | J03648 | 872136000 21 August 1997 | |
| Pottiaceae | Barbula | J03649 | 871876800 18 August 1997 | |
| Pterobryaceae | Pseudopterobryum tenuicuspis | J02207 | 871876800 18 August 1997 | |
| Thuidiaceae | Anomodon rugelii | J02162 | 872136000 21 August 1997 | |
| Thuidiaceae | Thuidium | J02168 | 872136000 21 August 1997 | |
| Thuidiaceae | Thuidium | J02192 | 871876800 18 August 1997 | |
| Thuidiaceae | Thuidium | J02193 | 871876800 18 August 1997 | |
| Thuidiaceae | Thuidium cymbifolium | J02172 | 872136000 21 August 1997 | |
| Thuidiaceae | Thuidium philibertii | J02215 | 871876800 18 August 1997 | |
| Thuidiaceae | Thuidium submicropteris | J02200 | 871876800 18 August 1997 | |
| Trachypodaceae | Diaphanodon blandus | J01986 | 871876800 18 August 1997 | |
| Trachypodaceae | Diaphanodon blandus | J02161 | 872136000 21 August 1997 | |
| Trachypodaceae | Diaphanodon blandus | J01872 | 871876800 18 August 1997 | |
| Trachypodaceae | Diaphanodon blandus | J01791 | 871876800 18 August 1997 | |
| Trachypodaceae | Trachypus bicolor | J02198 | 871876800 18 August 1997 | |
| Trachypodaceae | Trachypus bicolor | J02144 | 872136000 21 August 1997 |
Show fungi (34)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| DSH97-155 | 872136000 21 August 1997 |
|
||
| DSH97-154 | 872136000 21 August 1997 |
|
||
| DSH97-147 | 872136000 21 August 1997 |
|
||
| DSH97-157 | 872136000 21 August 1997 |
|
||
| DSH97-159 | 872136000 21 August 1997 | |||
| DSH97-161 | 872136000 21 August 1997 | |||
| DSH97-158 | 872136000 21 August 1997 |
|
||
| Amanitaceae | Amanita vaginata | DSH97-085 | 871876800 18 August 1997 | |
| Auriscalpiaceae | Auriscalpium vulgare | DSH97-142 | 872136000 21 August 1997 |
|
| Boletaceae | Leccinum | DSH97-086 | 871876800 18 August 1997 |
|
| Cantharellaceae | Cantharellus | DSH97-156 | 872136000 21 August 1997 |
|
| Clavicipitaceae | Cordyceps | DSH97-088 | 871876800 18 August 1997 |
|
| Clavicipitaceae | Cordyceps | DSH97-092 | 871876800 18 August 1997 | |
| Clavicipitaceae | Cordyceps | DSH97-084 | 871790400 17 August 1997 | |
| Clavicipitaceae | Ophiocordyceps nutans | DSH97-093 | 871876800 18 August 1997 | |
| Fomitopsidaceae | Laetiporus | DSH97-151 | 872136000 21 August 1997 | |
| Geastraceae | Geastrum | DSH97-145 | 872136000 21 August 1997 |
|
| Hydnangiaceae | Laccaria laccata | DSH97-091 | 871876800 18 August 1997 | |
| Hygrophoraceae | Hygrocybe | DSH97-087 | 871876800 18 August 1997 |
|
| Hygrophoraceae | Hygrocybe | DSH97-090 | 871876800 18 August 1997 |
|
| Hygrophoraceae | Hygrocybe conica like | DSH97-149 | 872136000 21 August 1997 | |
| Inocybaceae | Inocybe | DSH97-083 | 871704000 16 August 1997 |
|
| Marasmiaceae | Megacollybia platyphylla | DSH97-138 | 872136000 21 August 1997 |
|
| Meruliaceae | Stereopsis | DSH97-094 | 871876800 18 August 1997 |
|
| Phallaceae | Phallus tenuis | DSH97-148 | 872136000 21 August 1997 | |
| Physalacriaceae | Flammulina velutipes | DSH97-160 | 872136000 21 August 1997 | |
| Polyporaceae | Pycnoporus cinnabarinus | DSH97-150 | 872136000 21 August 1997 | |
| Pterulaceae | Pterula | DSH97-153 | 872136000 21 August 1997 |
|
| Pyronemataceae | Humaria | DSH97-152 | 872136000 21 August 1997 |
|
| Russulaceae | Lactarius torminosus | DSH97-141 | 872136000 21 August 1997 |
|
| Russulaceae | Russula | DSH97-143 | 872136000 21 August 1997 | |
| Strophariaceae | Naematoloma? | DSH97-139 | 872136000 21 August 1997 |
|
| Tricholomataceae | Clitocybe | DSH97-140 | 872136000 21 August 1997 |
|
| Tricholomataceae | Favolaschia | DSH97-146 | 872136000 21 August 1997 |
|
