Locality 190
Qinghai:Yushu Xian:Xia-Baitang.
.
Moist slopes with dark, rich soil in south-facing ravine with limestone ledges and outcrops. Dominant shrubs: Salix, Rhododendron primulifolium, Caragana and Spiraea.
32°40'30"N,
97°17'40"E;
4200-4400 m.
Hide images (7)
Show angiosperms (42)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium prattii | 27070 | 804916800 5 July 1995 | |
| Asteraceae | Ligularia liatroides | 27049 | 804916800 5 July 1995 | |
| Asteraceae | Soroseris erysimoides | 27042 | 804916800 5 July 1995 |
|
| Asteraceae | Tanacetum tatsienense | 27069 | 804916800 5 July 1995 | |
| Berberidaceae | Berberis diaphana | 27059 | 804916800 5 July 1995 | |
| Berberidaceae | Berberis vulgaris | 27061 | 804916800 5 July 1995 | |
| Brassicaceae | Braya humilis | 27048 | 804916800 5 July 1995 | |
| Brassicaceae | Draba oreades | 27035 | 804916800 5 July 1995 | |
| Caprifoliaceae | Lonicera rupicola | 27065 | 804916800 5 July 1995 | |
| Caryophyllaceae | Arenaria kansuensis | 27067 | 804916800 5 July 1995 | |
| Caryophyllaceae | Arenaria melanandra | 27032 | 804916800 5 July 1995 | |
| Ericaceae | Rhododendron primuliflorum | 27058 | 804916800 5 July 1995 | |
| Fabaceae | Astragalus fenzelianus | 27053 | 804916800 5 July 1995 | |
| Fabaceae | Astragalus tongolensis | 27039 | 804916800 5 July 1995 | |
| Iridaceae | Iris goniocarpa | 27063 | 804916800 5 July 1995 | |
| Juncaceae | Juncus potaninii | 27043 | 804916800 5 July 1995 | |
| Lamiaceae | Salvia prattii | 27066 | 804916800 5 July 1995 | |
| Liliaceae | Fritillaria | 27040 | 804916800 5 July 1995 | |
| Orchidaceae | Coeloglossum viride | 27068 | 804916800 5 July 1995 | |
| Orobanchaceae | Boschniakia himalaica | 27044 | 804916800 5 July 1995 | |
| Orobanchaceae | Pedicularis ingens | 27054 | 804916800 5 July 1995 | |
| Orobanchaceae | Pedicularis oederi | 27047 | 804916800 5 July 1995 | |
| Orobanchaceae | Pedicularis roylei | 27050 | 804916800 5 July 1995 | |
| Papaveraceae | Corydalis dasyptera | 27045 | 804916800 5 July 1995 | |
| Papaveraceae | Corydalis linarioides | 27055 | 804916800 5 July 1995 | |
| Papaveraceae | Corydalis scaberula | 27033 | 804916800 5 July 1995 | |
| Papaveraceae | Meconopsis sulphurea | 27034 | 804916800 5 July 1995 |
|
| Polygonaceae | Rheum pumilum | 27071 | 804916800 5 July 1995 | |
| Primulaceae | Androsace mariae | 27073 | 804916800 5 July 1995 | |
| Primulaceae | Primula stenocalyx | 27052 | 804916800 5 July 1995 | |
| Primulaceae | Primula tangutica | 27062 | 804916800 5 July 1995 | |
| Ranunculaceae | Anemone coelestina | 27056 | 804916800 5 July 1995 | |
| Ranunculaceae | Paraquilegia microphylla | 27072 | 804916800 5 July 1995 | |
| Ranunculaceae | Paraquilegia microphylla | 27036 | 804916800 5 July 1995 |
|
| Ranunculaceae | Thalictrum squamiferum | 27031 | 804916800 5 July 1995 | |
| Rosaceae | Spiraea alpina | 27060 | 804916800 5 July 1995 | |
| Rosaceae | Spiraea mongolica | 27046 | 804916800 5 July 1995 | |
| Salicaceae | Salix oritrepha | 27037 | 804916800 5 July 1995 | |
| Salicaceae | Salix sclerophylla | 27064 | 804916800 5 July 1995 | |
| Saxifragaceae | Saxifraga | 27051 | 804916800 5 July 1995 | |
| Saxifragaceae | Saxifraga afghanica | 27057 | 804916800 5 July 1995 | |
| Valerianaceae | Nardostachys chinensis | 27041 | 804916800 5 July 1995 |
Show pteridophytes and lycophytes (2)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aspleniaceae | Asplenium | 27074 | 804916800 5 July 1995 | |
| Woodsiaceae | Woodsia glabella | 27038 | 804916800 5 July 1995 |
