Locality 189
Qinghai:Chindu Xian.
East of Oba village.
Seepages and small streams along the Tongtian (upper Jinsha Jiang) River. Vegetation mostly scattered shrubs of Elsholtzia fruticosa, Juniperus (Sabina), Caragana and Cotoneaster.
32°55'20"N,
97°17'30"E;
3360 m.
Hide images (6)
Show angiosperms (36)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium przewalskianum | 26994 | 804830400 4 July 1995 | |
| Asparagaceae | Asparagus longiflorus | 27029 | 804830400 4 July 1995 | |
| Asteraceae | 27030 | 804830400 4 July 1995 | ||
| Asteraceae | Artemisia waltonii | 27018 | 804830400 4 July 1995 | |
| Asteraceae | Cirsium souliei | 26998 | 804830400 4 July 1995 |
|
| Asteraceae | Erigeron acris | 27007 | 804830400 4 July 1995 | |
| Asteraceae | Picris hieracioides | 27001 | 804830400 4 July 1995 | |
| Asteraceae | Tephroseris rufa | 27007a | 804830400 4 July 1995 | |
| Boraginaceae | Cynoglossum wallichii | 27017 | 804830400 4 July 1995 | |
| Brassicaceae | Cardamine macrophylla | 27027 | 804830400 4 July 1995 | |
| Brassicaceae | Erysimum | 27011 | 804830400 4 July 1995 | |
| Brassicaceae | Neotorularia humilis | 27019 | 804830400 4 July 1995 | |
| Campanulaceae | Adenophora | 27028 | 804830400 4 July 1995 | |
| Caryophyllaceae | Stellaria graminea | 27024 | 804830400 4 July 1995 | |
| Chenopodiaceae | Chenopodium iljinii | 26999 | 804830400 4 July 1995 | |
| Cyperaceae | Isolepis setacea | 26996 | 804830400 4 July 1995 | |
| Fabaceae | Oxytropis ochrocephala | 27009 | 804830400 4 July 1995 | |
| Gentianaceae | Gentianopsis paludosa | 27006 | 804830400 4 July 1995 | |
| Gentianaceae | Gentianopsis paludosa | 27015 | 804830400 4 July 1995 | |
| Gentianaceae | Halenia elliptica | 27013 | 804830400 4 July 1995 | |
| Juncaceae | Juncus bufonius | 26997 | 804830400 4 July 1995 | |
| Lamiaceae | Elsholtzia densa | 27012 | 804830400 4 July 1995 | |
| Lamiaceae | Galeopsis bifida | 27016 | 804830400 4 July 1995 | |
| Onagraceae | Epilobium amurense | 27000 | 804830400 4 July 1995 | |
| Orchidaceae | Herminium alaschanicum | 27008 | 804830400 4 July 1995 | |
| Orchidaceae | Herminium monorchis | 27004 | 804830400 4 July 1995 | |
| Orobanchaceae | Pedicularis armata | 27014 | 804830400 4 July 1995 | |
| Plantaginaceae | Plantago major | 27003 | 804830400 4 July 1995 | |
| Poaceae | Deschampsia littoralis | 27022 | 804830400 4 July 1995 | |
| Poaceae | Koeleria litvinowii | 27023 | 804830400 4 July 1995 | |
| Polygonaceae | Koenigia islandica | 26995 | 804830400 4 July 1995 | |
| Primulaceae | Androsace erecta | 27025 | 804830400 4 July 1995 | |
| Primulaceae | Primula sikkimensis | 27026 | 804830400 4 July 1995 | |
| Rosaceae | Cotoneaster adpressus | 27021 | 804830400 4 July 1995 | |
| Rosaceae | Potentilla bifurca | 27020 | 804830400 4 July 1995 | |
| Verbenaceae | Caryopteris trichosphaera | 27010 | 804830400 4 July 1995 |
Show pteridophytes and lycophytes (2)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Equisetaceae | Equisetum ramosissimum | 27005 | 804830400 4 July 1995 |
|
| Pteridaceae | Aleuritopteris argentea | 27002 | 804830400 4 July 1995 |
