Locality 186
Qinghai:Chindu Xian.
10 km from the Tongtian He (Tongtian River; upper Jinsha Jiang) bridge upstream along the Sepa River.
Dry, stony slopes and exposed ledges and adjacent fallow fields.
33°2'0"N,
97°12'30"E;
3650 m.
Hide images (1)
Show angiosperms (24)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Asteraceae | Carduus crispus | 26933 | 804744000 3 July 1995 | |
Asteraceae | Chaetoseris roborowskii | 26928 | 804744000 3 July 1995 | |
Asteraceae | Leontopodium dedekensii | 26949 | 804744000 3 July 1995 | |
Boraginaceae | Asperugo procumbens | 26937 | 804744000 3 July 1995 | |
Boraginaceae | Microula floribunda | 26945 | 804744000 3 July 1995 | |
Brassicaceae | Thlaspi arvense | 26930 | 804744000 3 July 1995 | |
Caryophyllaceae | Silene trachyphylla | 26925 | 804744000 3 July 1995 | |
Caryophyllaceae | Stellaria graminea | 26935 | 804744000 3 July 1995 | |
Convolvulaceae | Convolvulus arvensis | 26944 | 804744000 3 July 1995 | |
Convolvulaceae | Cuscuta europaea | 26926 | 804744000 3 July 1995 | |
Crassulaceae | Sedum | 26932 | 804744000 3 July 1995 | |
Fabaceae | Astragalus tanguticus | 26942 | 804744000 3 July 1995 | |
Fabaceae | Oxytropis ochrocephala | 26940 | 804744000 3 July 1995 | |
Fabaceae | Trigonella archiducis-nicolai | 26948 | 804744000 3 July 1995 | |
Fabaceae | Vicia amoena | 26938 | 804744000 3 July 1995 | |
Lamiaceae | Lamium amplexicaule | 26943 | 804744000 3 July 1995 | |
Lamiaceae | Stachys sieboldii | 26929 | 804744000 3 July 1995 | |
Orobanchaceae | Orobanche caerulescens | 26934 | 804744000 3 July 1995 | |
Orobanchaceae | Pedicularis alaschanica | 26947 | 804744000 3 July 1995 | |
Orobanchaceae | Pedicularis scolopax | 26946 | 804744000 3 July 1995 | |
Poaceae | Bromus tectorum | 26941 | 804744000 3 July 1995 | |
Polygonaceae | Rheum przewalskii | 26939 | 804744000 3 July 1995 | |
Ranunculaceae | Aconitum gymnandrum | 26931 | 804744000 3 July 1995 | |
Rubiaceae | Galium spurium | 26936 | 804744000 3 July 1995 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Pteridaceae | Cryptogramma brunoniana | 26927 | 804744000 3 July 1995 |