Locality 166
Qinghai:Nangqen Xian.
ca. 15-20 km E of the town of Nangqen along the Za-Qu (Za River) in Shixia Gou.
Narrow gorge through steep, limestone cliffs. Juniperus (Sabina) vegetation.
32°17'59"N,
96°32'29"E;
3700-3800 m.
Hide images (3)
Show angiosperms (38)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium cyathophorum | 26632 | 803707200 21 June 1995 | |
Asparagaceae | Asparagus longiflorus | 26633 | 803707200 21 June 1995 | |
Asparagaceae | Polygonatum cirrhifolium | 26620 | 803707200 21 June 1995 | |
Asparagaceae | Polygonatum verticillatum | 26619 | 803707200 21 June 1995 | |
Berberidaceae | Berberis dasystachya | 26636 | 803707200 21 June 1995 | |
Berberidaceae | Berberis diaphana | 26631 | 803707200 21 June 1995 | |
Berberidaceae | Berberis elliptifolia | 26625 | 803707200 21 June 1995 | |
Bignoniaceae | Incarvillea compacta | 26635 | 803707200 21 June 1995 | |
Caprifoliaceae | Lonicera rupicola | 26617 | 803707200 21 June 1995 | |
Caprifoliaceae | Lonicera trichosantha | 26621 | 803707200 21 June 1995 | |
Crassulaceae | Rhodiola kirilowii | 26618 | 803707200 21 June 1995 | |
Fabaceae | Astragalus polycladus | 26638 | 803707200 21 June 1995 | |
Fabaceae | Oxytropis ochrocephala | 26626 | 803707200 21 June 1995 | |
Fabaceae | Oxytropis yunnanensis | 26630 | 803707200 21 June 1995 | |
Fabaceae | Thermopsis lanceolata | 26607 | 803707200 21 June 1995 | |
Fabaceae | Thermopsis licentiana | 26628 | 803707200 21 June 1995 | |
Fabaceae | Vicia amoena | 26639 | 803707200 21 June 1995 | |
Lamiaceae | Ajuga lupulina | 26610 | 803707200 21 June 1995 | |
Lamiaceae | Elsholtzia fruticosa | 26623 | 803707200 21 June 1995 | |
Orobanchaceae | Pedicularis anas | 26627 | 803707200 21 June 1995 | |
Orobanchaceae | Pedicularis kansuensis | 26643 | 803707200 21 June 1995 | |
Orobanchaceae | Pedicularis lachnoglossa | 26642 | 803707200 21 June 1995 | |
Polygonaceae | Rheum przewalskii | 26608 | 803707200 21 June 1995 | |
Primulaceae | Primula qinghaiensis | 26616 | 803707200 21 June 1995 | |
Ranunculaceae | Anemone rivularis | 26612 | 803707200 21 June 1995 | |
Ranunculaceae | Anemone rivularis | 26611 | 803707200 21 June 1995 | |
Ranunculaceae | Clematis tangutica | 26634 | 803707200 21 June 1995 | |
Ranunculaceae | Thalictrum | 26629 | 803707200 21 June 1995 | |
Rosaceae | Cotoneaster acutifolius | 26605 | 803707200 21 June 1995 | |
Rosaceae | Cotoneaster acutifolius | 26637 | 803707200 21 June 1995 | |
Rosaceae | Cotoneaster acutifolius | 26606 | 803707200 21 June 1995 | |
Rosaceae | Potentilla glabra | 26622 | 803707200 21 June 1995 | |
Rubiaceae | Rubia cordifolia | 26641 | 803707200 21 June 1995 | |
Salicaceae | Salix juparica | 26614 | 803707200 21 June 1995 | |
Solanaceae | Anisodus tanguticus | 26609 | 803707200 21 June 1995 | |
Tamaricaceae | Myricaria squamosa | 26613 | 803707200 21 June 1995 | |
Thymelaeaceae | Stellera chamaejasme | 26640 | 803707200 21 June 1995 | |
Urticaceae | Urtica triangularis | 26615 | 803707200 21 June 1995 |
Show gymnosperms (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Cupressaceae | Juniperus tibetica | 26624 | 803707200 21 June 1995 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Aspleniaceae | Asplenium nesii | 26604 | 803707200 21 June 1995 |