Locality 165
Qinghai:Nangqen Xian.
ca. 30 km W of the town of Nangqen along the Xiao-Qu (Xiao River) in Xiao-long Gou.
Narrow gorge through steep, limestone cliffs.
32°15'21"N,
96°19'33"E;
4100-4200 m.
Hide images (10)
Show angiosperms (57)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium prattii | 26572 | 803534400 19 June 1995 | |
| Apiaceae | Acronema nervosum | 26548 | 803534400 19 June 1995 | |
| Apiaceae | Carum carvi | 26582 | 803534400 19 June 1995 | |
| Apiaceae | Chamaesium paradoxum | 26558 | 803534400 19 June 1995 | |
| Asparagaceae | Polygonatum cirrhifolium | 26579 | 803534400 19 June 1995 | |
| Asteraceae | Petasites tricholobus | 26560 | 803534400 19 June 1995 | |
| Boraginaceae | Microula blepharolepis | 26583 | 803534400 19 June 1995 | |
| Boraginaceae | Microula pustulosa | 26556 | 803534400 19 June 1995 | |
| Brassicaceae | Braya humilis | 26562 | 803534400 19 June 1995 | |
| Brassicaceae | Cardamine tangutorum | 26559 | 803534400 19 June 1995 | |
| Brassicaceae | Eutrema hookeri | 26549 | 803534400 19 June 1995 | |
| Brassicaceae | Solms-laubachia eurycarpa | 26580 | 803534400 19 June 1995 | |
| Caprifoliaceae | Lonicera hispida | 26574 | 803534400 19 June 1995 | |
| Caprifoliaceae | Lonicera rupicola | 26591 | 803534400 19 June 1995 | |
| Caryophyllaceae | Arenaria kansuensis | 26601 | 803534400 19 June 1995 | |
| Ericaceae | Rhododendron nivale | 26554 | 803534400 19 June 1995 | |
| Ericaceae | Rhododendron primuliflorum | 26585 | 803534400 19 June 1995 | |
| Fabaceae | Caragana jubata | 26600 | 803534400 19 June 1995 | |
| Fabaceae | Oxytropis ochrocephala | 26565 | 803534400 19 June 1995 | |
| Fabaceae | Oxytropis qingnanensis | 26563 | 803534400 19 June 1995 | |
| Grossulariaceae | Ribes fasciculatum | 26567 | 803534400 19 June 1995 | |
| Grossulariaceae | Ribes himalense | 26566 | 803534400 19 June 1995 | |
| Grossulariaceae | Ribes himalense | 26586 | 803534400 19 June 1995 | |
| Iridaceae | Iris goniocarpa | 26588 | 803534400 19 June 1995 | |
| Lamiaceae | Lamiophlomis rotata | 26552 | 803534400 19 June 1995 | |
| Lamiaceae | Salvia prattii | 26553 | 803534400 19 June 1995 | |
| Mazaceae | Lancea tibetica | 26551 | 803534400 19 June 1995 |
|
| Morinaceae | Cryptothladia kokonorica | 26573 | 803534400 19 June 1995 | |
| Orchidaceae | Ponerorchis chusua | 26602 | 803534400 19 June 1995 | |
| Orobanchaceae | Pedicularis oederi | 26595 | 803534400 19 June 1995 | |
| Orobanchaceae | Pedicularis ternata | 26594 | 803534400 19 June 1995 | |
| Papaveraceae | Corydalis dasyptera | 26599 | 803534400 19 June 1995 | |
| Papaveraceae | Corydalis nigroapiculata | 26546 | 803534400 19 June 1995 | |
| Papaveraceae | Meconopsis integrifolia | 26597 | 803534400 19 June 1995 | |
| Polygonaceae | Rheum namum | 26587 | 803534400 19 June 1995 | |
| Primulaceae | Androsace mariae | 26561 | 803534400 19 June 1995 | |
| Primulaceae | Androsace yargongensis | 26589 | 803534400 19 June 1995 | |
| Primulaceae | Primula | 26598 | 803534400 19 June 1995 | |
| Primulaceae | Primula orbicularis | 26564 | 803534400 19 June 1995 |
|
| Primulaceae | Primula sinoplantaginea | 26584 | 803534400 19 June 1995 | |
| Ranunculaceae | Anemone imbricata | 26590 | 803534400 19 June 1995 | |
| Ranunculaceae | Paraquilegia microphylla | 26545 | 803534400 19 June 1995 |
|
| Ranunculaceae | Trollius farreri | 26568 | 803534400 19 June 1995 |
|
| Rosaceae | Potentilla glabra | 26576 | 803534400 19 June 1995 |
|
| Rosaceae | Potentilla parvifolia | 26575 | 803534400 19 June 1995 | |
| Rosaceae | Sibiraea angustata | 26550 | 803534400 19 June 1995 | |
| Rosaceae | Spiraea alpina | 26596 | 803534400 19 June 1995 | |
| Rosaceae | Spiraea alpina | 26603 | 803534400 19 June 1995 | |
| Salicaceae | Salix juparica | 26570 | 803534400 19 June 1995 | |
| Salicaceae | Salix oritrepha | 26592 | 803534400 19 June 1995 | |
| Salicaceae | Salix oritrepha | 26569 | 803534400 19 June 1995 | |
| Salicaceae | Salix sclerophylla | 26593 | 803534400 19 June 1995 | |
| Salicaceae | Salix tibetica | 26571 | 803534400 19 June 1995 | |
| Solanaceae | Anisodus tanguticus | 26578 | 803534400 19 June 1995 | |
| Thymelaeaceae | Daphne tangutica | 26547 | 803534400 19 June 1995 | |
| Valerianaceae | Valeriana minutiflora | 26577 | 803534400 19 June 1995 | |
| Viburnaceae | Sinadoxa corydalifolia | 26555 | 803534400 19 June 1995 |
Show pteridophytes and lycophytes (2)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Cystopteridaceae | Cystopteris montana | 26581 | 803534400 19 June 1995 | |
| Dryopteridaceae | Dryopteris subbarbigera | 26557 | 803534400 19 June 1995 |
