Locality 147
Xizang (Tibet):Baxoi Xian.
E of Anjiu La (pass), on road (highway 318) to Baxoi (Paksho) from Bomi (Pome) and Rawu (Raog).
Moist to wet meadows and seepages and around springs and adjacent xeric slopes.
29°44'48"N,
96°42'33"E;
4280 m.
Hide images (11)
Show angiosperms (36)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium przewalskianum | 29968 | 965436334 4 August 2000 |
|
| Apiaceae | Carum carvi | 29958 | 965435279 4 August 2000 |
|
| Apiaceae | Chamaesium novemjugum | 29947 | 965433844 4 August 2000 | |
| Apiaceae | Heracleum candicans | 29970 | 965436459 4 August 2000 | |
| Apiaceae | Hymenidium davidii | 29960 | 965435492 4 August 2000 | |
| Asteraceae | Anaphalis tibetica | 29966 | 965436048 4 August 2000 | |
| Asteraceae | Chaetoseris roborowskii | 29964 | 965435838 4 August 2000 | |
| Asteraceae | Saussurea stella | 29957 | 965435174 4 August 2000 | |
| Boraginaceae | Lappula redowskii | 29971 | 965436538 4 August 2000 | |
| Boraginaceae | Microula pseudotrichocarpa | 29952 | 965361600 4 August 2000 | |
| Brassicaceae | Cardamine macrophylla | 29963 | 965435763 4 August 2000 | |
| Brassicaceae | Sisymbrium heteromallum | 29946 | 965433596 4 August 2000 | |
| Caryophyllaceae | Silene gracilicaulis | 29980 | 965437265 4 August 2000 | |
| Celastraceae | Parnassia trinervis | 29953 | 965434903 4 August 2000 |
|
| Fabaceae | Astragalus fenzelianus | 29978 | 965437148 4 August 2000 |
|
| Fabaceae | Astragalus floridulus | 29979 | 965437208 4 August 2000 |
|
| Fabaceae | Oxytropis pusilla | 29949 | 965434034 4 August 2000 |
|
| Fabaceae | Oxytropis reniformis | 29950 | 965434493 4 August 2000 |
|
| Fabaceae | Phyllolobium tribulifolium | 29969 | 965436396 4 August 2000 |
|
| Gentianaceae | Gentiana | 29962 | 965436181 4 August 2000 | |
| Gentianaceae | Gentiana | 29961 | 965435678 4 August 2000 | |
| Gentianaceae | Gentianopsis barbata | 29956 | 965435118 4 August 2000 | |
| Gentianaceae | Gentianopsis paludosa | 29974 | 965436737 4 August 2000 | |
| Juncaceae | Juncus allioides | 29977 | 965437045 4 August 2000 | |
| Juncaginaceae | Triglochin maritima | 29951 | 965434648 4 August 2000 | |
| Onagraceae | Epilobium wallichianum | 29955 | 965435072 4 August 2000 | |
| Orobanchaceae | Euphrasia cf. hirtella | 29959 | 965435393 4 August 2000 | |
| Orobanchaceae | Pedicularis alaschanica | 29981 | 965437372 4 August 2000 |
|
| Orobanchaceae | Pedicularis rhinanthoides | 29976 | 965436990 4 August 2000 |
|
| Papaveraceae | Corydalis densispica | 29954 | 965361600 4 August 2000 | |
| Poaceae | Bromus tectorum | 29972 | 965436626 4 August 2000 | |
| Poaceae | Festuca stapfii | 29948 | 965433976 4 August 2000 | |
| Poaceae | Piptatherum aequiglume | 29967 | 965436276 4 August 2000 | |
| Polygonaceae | Rumex nepalensis | 29965 | 965435945 4 August 2000 | |
| Primulaceae | Primula sikkimensis | 29973 | 965436680 4 August 2000 | |
| Ranunculaceae | Trollius ranunculoides | 29975 | 965436936 4 August 2000 |
|
Show fungi (2)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Bolbitiaceae | Agrocybe | BAP345 | 965361600 4 August 2000 | |
| Bolbitiaceae | Panaeolus | BAP346 | 965361600 4 August 2000 |
