Locality 145
Xizang (Tibet):Baxoi Xian.
East of Bomi (Pome) and E of Songzhong (Sumzom) on road (highway 318) to Rawu (Raog), N side of Palongzang Bu (Palongzang River).
Base of steep cliffs in cut over area and in clearing; soil derived from granite boulders at base of cliff.
29°36'14"N,
96°23'32"E;
3480 m.
Hide images (2)
Show angiosperms (14)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Apiaceae | Heracleum candicans | 29938 | 965343887 3 August 2000 | |
Asteraceae | Artemisia sieversiana | 29941 | 965344157 3 August 2000 | |
Asteraceae | Erigeron acris | 29940 | 965344072 3 August 2000 | |
Asteraceae | Picris hieracioides | 29942 | 965344205 3 August 2000 | |
Balsaminaceae | Impatiens fragicolor | 29944 | 965344338 3 August 2000 | |
Fabaceae | Medicago lupulina | 29934 | 965343581 3 August 2000 | |
Fabaceae | Melilotus officinalis | 29943 | 965344292 3 August 2000 | |
Gesneriaceae | Corallodiscus patens | 29937 | 965343827 3 August 2000 | |
Onagraceae | Chamaenerion angustifolium | 29931 | 965343388 3 August 2000 | |
Onagraceae | Epilobium royleanum | 29935 | 965343651 3 August 2000 | |
Orchidaceae | Herminium alaschanicum | 29936 | 965343770 3 August 2000 | |
Orchidaceae | Platanthera chlorantha | 29933 | 965343518 3 August 2000 | |
Orobanchaceae | Pedicularis rhynchotricha | 29939 | 965343972 3 August 2000 | |
Rosaceae | Sorbaria kirilowii | 29929 | 965343062 3 August 2000 |
Show pteridophytes and lycophytes (2)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Aspleniaceae | Asplenium trichomanes | 29930 | 965275200 3 August 2000 | |
Dryopteridaceae | Polystichum gongboense | 29932 | 965275200 3 August 2000 |
Show bryophytes (31)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Bryaceae | Bryum argenteum | J05922 | 965275200 3 August 2000 | |
Ditrichaceae | Distichium | J05886 | 965275200 3 August 2000 | |
Ditrichaceae | Ditrichum | J05887 | 965275200 3 August 2000 | |
Ditrichaceae | Ditrichum | J05897 | 965275200 3 August 2000 | |
Ditrichaceae | Ditrichum | J05906 | 965275200 3 August 2000 | |
Hedwigiaceae | Hedwigia ciliata | J05898 | 965275200 3 August 2000 | |
Hedwigiaceae | Hedwigia ciliata | J05889 | 965275200 3 August 2000 | |
Hylocomiaceae | Rhytidium rugosum | J05892 | 965275200 3 August 2000 | |
Hypnaceae | Hypnum | J05920 | 965275200 3 August 2000 | |
Hypnaceae | Pylaisia | J05879 | 966225600 14 August 2000 | |
Leskeaceae | Pseudoleskeella | J05890 | 965275200 3 August 2000 | |
Leucodontaceae | Leucodon | J05910 | 965275200 3 August 2000 | |
Leucodontaceae | Leucodon | J05902 | 965275200 3 August 2000 | |
Leucodontaceae | Leucodon | J05900 | 965275200 3 August 2000 | |
Leucodontaceae | Leucodon | J05882 | 965275200 3 August 2000 | |
Leucodontaceae | Leucodon | J05894 | 965275200 3 August 2000 | |
Lophoziaceae | Tritomaria | J05896 | 965275200 3 August 2000 | |
Mniaceae | Plagiomnium | J05877 | 965275200 3 August 2000 | |
Neckeraceae | Neckera | J05905 | 965275200 3 August 2000 | |
Neckeraceae | Neckera konoi | J05885 | 965275200 3 August 2000 | |
Porellaceae | Porella | J05884 | 965275200 3 August 2000 | |
Porellaceae | Porella | J05895 | 965275200 3 August 2000 | |
Porellaceae | Porella gracillima | J05883 | 965275200 3 August 2000 | |
Porellaceae | Porella gracillima | J05899 | 965275200 3 August 2000 | |
Porellaceae | Porella gracillima | J05904 | 965275200 3 August 2000 | |
Porellaceae | Porella gracillima | J05888 | 965275200 3 August 2000 | |
Porellaceae | Porella gracillima | J05891 | 965275200 3 August 2000 | |
Pottiaceae | Barbula | J05878 | 965275200 3 August 2000 | |
Thuidiaceae | Claopodium pellucinerve | J05912 | 965275200 3 August 2000 | |
Thuidiaceae | Thuidium | J05893 | 965275200 3 August 2000 | |
Thuidiaceae | Thuidium | J05903 | 965275200 3 August 2000 |
Show fungi (6)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amanitaceae | Amanita | BAP339 | 965275200 3 August 2000 | |
Gomphaceae | Ramaria | BAP341 | 965275200 3 August 2000 | |
Marasmiaceae | Marasmius | BAP342 | 965275200 3 August 2000 | |
Mycenaceae | Mycena capillaripes | BAP343 | 965275200 3 August 2000 | |
Mycenaceae | Mycena citrinomarginata | BAP344 | 965275200 3 August 2000 | |
Suillaceae | Suillus | BAP340 | 965275200 3 August 2000 |