Locality 141
Xizang (Tibet):Bomi Xian.
W of the city of Bomi (Pome) on highway 318 along N side of Palongzang Bu (Palongzang River).
Mixed broadleaved deciduous forest (Populus, Quercus, Lindera obtusiloba) with Pinus.
29°59'26"N,
95°19'11"E;
2510 m.
Hide images (11)
Show angiosperms (32)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Anacardiaceae | Rhus | 29825 | 965092143 31 July 2000 | |
| Araliaceae | Hydrocotyle aff. himalaica | 29844 | 965098283 31 July 2000 | |
| Asteraceae | Aster fulgidulus | 29838 | 965097625 31 July 2000 |
|
| Asteraceae | Heteropappus crenatifolius | 29845 | 965098371 31 July 2000 |
|
| Balsaminaceae | Impatiens arguta | 29819 | 965091551 31 July 2000 |
|
| Berberidaceae | Berberis gyalaica | 29817 | 965091223 31 July 2000 | |
| Campanulaceae | Campanula colorata | 29828 | 965092469 31 July 2000 | |
| Caprifoliaceae | Leycesteria formosa | 29815 | 965090929 31 July 2000 |
|
| Crassulaceae | Sedum multicaule | 29850 | 965099000 31 July 2000 | |
| Elaeagnaceae | Elaeagnus umbellata | 29823 | 965092009 31 July 2000 | |
| Elaeagnaceae | Hippophaƫ rhamnoides | 29824 | 965092078 31 July 2000 | |
| Fabaceae | Campylotropis macrocarpa | 29829 | 965092845 31 July 2000 | |
| Fabaceae | Piptanthus nepalensis | 29848 | 965098676 31 July 2000 | |
| Fagaceae | Quercus semecarpifolia | 29820 | 965091614 31 July 2000 | |
| Hydrangeaceae | Philadelphus delavayi | 29835 | 965097346 31 July 2000 | |
| Hypericaceae | Hypericum bellum | 29827 | 965092395 31 July 2000 |
|
| Lardizabalaceae | Holboellia angustifolia | 29826 | 965092197 31 July 2000 | |
| Melanthiaceae | Paris polyphylla | 29812 | 965090555 31 July 2000 | |
| Oleaceae | Jasminum officinale | 29822 | 965091853 31 July 2000 | |
| Orchidaceae | Habenaria arietina | 29831 | 965093047 31 July 2000 |
|
| Orchidaceae | Neottia listeroides | 29833 | 965097216 31 July 2000 | |
| Phytolaccaceae | Phytolacca acinosa | 29832 | 965093329 31 July 2000 | |
| Rosaceae | Agrimonia pilosa | 29818 | 965091420 31 July 2000 | |
| Rosaceae | Cotoneaster microphyllus | 29830 | 965092923 31 July 2000 | |
| Rosaceae | Prunus mira | 29821 | 965091777 31 July 2000 | |
| Rosaceae | Rubus flosculosus | 29840 | 965097916 31 July 2000 | |
| Rubiaceae | Leptodermis kumaonensis | 29849 | 965098822 31 July 2000 | |
| Schisandraceae | Schisandra sphaenandra | 29813 | 965090702 31 July 2000 |
|
| Scrophulariaceae | Verbascum thapsus | 29816 | 965091104 31 July 2000 | |
| Thymelaeaceae | Daphne longilobata | 29842 | 965098152 31 July 2000 | |
| Viburnaceae | Sambucus adnata | 29814 | 965090820 31 July 2000 | |
| Viburnaceae | Viburnum glomeratum | 29843 | 965098221 31 July 2000 |
|
Show pteridophytes and lycophytes (7)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Dryopteridaceae | Dryopteris sublacera | 29836 | 965097437 31 July 2000 | |
| Onocleaceae | Matteuccia struthiopteris | 29837 | 965097507 31 July 2000 | |
| Ophioglossaceae | Botrychium lanuginosum | 29834 | 965097309 31 July 2000 | |
| Polypodiaceae | Lepisorus macrosphaerus | 29846 | 965098490 31 July 2000 | |
| Polypodiaceae | Lepisorus morrisonensis | 29839 | 965097829 31 July 2000 | |
| Polypodiaceae | Pyrrosia drakeana | 29847 | 965098602 31 July 2000 | |
| Pteridaceae | Gymnopteris vestita | 29841 | 965098009 31 July 2000 |
Show bryophytes (101)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aneuraceae | Riccardia | J05672 | 965016000 31 July 2000 | |
| Bartramiaceae | Bartramia | J05632 | 965016000 31 July 2000 | |
| Bartramiaceae | Philonotis falcata | J05625 | 965016000 31 July 2000 | |
| Bartramiaceae | Philonotis fontana | J05624 | 965016000 31 July 2000 | |
| Brachytheciaceae | Brachythecium | J05634 | 965016000 31 July 2000 | |
| Brachytheciaceae | Brachythecium | J05693 | 965016000 31 July 2000 | |
| Brachytheciaceae | Brachythecium | J05718 | 965016000 31 July 2000 | |
| Brachytheciaceae | Brachythecium | J05717 | 965016000 31 July 2000 | |
| Brachytheciaceae | Brachythecium | J05643 | 965016000 31 July 2000 | |
| Brachytheciaceae | Brachythecium buchananii | J05636 | 965016000 31 July 2000 | |
| Brachytheciaceae | Brachythecium moriense | J05638 | 965016000 31 July 2000 | |
| Brachytheciaceae | Eurhynchium striatum | J05697 | 965016000 31 July 2000 | |
| Bryaceae | Brachymenium nepalense | J05670 | 965016000 31 July 2000 | |
| Bryaceae | Brachymenium nepalense | J05691 | 965016000 31 July 2000 | |
| Bryaceae | Brachymenium nepalense | J05690 | 965016000 31 July 2000 | |
| Bryaceae | Brachymenium nepalense | J05676 | 965016000 31 July 2000 | |
| Bryaceae | Bryum | J05689 | 965016000 31 July 2000 | |
| Bryaceae | Bryum | J05638a | 965016000 31 July 2000 | |
| Bryaceae | Pohlia longicollis | J05679 | 965016000 31 July 2000 | |
| Bryaceae | Rhodobryum ontariense | J05706 | 965016000 31 July 2000 | |
| Bryaceae | Rhodobryum roseum | J05649 | 965016000 31 July 2000 | |
| Dicranaceae | Dicranodontium | J05667 | 965016000 31 July 2000 | |
| Dicranaceae | Dicranodontium | J05658 | 965016000 31 July 2000 | |
| Dicranaceae | Dicranodontium | J05671 | 965016000 31 July 2000 | |
| Dicranaceae | Dicranodontium denudatum | J05693a | 965016000 31 July 2000 | |
| Dicranaceae | Dicranodontium denudatum | J05682 | 965016000 31 July 2000 | |
| Dicranaceae | Dicranum | J05680 | 965016000 31 July 2000 | |
| Dicranaceae | Dicranum majus | J05655 | 965016000 31 July 2000 | |
| Dicranaceae | Symblepharis | J05629 | 965016000 31 July 2000 | |
| Dicranaceae | Symblepharis vaginata | J05633 | 965016000 31 July 2000 | |
| Entodontaceae | Entodon | J05687 | 965016000 31 July 2000 | |
| Entodontaceae | Entodon | J05720 | 965016000 31 July 2000 | |
| Entodontaceae | Entodon cladorrhizans | J05685 | 965016000 31 July 2000 | |
| Entodontaceae | Entodon concinnus | J05716 | 965016000 31 July 2000 | |
| Entodontaceae | Entodon concinnus | J05715 | 965016000 31 July 2000 | |
| Entodontaceae | Entodon pylaisioides | J05626 | 965016000 31 July 2000 | |
| Fabroniaceae | Schwetschkea | J05674 | 965016000 31 July 2000 | |
| Fabroniaceae | Schwetschkeopsis | J05678 | 965016000 31 July 2000 | |
| Frullaniaceae | Frullania | J05675 | 965016000 31 July 2000 | |
| Frullaniaceae | Frullania giraldiana | J05681 | 965016000 31 July 2000 | |
| Hylocomiaceae | Neodolichomitra yunnanensis | J05694 | 965016000 31 July 2000 | |
| Hylocomiaceae | Pleurozium schreberi | J05698 | 965016000 31 July 2000 | |
| Hypnaceae | Gollania | J05701 | 965016000 31 July 2000 | |
| Hypnaceae | Gollania robusta | J05696 | 965016000 31 July 2000 | |
| Hypnaceae | Gollania ruginosa | J05630 | 965016000 31 July 2000 | |
| Hypnaceae | Gollania ruginosa | J05635 | 965016000 31 July 2000 | |
| Hypnaceae | Taxiphyllum | J05683 | 965016000 31 July 2000 | |
| Hypopterygiaceae | Hypopterygium | J05699 | 965016000 31 July 2000 | |
| Hypopterygiaceae | Hypopterygium fauriei | J05700 | 965016000 31 July 2000 | |
| Hypopterygiaceae | Hypopterygium fauriei | J05703 | 965016000 31 July 2000 | |
| Leskeaceae | Pseudoleskeella tectorum | J05669 | 965016000 31 July 2000 | |
| Leskeaceae | Pseudoleskeella tectorum | J05673 | 965016000 31 July 2000 | |
| Leskeaceae | Pseudoleskeopsis zippelii | J05648 | 965016000 31 July 2000 | |
| Leskeaceae | Pseudoleskeopsis zippelii | J05651 | 965016000 31 July 2000 | |
| Leskeaceae | Pseudoleskeopsis zippelii | J05642 | 965016000 31 July 2000 | |
| Leskeaceae | Schwetschkea | J05688 | 965016000 31 July 2000 | |
| Leucodontaceae | Leucodon secundus | J05692 | 965016000 31 July 2000 | |
| Leucodontaceae | Leucodon sinensis | J05687a | 965016000 31 July 2000 | |
| Marchantiaceae | Marchantia | J05695 | 965016000 31 July 2000 | |
| Marchantiaceae | Marchantia | J05705 | 965016000 31 July 2000 | |
| Marchantiaceae | Marchantia | J05702 | 965016000 31 July 2000 | |
| Marchantiaceae | Marchantia | J05721 | 965016000 31 July 2000 | |
| Meteoriaceae | Barbella flagellifera | J05659 | 965016000 31 July 2000 | |
| Meteoriaceae | Barbella flagellifera | J05661 | 965016000 31 July 2000 | |
| Meteoriaceae | Barbella pendula | J05660 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05664 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05666 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05656 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05707 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05710 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05641 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05645 | 965016000 31 July 2000 | |
| Meteoriaceae | Meteorium subpolytrichum | J05663 | 965016000 31 July 2000 | |
| Meteoriaceae | Pseudobarbella | J05665 | 965016000 31 July 2000 | |
| Metzgeriaceae | Apometzgeria | J05704 | 965016000 31 July 2000 | |
| Mniaceae | Mnium | J05627 | 965016000 31 July 2000 | |
| Mniaceae | Mnium marginatum | J05652 | 965016000 31 July 2000 | |
| Mniaceae | Mnium marginatum | J05640 | 965016000 31 July 2000 | |
| Mniaceae | Plagiomnium | J05719 | 965016000 31 July 2000 | |
| Mniaceae | Plagiomnium cuspidatum | J05628 | 965016000 31 July 2000 | |
| Mniaceae | Plagiomnium cuspidatum | J05713 | 965016000 31 July 2000 | |
| Mniaceae | Plagiomnium cuspidatum | J05711 | 965016000 31 July 2000 | |
| Neckeraceae | Neckera pennata | J05626a | 965016000 31 July 2000 | |
| Neckeraceae | Neckera pennata | J05677 | 965016000 31 July 2000 | |
| Plagiochilaceae | Plagiochila | J05653 | 965016000 31 July 2000 | |
| Plagiochilaceae | Plagiochila | J05657 | 965016000 31 July 2000 | |
| Porellaceae | Porella acutifolia | J05647 | 965016000 31 July 2000 | |
| Porellaceae | Porella densifolia | J05644 | 965016000 31 July 2000 | |
| Pottiaceae | Barbula | J05714 | 965016000 31 July 2000 | |
| Pottiaceae | Desmatodon gemmascens | J05684 | 965016000 31 July 2000 | |
| Pottiaceae | Leptodontium flexifolium | J05662 | 965016000 31 July 2000 | |
| Pottiaceae | Leptodontium flexifolium | J05668 | 965016000 31 July 2000 | |
| Pottiaceae | Leptodontium flexifolium | J05667a | 965016000 31 July 2000 | |
| Pottiaceae | Tortella fragilis | J05654 | 965016000 31 July 2000 | |
| Pottiaceae | Trichostomum tenuirostre | J05646 | 965016000 31 July 2000 | |
| Ptychomitriaceae | Ptychomitrium polyphylloides | J05650 | 965016000 31 July 2000 | |
| Sematophyllaceae | Pylaisiadelpha yokohamae | J05686 | 965016000 31 July 2000 | |
| Thuidiaceae | Thuidium philibertii | J05712 | 965016000 31 July 2000 | |
| Thuidiaceae | Thuidium philibertii | J05639 | 965016000 31 July 2000 | |
| Thuidiaceae | Thuidium pycnothallus | J05637 | 965016000 31 July 2000 | |
| Thuidiaceae | Thuidium pycnothallus | J05631 | 965016000 31 July 2000 |
Show fungi (7)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Auriscalpiaceae | Auriscalpium vulgare | BAP317 | 965016000 31 July 2000 | |
| Clavicipitaceae | Cordyceps | BAP319 | 965016000 31 July 2000 | |
| Dacrymycetaceae | Calocera | BAP318 | 965016000 31 July 2000 | |
| Lichen | BAP321 | 965016000 31 July 2000 | ||
| Physalacriaceae | Flammulina | BAP321a | 965016000 31 July 2000 | |
| Pyronemataceae | Humaria hemisphaerica | BAP320 | 965016000 31 July 2000 |
|
| Tricholomataceae | Cystoderma | BAP321b | 965016000 31 July 2000 |
