Locality 131
Xizang (Tibet):Baxoi Xian.
SE of the village of Bangda on road (highway 214) to Zogang.
Dry ravine with shrubs of Sibiraea, Salix, Spiraea, Potentilla, Lonicera, Juniperus, Caragana, Berberis and Picea.
30°10'16"N,
97°20'1"E;
4100-4300 m.
Hide images (25)
Show angiosperms (49)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Amaryllidaceae | Allium prattii | 29646 | 964388617 23 July 2000 | |
| Amaryllidaceae | Allium przewalskianum | 29662 | 964390127 23 July 2000 | |
| Asteraceae | Artemisia santolinifolia | 29665 | 964390372 23 July 2000 | |
| Asteraceae | Artemisia wellbyi | 29666 | 964390416 23 July 2000 | |
| Asteraceae | Aster tongolensis | 29669 | 964390605 23 July 2000 |
|
| Asteraceae | Aster yunnanensis | 29668 | 964390536 23 July 2000 |
|
| Asteraceae | Erigeron acris | 29667 | 964390456 23 July 2000 | |
| Asteraceae | Leontopodium dedekensii | 29655 | 964389489 23 July 2000 | |
| Asteraceae | Ligularia virgaurea | 29629 | 964324800 23 July 2000 | |
| Asteraceae | Saussurea | 29657 | 964389669 23 July 2000 | |
| Berberidaceae | Berberis multiserrata | 29650 | 964388994 23 July 2000 | |
| Boraginaceae | Microula ovalifolia | 29620 | 964324800 23 July 2000 | |
| Brassicaceae | Cardamine macrophylla | 29645 | 964388579 23 July 2000 | |
| Caprifoliaceae | Lonicera rupicola | 29648 | 964388831 23 July 2000 |
|
| Caryophyllaceae | Silene gracilicaulis | 29630 | 964387470 23 July 2000 | |
| Cyperaceae | Carex tingnungii | 29639 | 964388206 23 July 2000 | |
| Euphorbiaceae | Euphorbia micractina | 29660 | 964389844 23 July 2000 | |
| Fabaceae | Astragalus floridulus | 29658 | 964389738 23 July 2000 |
|
| Fabaceae | Astragalus strictus | 29624 | 964386826 23 July 2000 |
|
| Gentianaceae | Gentiana crassicaulis | 29656 | 964389509 23 July 2000 |
|
| Gentianaceae | Gentiana pseudoaquatica | 29644 | 964388539 23 July 2000 |
|
| Geraniaceae | Geranium pratense | 29652 | 964389105 23 July 2000 |
|
| Lamiaceae | Ajuga lupulina | 29633 | 964387665 23 July 2000 |
|
| Lamiaceae | Dracocephalum tanguticum | 29664 | 964390262 23 July 2000 | |
| Morinaceae | Acanthocalyx alba | 29628 | 964387384 23 July 2000 | |
| Morinaceae | Cryptothladia chinensis | 29627 | 964387286 23 July 2000 | |
| Orchidaceae | Orchis tschiliensis | 29653 | 964389159 23 July 2000 | |
| Orobanchaceae | Pedicularis alaschanica | 29632 | 964387585 23 July 2000 |
|
| Orobanchaceae | Pedicularis anthemifolia | 29623 | 964386763 23 July 2000 | |
| Orobanchaceae | Pedicularis cranolopha | 29621 | 964386595 23 July 2000 |
|
| Orobanchaceae | Pedicularis elwesii | 29625 | 964386880 23 July 2000 |
|
| Orobanchaceae | Pedicularis fetisowii | 29626 | 964387207 23 July 2000 |
|
| Orobanchaceae | Pedicularis kansuensis | 29637 | 964387997 23 July 2000 |
|
| Orobanchaceae | Pedicularis lachnoglossa | 29635 | 964387798 23 July 2000 |
|
| Orobanchaceae | Pedicularis lyrata | 29636 | 964387896 23 July 2000 |
|
| Orobanchaceae | Pedicularis trichocymba | 29634 | 964387741 23 July 2000 |
|
| Papaveraceae | Corydalis kokiana | 29663 | 964324800 23 July 2000 | |
| Plantaginaceae | Veronica eriogyne | 29619 | 964386471 23 July 2000 | |
| Poaceae | Elymus brevipes | 29640 | 964388249 23 July 2000 | |
| Poaceae | Poa versicolor | 29638 | 964388054 23 July 2000 | |
| Polygonaceae | Rheum palmatum | 29654 | 964389258 23 July 2000 | |
| Primulaceae | Androsace erecta | 29631 | 964387522 23 July 2000 | |
| Ranunculaceae | Anemone demissa | 29643 | 964388507 23 July 2000 | |
| Ranunculaceae | Anemone obtusiloba | 29642 | 964388446 23 July 2000 | |
| Ranunculaceae | Anemone obtusiloba | 29641 | 964388335 23 July 2000 | |
| Ranunculaceae | Thalictrum cultratum | 29659 | 964389789 23 July 2000 | |
| Rosaceae | Sibiraea angustata | 29651 | 964389038 23 July 2000 | |
| Salicaceae | Salix delavayana | 29647 | 964388664 23 July 2000 | |
| Thymelaeaceae | Stellera chamaejasme | 29661 | 964389955 23 July 2000 |
|
Show gymnosperms (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Cupressaceae | Juniperus convallium | 29649 | 964388935 23 July 2000 |
Show pteridophytes and lycophytes (1)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Aspleniaceae | Asplenium yunnanense | 29622 | 964324800 23 July 2000 |
Show bryophytes (44)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| J05427 | 964584000 26 July 2000 | |||
| Brachytheciaceae | Brachythecium | J05443 | 964324800 23 July 2000 | |
| Brachytheciaceae | Cirriphyllum cirrosum | J05436 | 964324800 23 July 2000 |
|
| Bryaceae | Brachymenium nepalense | J05434 | 964324800 23 July 2000 | |
| Bryaceae | Bryum | J05428 | 964324800 23 July 2000 | |
| Dicranaceae | Dicranodontium | J05449 | 964324800 23 July 2000 | |
| Dicranaceae | Dicranodontium | J05446 | 964324800 23 July 2000 | |
| Dicranaceae | Dicranodontium tenii | J05439 | 964324800 23 July 2000 | |
| Dicranaceae | Pseudosymblepharis | J05447 | 964324800 23 July 2000 | |
| Dicranaceae | Pseudosymblepharis | J05438 | 964324800 23 July 2000 | |
| Ditrichaceae | Distichium | J05440 | 964324800 23 July 2000 | |
| Ditrichaceae | Distichium | J05441 | 964324800 23 July 2000 | |
| Ditrichaceae | Distichium capillaceum | J05459 | 964324800 23 July 2000 | |
| Ditrichaceae | Distichium capillaceum | J05435 | 964324800 23 July 2000 | |
| Entodontaceae | Entodon | J05442 | 964324800 23 July 2000 | |
| Entodontaceae | Entodon | J05455 | 964324800 23 July 2000 | |
| Hylocomiaceae | Rhytidium rugosum | J05420 | 964324800 23 July 2000 | |
| Hypnaceae | Hypnum | J05422 | 964324800 23 July 2000 | |
| Hypnaceae | Hypnum | J05430 | 964324800 23 July 2000 | |
| Leskeaceae | J05463 | 964324800 23 July 2000 | ||
| Leskeaceae | J05460 | 964324800 23 July 2000 | ||
| Leskeaceae | Orthoamblystegium spuriosubtile | J05444 | 964324800 23 July 2000 | |
| Leskeaceae | Pseudoleskeella | J05452 | 964324800 23 July 2000 | |
| Mniaceae | Mnium | J05433 | 964324800 23 July 2000 | |
| Mniaceae | Mnium | J05429 | 964324800 23 July 2000 | |
| Mniaceae | Mnium heterophyllum | J05431 | 964324800 23 July 2000 | |
| Orthotrichaceae | Orthotrichum | J05450 | 964324800 23 July 2000 | |
| Orthotrichaceae | Orthotrichum laevigatum | J05453 | 964324800 23 July 2000 | |
| Orthotrichaceae | Orthotrichum speciosum | J05454a | 964324800 23 July 2000 | |
| Pottiaceae | Barbula | J05458 | 964324800 23 July 2000 | |
| Pottiaceae | Barbula | J05456 | 964324800 23 July 2000 | |
| Pottiaceae | Barbula | J05457 | 964324800 23 July 2000 | |
| Pottiaceae | Barbula | J05451 | 964324800 23 July 2000 | |
| Pottiaceae | Barbula | J05453a | 964324800 23 July 2000 | |
| Pottiaceae | Barbula ditrichoides | J05461 | 964324800 23 July 2000 | |
| Pottiaceae | Barbula ditrichoides | J05445 | 964324800 23 July 2000 | |
| Pottiaceae | Barbula tenii | J05448 | 964324800 23 July 2000 | |
| Pottiaceae | Pseudosymblepharis angustata | J05425 | 964324800 23 July 2000 | |
| Pottiaceae | Tortella | J05423 | 964324800 23 July 2000 | |
| Pottiaceae | Tortella fragilis | J05426 | 964584000 26 July 2000 | |
| Pottiaceae | Tortula longimucronata | J05454 | 964324800 23 July 2000 | |
| Thuidiaceae | Abietinella abietina | J05437 | 964324800 23 July 2000 | |
| Thuidiaceae | Actinothuidium hookeri | J05421 | 964324800 23 July 2000 | |
| Timmiaceae | Timmia | J05432 | 964324800 23 July 2000 |
Show fungi (9)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Cudoniaceae | Spathularia | BAP285 | 964324800 23 July 2000 | |
| Inocybaceae | Inocybe | BAP286 | 964324800 23 July 2000 | |
| Inocybaceae | Inocybe | BAP287 | 964324800 23 July 2000 | |
| Inocybaceae | Inocybe | BAP288 | 964324800 23 July 2000 | |
| Inocybaceae | Inocybe | BAP289 | 964324800 23 July 2000 | |
| Lichen | BAP290 | 964324800 23 July 2000 | ||
| Mycenaceae | Mycena | BAP282 | 964324800 23 July 2000 | |
| Pezizaceae | Sarcosphaera coronaria | BAP283 | 964324800 23 July 2000 | |
| Tricholomataceae | Clitocybe | BAP284 | 964324800 23 July 2000 |
