Locality 130
Xizang (Tibet):Baxoi Xian.
WSW of the village of Bangda on road (highway 318) to Bomi (Pome).
Steep, gravely slope on S side of pass and grass-Kobresia meadow at crest of limestone ridge with shrubs of Potentilla, Sibiraea, Rhododendron and Salix.
30°9'32"N,
97°18'56"E;
4650-4760 m.
Hide images (18)
Show angiosperms (31)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Asteraceae | Leontopodium nanum | 29610 | 964310828 22 July 2000 | |
| Asteraceae | Saussurea hieracioides | 29588 | 964309078 22 July 2000 | |
| Asteraceae | Soroseris erysimoides | 29605 | 964310394 22 July 2000 | |
| Brassicaceae | Draba altaica | 29613 | 964311011 22 July 2000 | |
| Brassicaceae | Draba ladyginii | 29618 | 964311252 22 July 2000 | |
| Brassicaceae | Draba lasiophylla | 29614 | 964311074 22 July 2000 | |
| Caprifoliaceae | Lonicera hispida | 29600 | 964310069 22 July 2000 |
|
| Caryophyllaceae | Arenaria melanandra | 29604 | 964310337 22 July 2000 | |
| Crassulaceae | Rhodiola kirilowii | 29611 | 964310877 22 July 2000 | |
| Fabaceae | Caragana jubata | 29594 | 964309578 22 July 2000 |
|
| Lamiaceae | Dracocephalum bullatum | 29592 | 964309412 22 July 2000 | |
| Morinaceae | Cryptothladia chinensis | 29587 | 964308990 22 July 2000 | |
| Orobanchaceae | Pedicularis anthemifolia | 29589 | 964309142 22 July 2000 |
|
| Orobanchaceae | Pedicularis elwesii | 29591 | 964309292 22 July 2000 | |
| Orobanchaceae | Pedicularis pheulpinii | 29583 | 964308475 22 July 2000 |
|
| Orobanchaceae | Pedicularis plicata | 29584 | 964308655 22 July 2000 |
|
| Papaveraceae | Corydalis | 29598 | 964238400 22 July 2000 | |
| Papaveraceae | Corydalis pachypoda | 29590 | 964238400 22 July 2000 | |
| Primulaceae | Androsace zambalensis | 29593 | 964309509 22 July 2000 | |
| Ranunculaceae | Aconitum pendulum | 29585 | 964308728 22 July 2000 | |
| Ranunculaceae | Callianthemum pimpinelloides | 29612 | 964310948 22 July 2000 | |
| Ranunculaceae | Paraquilegia microphylla | 29601 | 964310121 22 July 2000 |
|
| Ranunculaceae | Thalictrum squamiferum | 29603 | 964310283 22 July 2000 | |
| Rosaceae | Potentilla eriocarpa | 29607 | 964310603 22 July 2000 | |
| Rosaceae | Potentilla glabra | 29599 | 964310023 22 July 2000 | |
| Rosaceae | Potentilla potaninii | 29606 | 964310544 22 July 2000 | |
| Rosaceae | Sibiraea angustata | 29595 | 964309707 22 July 2000 | |
| Rosaceae | Spiraea alpina | 29602 | 964238400 22 July 2000 | |
| Salicaceae | Salix sclerophylla | 29586 | 964308941 22 July 2000 | |
| Santalaceae | Thesium longiflorum | 29609 | 964310766 22 July 2000 | |
| Urticaceae | Urtica hyperborea | 29608 | 964310691 22 July 2000 |
Show pteridophytes and lycophytes (5)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Cystopteridaceae | Cystopteris montana | 29596 | 964309804 22 July 2000 | |
| Ophioglossaceae | Botrychium lunaria | 29617 | 964311199 22 July 2000 |
|
| Polypodiaceae | Lepisorus morrisonensis | 29597 | 964309908 22 July 2000 | |
| Pteridaceae | Cryptogramma stelleri | 29616 | 964311157 22 July 2000 | |
| Woodsiaceae | Woodsia andersonii | 29615 | 964311109 22 July 2000 |
Show fungi (13)
| Family | Binomial | Coll. No. | Coll. Date | |
|---|---|---|---|---|
| Agaricaceae | Calvatia | BAP281 | 964238400 22 July 2000 | |
| Agaricaceae | Floccularia | BAP279 | 964238400 22 July 2000 | |
| Discomycetes | BAP277b | 964238400 22 July 2000 | ||
| Discomycetes | BAP277a | 964238400 22 July 2000 | ||
| Hydnangiaceae | Laccaria | BAP280 | 964238400 22 July 2000 | |
| Lichen | BAP272 | 964238400 22 July 2000 | ||
| Lichen | BAP273 | 964238400 22 July 2000 | ||
| Lichen | BAP274 | 964238400 22 July 2000 | ||
| Lichen | BAP275 | 964238400 22 July 2000 | ||
| Lycoperdaceae | BAP271 | 964238400 22 July 2000 | ||
| Pucciniaceae | Puccinia thlaspeos | 29613A | 964238400 22 July 2000 | |
| Pyronemataceae | Scutellinia | BAP276 | 964238400 22 July 2000 | |
| Tricholomataceae | Melanoleuca | BAP278 | 964238400 22 July 2000 |
