
Xizang (Tibet):Mangkang (Markam) Xian.
E of Dongda-La (pass) on highway 318, E of the town of Zogang on road to Mangkang (Markam).
Seepages, dry steep slopes and level areas along river.
29°38'48"N,
98°8'1"E;
4300 m.


Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Asteraceae | Tanacetum tatsienense | 29517 | 963892800 18 July 2000 | |
Asteraceae | Taraxacum glaucophyllum | 29509 | 963965716 18 July 2000 | |
Brassicaceae | Dontostemon glandulosus | 29516 | 963966501 18 July 2000 | |
Fabaceae | Astragalus strictus | 29507 | 963965454 18 July 2000 |
![]() |
Fabaceae | Astragalus yunnanensis | 29504 | 963965107 18 July 2000 |
![]() |
Fabaceae | Hedysarum tanguticum | 29508 | 963965606 18 July 2000 | |
Gentianaceae | Halenia elliptica | 29512 | 963965962 18 July 2000 | |
Geraniaceae | Geranium pylzowianum | 29515 | 963966400 18 July 2000 | |
Geraniaceae | Geranium refractum | 29514 | 963966248 18 July 2000 | |
Juncaginaceae | Triglochin palustris | 29510 | 963965793 18 July 2000 | |
Lamiaceae | Galeopsis bifida | 29520 | 963892800 18 July 2000 | |
Orobanchaceae | Euphrasia cf. hirtella | 29503 | 963964968 18 July 2000 | |
Orobanchaceae | Pedicularis densispica | 29505 | 963965231 18 July 2000 |
![]() |
Orobanchaceae | Pedicularis elwesii | 29500 | 963964749 18 July 2000 |
![]() |
Orobanchaceae | Pedicularis kansuensis | 29499 | 963964674 18 July 2000 |
![]() |
Orobanchaceae | Pedicularis lachnoglossa | 29498 | 963964586 18 July 2000 | |
Orobanchaceae | Pedicularis longiflora | 29506 | 963965370 18 July 2000 |
![]() |
Orobanchaceae | Pedicularis rupicola | 29501 | 963892800 18 July 2000 | |
Polygonaceae | Bistorta vivipara | 29511 | 963965923 18 July 2000 | |
Ranunculaceae | Ranunculus tanguticus | 29513 | 963966178 18 July 2000 | |
Ranunculaceae | Thalictrum rutifolium | 29502 | 963964900 18 July 2000 | |
Rosaceae | Potentilla fruticosa | 29519 | 963966835 18 July 2000 | |
Rosaceae | Sibbaldia micropetala | 29521 | 963967689 18 July 2000 | |
Rosaceae | Spenceria ramalana | 29518 | 963966771 18 July 2000 |
![]() |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Ditrichaceae | Distichium brevisetum | J05369 | 963892800 18 July 2000 | |
Pottiaceae | Barbula ditrichoides | J05362 | 963892800 18 July 2000 |

Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Lepiota | BAP260 | 963892800 18 July 2000 | |
Entolomataceae | Nolanea | BAP259 | 963892800 18 July 2000 | |
Tricholomataceae | Clitocybe | BAP258 | 963892800 18 July 2000 | |
Tricholomataceae | Melanoleuca | BAP257 | 963892800 18 July 2000 |