Locality 120
Xizang (Tibet):Zuogong (Zogang) Xian.
Dongda-La (pass), border of Mangkang (Markam) and Zogang xian on highway 318.
Scree slopes, rocky vegetated slopes and adjacent level area at pass.
29°42'39"N,
98°0'9"E;
5100-5300 m.
Xizang (Tibet): Zogang Xian. Dongda-La (pass), border of Markam and Zogang Xian on highway 318. Susan Kelley collecting specimens.
Copyright 2000 David E. Boufford
[Edit image]
[View original in new window]
[X]
Hide images (112)
Show angiosperms (103)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium atrosanguineum | 29480 | 963879746 17 July 2000 | |
Asteraceae | Anaphalis flavescens | 29468 | 963792516 16 July 2000 | |
Asteraceae | Anaphalis flavescens | 31121 | 1090728000 25 July 2004 | |
Asteraceae | Aster flaccidus | 29482 | 963879858 17 July 2000 | |
Asteraceae | Cremanthodium decaisnei | 29484 | 963880114 17 July 2000 | |
Asteraceae | Cremanthodium decaisnei | 31113 | 1090728000 25 July 2004 | |
Asteraceae | Cremanthodium humile | 31131 | 1090728000 25 July 2004 | |
Asteraceae | Doronicum | 29467 | 963792437 16 July 2000 | |
Asteraceae | Saussurea | 31125 | 1090728000 25 July 2004 | |
Asteraceae | Saussurea aster | 29450 | 963711446 15 July 2000 | |
Asteraceae | Saussurea przewalskii | 31097 | 1090728000 25 July 2004 | |
Asteraceae | Saussurea simpsoniana | 31098 | 1090728000 25 July 2004 | |
Asteraceae | Taraxacum | 31120 | 1090728000 25 July 2004 | |
Boraginaceae | Chionocharis hookeri | 31100 | 1090728000 25 July 2004 | |
Boraginaceae | Chionocharis hookeri | 31099 | 1090728000 25 July 2004 | |
Brassicaceae | Aphragmus bouffordii | 31107A | 1090728000 25 July 2004 | |
Brassicaceae | Aphragmus bouffordii | 29463 | 963792191 16 July 2000 | |
Brassicaceae | Draba altaica | 29464 | 963792247 16 July 2000 | |
Brassicaceae | Draba lasiophylla | 29461 | 963791873 16 July 2000 | |
Brassicaceae | Draba lasiophylla | 31106 | 1090728000 25 July 2004 | |
Brassicaceae | Draba lichiangensis | 31109 | 1090728000 25 July 2004 | |
Brassicaceae | Draba oreades | 31108 | 1090728000 25 July 2004 | |
Brassicaceae | Draba oreades | 31105 | 1090728000 25 July 2004 | |
Brassicaceae | Draba oreades | 29460 | 963791778 16 July 2000 | |
Brassicaceae | Eutrema heterophyllum | 31107B | 1090728000 25 July 2004 | |
Brassicaceae | Pegaeophyton scapiflorum | 29475 | 963879299 17 July 2000 | |
Brassicaceae | Solms-laubachia prolifera | 31094 | 1090728000 25 July 2004 | |
Caryophyllaceae | Arenaria densissima | 29456 | 963790942 16 July 2000 | |
Caryophyllaceae | Silene gonosperma | 29470 | 963792783 16 July 2000 | |
Caryophyllaceae | Silene gonosperma | 31123 | 1090728000 25 July 2004 | |
Crassulaceae | Rhodiola | 29491 | 963880933 17 July 2000 | |
Crassulaceae | Rhodiola crenulata | 31090 | 1090728000 25 July 2004 | |
Crassulaceae | Rhodiola nobilis | 31117 | 1090728000 25 July 2004 | |
Crassulaceae | Rhodiola nobilis | 31132 | 1090728000 25 July 2004 | |
Crassulaceae | Rhodiola nobilis | 29466 | 963792403 16 July 2000 | |
Crassulaceae | Rhodiola nobilis | 29490 | 963880848 17 July 2000 | |
Crassulaceae | Sedum | 31093 | 1090728000 25 July 2004 | |
Cyperaceae | Carex atrofusca | 31087 | 1090728000 25 July 2004 | |
Cyperaceae | Carex praeclara | 31084 | 1090728000 25 July 2004 | |
Ericaceae | Rhododendron nivale | 29494 | 963881101 17 July 2000 | |
Euphorbiaceae | Euphorbia stracheyi | 29487 | 963880653 17 July 2000 | |
Fabaceae | Hedysarum tanguticum | 29479 | 963879652 17 July 2000 | |
Gentianaceae | Comastoma falcatum | 31088 | 1090728000 25 July 2004 | |
Lamiaceae | Dracocephalum bullatum | 31130 | 1090728000 25 July 2004 | |
Lamiaceae | Dracocephalum bullatum | 29483 | 963880042 17 July 2000 | |
Lamiaceae | Lamiophlomis rotata | 29478 | 963879579 17 July 2000 | |
Orobanchaceae | Pedicularis | 31111 | 1090728000 25 July 2004 | |
Orobanchaceae | Pedicularis merrilliana | 29474 | 963879062 17 July 2000 | |
Orobanchaceae | Pedicularis oederi | 29447 | 963711170 15 July 2000 | |
Orobanchaceae | Pedicularis przewalskii | 29473 | 963878992 17 July 2000 | |
Orobanchaceae | Pedicularis rupicola | 29452 | 963633600 15 July 2000 | |
Orobanchaceae | Pedicularis tatsienensis | 29472 | 963878924 17 July 2000 | |
Papaveraceae | Corydalis | 29455 | 963720000 16 July 2000 | |
Papaveraceae | Corydalis | 31119 | 1090728000 25 July 2004 | |
Papaveraceae | Corydalis atuntsuensis | 31103 | 1090728000 25 July 2004 | |
Papaveraceae | Corydalis conspersa | 31102 | 1090728000 25 July 2004 | |
Papaveraceae | Corydalis curviflora | 29448 | 963633600 15 July 2000 | |
Papaveraceae | Corydalis linarioides | 29465 | 963720000 16 July 2000 | |
Papaveraceae | Corydalis nubicola | 31129 | 1090728000 25 July 2004 | |
Papaveraceae | Corydalis zadoiensis | 29449 | 963633600 15 July 2000 | |
Papaveraceae | Meconopsis horridula | 29486 | 963880527 17 July 2000 | |
Papaveraceae | Meconopsis pseudointegrifolia | 29471 | 963792937 16 July 2000 | |
Papaveraceae | Meconopsis pseudointegrifolia | 31116 | 1090728000 25 July 2004 | |
Plantaginaceae | Lagotis yunnanensis | 29492 | 963880973 17 July 2000 | |
Poaceae | Festuca coelestis | 31112 | 1090728000 25 July 2004 | |
Poaceae | Poa polycolea | 31127 | 1090728000 25 July 2004 | |
Polygonaceae | Bistorta | 31115 | 1090728000 25 July 2004 | |
Polygonaceae | Bistorta macrophylla | 31096 | 1090728000 25 July 2004 | |
Polygonaceae | Bistorta macrophylla | 29481 | 963879802 17 July 2000 | |
Polygonaceae | Bistorta vivipara | 31085 | 1090728000 25 July 2004 | |
Polygonaceae | Koenigia forrestii | 31101 | 1090728000 25 July 2004 | |
Polygonaceae | Rheum namum | 31095 | 1090728000 25 July 2004 | |
Primulaceae | Androsace delavayi | 31126 | 1090728000 25 July 2004 | |
Primulaceae | Androsace yargongensis | 31109a | 1090728000 25 July 2004 | |
Primulaceae | Primula purdomii | 31086 | 1090728000 25 July 2004 | |
Primulaceae | Primula sinoplantaginea | 29451 | 963711537 15 July 2000 | |
Ranunculaceae | Anemone coelestina | 29497 | 963881504 17 July 2000 | |
Ranunculaceae | Anemone demissa | 29477 | 963879456 17 July 2000 | |
Ranunculaceae | Anemone imbricata | 29459 | 963791236 16 July 2000 | |
Ranunculaceae | Anemone polyanthes | 29459A | 963791236 16 July 2000 | |
Ranunculaceae | Oxygraphis glacialis | 29462 | 963792095 16 July 2000 | |
Ranunculaceae | Oxygraphis glacialis | 29493 | 963881064 17 July 2000 | |
Ranunculaceae | Oxygraphis glacialis | 31110 | 1090728000 25 July 2004 | |
Ranunculaceae | Ranunculus cultratum | 31122 | 1090728000 25 July 2004 | |
Ranunculaceae | Ranunculus glareosus | 29469 | 963792586 16 July 2000 | |
Ranunculaceae | Ranunculus nephelogenes | 31114 | 1090728000 25 July 2004 | |
Ranunculaceae | Trollius pumilus | 29496 | 963881418 17 July 2000 | |
Rosaceae | Coluria longifolia | 29457 | 963791072 16 July 2000 | |
Rosaceae | Coluria longifolia | 31124 | 1090728000 25 July 2004 | |
Rosaceae | Potentilla argyrophylla | 31091 | 1090728000 25 July 2004 | |
Rosaceae | Potentilla fruticosa | 29454 | 963790739 16 July 2000 | |
Rosaceae | Potentilla sericea | 29458 | 963791136 16 July 2000 | |
Rosaceae | Sibbaldia cuneata | 29489 | 963880816 17 July 2000 | |
Rosaceae | Sibbaldia purpurea | 29488 | 963880762 17 July 2000 | |
Salicaceae | Salix souliei | 29495 | 963881274 17 July 2000 | |
Saxifragaceae | Micranthes melanocentra | 31104 | 1090728000 25 July 2004 | |
Saxifragaceae | Saxifraga | 31118 | 1090728000 25 July 2004 | |
Saxifragaceae | Saxifraga | 29485 | 963880426 17 July 2000 | |
Saxifragaceae | Saxifraga punctulata | 31089 | 1090728000 25 July 2004 | |
Saxifragaceae | Saxifraga tangutica | 31092 | 1090728000 25 July 2004 | |
Saxifragaceae | Saxifraga tangutica | 31128 | 1090728000 25 July 2004 | |
Saxifragaceae | Saxifraga tibetica | 31133 | 1090728000 25 July 2004 | |
Saxifragaceae | Saxifraga tibetica | 29453 | 963790603 16 July 2000 |
Show pteridophytes and lycophytes (1)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Dryopteridaceae | Polystichum lachenense | 29476 | 963806400 17 July 2000 |
Show bryophytes (257)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
072519 | 1090728000 25 July 2004 | |||
072503 | 1090728000 25 July 2004 | |||
072522 | 1090728000 25 July 2004 | |||
072526 | 1090728000 25 July 2004 | |||
072538 | 1090728000 25 July 2004 | |||
072545 | 1090728000 25 July 2004 | |||
072550 | 1090728000 25 July 2004 | |||
072557 | 1090728000 25 July 2004 | |||
072558 | 1090728000 25 July 2004 | |||
072568 | 1090728000 25 July 2004 | |||
072570 | 1090728000 25 July 2004 | |||
072505 | 1090728000 25 July 2004 | |||
J07508 | 1090728000 25 July 2004 | |||
072501 | 1090728000 25 July 2004 | |||
Amblystegiaceae | 072539 | 1090728000 25 July 2004 | ||
Amblystegiaceae | Campyliadelphus stellatus | J05351 | 963806400 17 July 2000 | |
Amblystegiaceae | Cratoneuron filicinum | J05340 | 963806400 17 July 2000 | |
Amblystegiaceae | Cratoneuron filicinum | J05222 | 963633600 15 July 2000 | |
Amblystegiaceae | Cratoneuron filicinum | J05350 | 963806400 17 July 2000 | |
Amblystegiaceae | Cratoneuron filicinum | J05347 | 963806400 17 July 2000 | |
Amblystegiaceae | Cratoneuron filicinum | J05342 | 963806400 17 July 2000 | |
Amblystegiaceae | Drepanocladus vernicosus | J05346 | 963806400 17 July 2000 | |
Amblystegiaceae | Drepanocladus vernicosus | J05354 | 963806400 17 July 2000 | |
Amblystegiaceae | Hygrohypnum eugyrium | J05349 | 963806400 17 July 2000 | |
Amblystegiaceae | Hygrohypnum eugyrium | J05348 | 963806400 17 July 2000 | |
Amblystegiaceae | Sanionia uncinata | J05279 | 963720000 16 July 2000 | |
Amblystegiaceae | Sanionia uncinata | J07503 | 1090728000 25 July 2004 | |
Bartramiaceae | Bartramia | 072509 | 1090728000 25 July 2004 | |
Bartramiaceae | Philonotis fontana | J05353 | 963806400 17 July 2000 | |
Bartramiaceae | Philonotis fontana | J05352 | 963806400 17 July 2000 | |
Bartramiaceae | Plagiopus | J07501 | 1090728000 25 July 2004 | |
Brachytheciaceae | 072544 | 1090728000 25 July 2004 | ||
Brachytheciaceae | 072563 | 1090728000 25 July 2004 | ||
Brachytheciaceae | Brachythecium | J05297 | 963806400 17 July 2000 | |
Bryaceae | 072560 | 1090728000 25 July 2004 | ||
Bryaceae | Brachymenium | J05357 | 963806400 17 July 2000 | |
Bryaceae | Bryum | J05282 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05272 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05270 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05358 | 963806400 17 July 2000 | |
Bryaceae | Bryum | J05323 | 963806400 17 July 2000 | |
Bryaceae | Bryum | J05343 | 963806400 17 July 2000 | |
Bryaceae | Bryum | 072530 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | 072535 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J05356 | 963806400 17 July 2000 | |
Bryaceae | Bryum | J05355a | 963806400 17 July 2000 | |
Bryaceae | Bryum | J05225 | 963633600 15 July 2000 | |
Bryaceae | Bryum | J07491 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07497 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07502 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07505 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07484 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07483 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07507 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07480 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J07479 | 1090728000 25 July 2004 | |
Bryaceae | Bryum | J05244 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05232 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05228 | 963633600 15 July 2000 | |
Bryaceae | Bryum | J05245 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05235 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05293 | 963806400 17 July 2000 | |
Bryaceae | Bryum | J05319 | 963806400 17 July 2000 | |
Bryaceae | Bryum | J05233 | 963720000 16 July 2000 | |
Bryaceae | Bryum | J05292 | 963806400 17 July 2000 | |
Bryaceae | Bryum argenteum | J05344 | 963806400 17 July 2000 | |
Bryaceae | Bryum argenteum | J05345 | 963806400 17 July 2000 | |
Bryaceae | Pohlia | J05341 | 963806400 17 July 2000 | |
Bryaceae | Pohlia | 072541 | 1090728000 25 July 2004 | |
Dicranaceae | 072502 | 1090728000 25 July 2004 | ||
Dicranaceae | 072547 | 1090728000 25 July 2004 | ||
Dicranaceae | 072514 | 1090728000 25 July 2004 | ||
Dicranaceae | 072515 | 1090728000 25 July 2004 | ||
Dicranaceae | 072531 | 1090728000 25 July 2004 | ||
Dicranaceae | 072517 | 1090728000 25 July 2004 | ||
Dicranaceae | Aongstroemia | 072527 | 1090728000 25 July 2004 | |
Dicranaceae | Aongstroemiopsis | J07481 | 1090728000 25 July 2004 | |
Dicranaceae | Campylopus | J07478 | 1090728000 25 July 2004 | |
Dicranaceae | Campylopus | J05315 | 963806400 17 July 2000 | |
Dicranaceae | Campylopus | J05273 | 963720000 16 July 2000 | |
Dicranaceae | Dicranella | J05298 | 963806400 17 July 2000 | |
Dicranaceae | Dicranella | J05240 | 963720000 16 July 2000 | |
Dicranaceae | Dicranum groenlandicum | J05262 | 963720000 16 July 2000 | |
Dicranaceae | Oncophorus virens | J05247 | 963720000 16 July 2000 | |
Dicranaceae | Oreas martiana | J05309 | 963806400 17 July 2000 | |
Dicranaceae | Oreas martiana | J05311 | 963806400 17 July 2000 | |
Dicranaceae | Paraleucobryum | 072556 | 1090728000 25 July 2004 | |
Dicranaceae | Paraleucobryum | 072562 | 1090728000 25 July 2004 | |
Dicranaceae | Paraleucobryum enerve | J05308 | 963806400 17 July 2000 | |
Dicranaceae | Paraleucobryum enerve | J05260 | 963720000 16 July 2000 | |
Dicranaceae | Paraleucobryum enerve | J05303 | 963806400 17 July 2000 | |
Dicranaceae | Paraleucobryum enerve | J05226 | 963633600 15 July 2000 | |
Dicranaceae | Paraleucobryum enerve | J05296 | 963806400 17 July 2000 | |
Dicranaceae | Paraleucobryum enerve | J05248 | 963720000 16 July 2000 | |
Dicranaceae | Stegonia latifolia | J05263 | 963720000 16 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05213 | 963633600 15 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05215 | 963633600 15 July 2000 | |
Ditrichaceae | Ceratodon | 072548 | 1090728000 25 July 2004 | |
Ditrichaceae | Ceratodon | 072507 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium | 072543 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium | 072523 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium | 072540 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium | 072564 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium | 072567 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium | J05338 | 963806400 17 July 2000 | |
Ditrichaceae | Distichium | J07509 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium | J07474 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium brevisetum | J05307 | 963806400 17 July 2000 | |
Ditrichaceae | Distichium brevisetum | J05266 | 963720000 16 July 2000 | |
Ditrichaceae | Distichium brevisetum | J05332 | 963806400 17 July 2000 | |
Ditrichaceae | Distichium brevisetum | J05234 | 963720000 16 July 2000 | |
Ditrichaceae | Distichium bryoxiphioidium | J07504 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium bryoxiphioidium | J07500 | 1090728000 25 July 2004 | |
Ditrichaceae | Distichium capillaceum | J05287 | 963806400 17 July 2000 | |
Ditrichaceae | Distichium capillaceum | J05322 | 963806400 17 July 2000 | |
Ditrichaceae | Distichium capillaceum | J05339 | 963806400 17 July 2000 | |
Ditrichaceae | Distichium capillaceum | J05286 | 963806400 17 July 2000 | |
Ditrichaceae | Distichium inclinatum | J05251 | 963720000 16 July 2000 | |
Ditrichaceae | Distichium inclinatum | J05250 | 963720000 16 July 2000 | |
Encalyptaceae | 072534 | 1090728000 25 July 2004 | ||
Encalyptaceae | Encalypta | 072552 | 1090728000 25 July 2004 | |
Encalyptaceae | Encalypta | 072512 | 1090728000 25 July 2004 | |
Encalyptaceae | Encalypta | 072510 | 1090728000 25 July 2004 | |
Encalyptaceae | Encalypta | 072533 | 1090728000 25 July 2004 | |
Encalyptaceae | Encalypta | 072532 | 1090728000 25 July 2004 | |
Encalyptaceae | Encalypta | 072529 | 1090728000 25 July 2004 | |
Encalyptaceae | Encalypta alpina | J05268 | 963720000 16 July 2000 | |
Encalyptaceae | Encalypta buxbaumioidea | J05291 | 963806400 17 July 2000 | |
Grimmiaceae | 072520 | 1090728000 25 July 2004 | ||
Grimmiaceae | Grimmia | J05278 | 963720000 16 July 2000 | |
Grimmiaceae | Grimmia | J05218 | 963633600 15 July 2000 | |
Grimmiaceae | Grimmia | J05236 | 963720000 16 July 2000 | |
Grimmiaceae | Grimmia | J05295 | 963806400 17 July 2000 | |
Grimmiaceae | Grimmia | J05229 | 963720000 16 July 2000 | |
Grimmiaceae | Grimmia | J05237 | 963720000 16 July 2000 | |
Grimmiaceae | Grimmia | J07492 | 1090728000 25 July 2004 | |
Grimmiaceae | Grimmia sessitana | J05290 | 963806400 17 July 2000 | |
Grimmiaceae | Racomitrium | J05257 | 963720000 16 July 2000 | |
Grimmiaceae | Racomitrium | J05301 | 963806400 17 July 2000 | |
Hylocomiaceae | Rhytidium rugosum | J05275 | 963720000 16 July 2000 | |
Hylocomiaceae | Rhytidium rugosum | 072555 | 1090728000 25 July 2004 | |
Hylocomiaceae | Rhytidium rugosum | 072554 | 1090728000 25 July 2004 | |
Hylocomiaceae | Rhytidium rugosum | J05253 | 963720000 16 July 2000 | |
Hylocomiaceae | Rhytidium rugosum | J05243 | 963720000 16 July 2000 | |
Hypnaceae | 072516 | 1090728000 25 July 2004 | ||
Hypnaceae | 072528 | 1090728000 25 July 2004 | ||
Hypnaceae | 072506 | 1090728000 25 July 2004 | ||
Hypnaceae | 072542 | 1090728000 25 July 2004 | ||
Hypnaceae | 072508 | 1090728000 25 July 2004 | ||
Hypnaceae | 072566 | 1090728000 25 July 2004 | ||
Hypnaceae | J05277 | 963720000 16 July 2000 | ||
Hypnaceae | Gollania | J05302 | 963806400 17 July 2000 | |
Hypnaceae | Gollania | J07473 | 1090728000 25 July 2004 | |
Hypnaceae | Gollania | J07477 | 1090728000 25 July 2004 | |
Hypnaceae | Hypnum | J07489 | 1090728000 25 July 2004 | |
Hypnaceae | Hypnum | J05216 | 963633600 15 July 2000 | |
Hypnaceae | Hypnum | J05249 | 963720000 16 July 2000 | |
Hypnaceae | Hypnum | J05241 | 963720000 16 July 2000 | |
Hypnaceae | Hypnum | J05238 | 963720000 16 July 2000 | |
Hypnaceae | Hypnum | J05300 | 963806400 17 July 2000 | |
Hypnaceae | Hypnum | J05223 | 963633600 15 July 2000 | |
Hypnaceae | Hypnum | J05288 | 963806400 17 July 2000 | |
Hypnaceae | Hypnum | J05284 | 963720000 16 July 2000 | |
Hypnaceae | Hypnum revolutum | J05361 | 963806400 17 July 2000 | |
Jungermanniaceae | Jungermannia | J05280 | 963720000 16 July 2000 | |
Jungermanniaceae | Jungermannia | J05285 | 963720000 16 July 2000 | |
Leskeaceae | Pseudoleskeella | J05289 | 963806400 17 July 2000 | |
Leskeaceae | Pseudoleskeella | J07482 | 1090728000 25 July 2004 | |
Leskeaceae | Pseudoleskeella | J05299 | 963806400 17 July 2000 | |
Meteoriaceae | 072513 | 1090728000 25 July 2004 | ||
Mniaceae | Mnium | J05335 | 963806400 17 July 2000 | |
Mniaceae | Mnium | J05259 | 963720000 16 July 2000 | |
Mniaceae | Mnium | J07506 | 1090728000 25 July 2004 | |
Mniaceae | Mnium | J07493 | 1090728000 25 July 2004 | |
Mniaceae | Trachycystis | J07487 | 1090728000 25 July 2004 | |
Orthotrichaceae | Orthotrichum | J07490 | 1090728000 25 July 2004 | |
Orthotrichaceae | Orthotrichum dasymitrium | J05316 | 963806400 17 July 2000 | |
Orthotrichaceae | Orthotrichum rogeri | J07496 | 1090728000 25 July 2004 | |
Plagiochilaceae | Plagiochila | 072536 | 1090728000 25 July 2004 | |
Plagiothecaceae | 072553 | 1090728000 25 July 2004 | ||
Plagiothecaceae | Plagiothecium | 072569 | 1090728000 25 July 2004 | |
Plagiothecaceae | Plagiothecium | 072561 | 1090728000 25 July 2004 | |
Plagiotheciaceae | Plagiothecium | 072559 | 1090728000 25 July 2004 | |
Polytrichaceae | Pogonatum | J07495 | 1090728000 25 July 2004 | |
Polytrichaceae | Pogonatum perichaetiale | J05294 | 963806400 17 July 2000 | |
Polytrichaceae | Polytrichum juniperinum | J05264 | 963720000 16 July 2000 | |
Polytrichaceae | Polytrichum juniperinum | 072546 | 1090728000 25 July 2004 | |
Polytrichaceae | Polytrichum juniperinum | J05283 | 963720000 16 July 2000 | |
Pottiaceae | J05267 | 963720000 16 July 2000 | ||
Pottiaceae | J05329 | 963806400 17 July 2000 | ||
Pottiaceae | 072518 | 1090728000 25 July 2004 | ||
Pottiaceae | 072549 | 1090728000 25 July 2004 | ||
Pottiaceae | 072521 | 1090728000 25 July 2004 | ||
Pottiaceae | 072524 | 1090728000 25 July 2004 | ||
Pottiaceae | Barbula | J05254 | 963720000 16 July 2000 | |
Pottiaceae | Barbula | J05219 | 963633600 15 July 2000 | |
Pottiaceae | Barbula | J05314 | 964238400 22 July 2000 | |
Pottiaceae | Barbula | J05330 | 963806400 17 July 2000 | |
Pottiaceae | Barbula | J05261 | 963720000 16 July 2000 | |
Pottiaceae | Barbula | J07486 | 1090728000 25 July 2004 | |
Pottiaceae | Barbula | J07475 | 1090728000 25 July 2004 | |
Pottiaceae | Barbula | J05257a | 963720000 16 July 2000 | |
Pottiaceae | Barbula | J05217 | 963633600 15 July 2000 | |
Pottiaceae | Barbula | J05210 | 963633600 15 July 2000 | |
Pottiaceae | Barbula asperifolia | J05313 | 963806400 17 July 2000 | |
Pottiaceae | Barbula asperifolia | J05305 | 963806400 17 July 2000 | |
Pottiaceae | Barbula ditrichoides | J05424 | 963806400 17 July 2000 | |
Pottiaceae | Barbula tenii | J05220 | 963633600 15 July 2000 | |
Pottiaceae | Barbula vinealis | J05214 | 963633600 15 July 2000 | |
Pottiaceae | Barbula vinealis | J05224 | 963633600 15 July 2000 | |
Pottiaceae | Didymodon | 072511 | 1090728000 25 July 2004 | |
Pottiaceae | Gyroweisia yunnanensis | J05231 | 963720000 16 July 2000 | |
Pottiaceae | Stegonia latifolia | J05318 | 963806400 17 July 2000 | |
Pottiaceae | Stegonia latifolia | J05360 | 963806400 17 July 2000 | |
Pottiaceae | Syntrichia | 072504 | 1090728000 25 July 2004 | |
Pottiaceae | Syntrichia | 072525 | 1090728000 25 July 2004 | |
Pottiaceae | Syntrichia reflexa | J05219a | 963806400 17 July 2000 | |
Pottiaceae | Tortella | J05258 | 963720000 16 July 2000 | |
Pottiaceae | Tortella | J07494 | 1090728000 25 July 2004 | |
Pottiaceae | Tortella | J07476 | 1090728000 25 July 2004 | |
Pottiaceae | Tortella fragilis | J05230 | 963720000 16 July 2000 | |
Pottiaceae | Tortella fragilis | J05310 | 963806400 17 July 2000 | |
Pottiaceae | Tortella tortuosa | J05304 | 963806400 17 July 2000 | |
Pottiaceae | Tortella tortuosa | J05269 | 963720000 16 July 2000 | |
Pottiaceae | Tortella tortuosa | J05320 | 963806400 17 July 2000 | |
Pottiaceae | Tortella tortuosa | J05211 | 963633600 15 July 2000 | |
Pottiaceae | Tortella tortuosa | J05321 | 963806400 17 July 2000 | |
Pottiaceae | Tortula | J07498 | 1090728000 25 July 2004 | |
Pottiaceae | Tortula | J07488 | 1090728000 25 July 2004 | |
Pottiaceae | Trichostomum | J05206 | 963633600 15 July 2000 | |
Pottiaceae | Trichostomum tenuirostre | J05328 | 963806400 17 July 2000 | |
Pottiaceae | Trichostomum tenuirostre | J05334 | 963806400 17 July 2000 | |
Pottiaceae | Weissia crispa | J05239 | 963720000 16 July 2000 | |
Rhabdoweisiaceae | 072551 | 1090728000 25 July 2004 | ||
Rhabdoweisiaceae | Amphidium | 072565 | 1090728000 25 July 2004 | |
Splachnaceae | Tayloria | J05355 | 963806400 17 July 2000 | |
Splachnaceae | Tayloria | J05359 | 963806400 17 July 2000 | |
Splachnaceae | Tayloria | 072537 | 1090728000 25 July 2004 | |
Splachnaceae | Tayloria | J07499 | 1090728000 25 July 2004 | |
Splachnaceae | Tayloria | J07485 | 1090728000 25 July 2004 | |
Splachnaceae | Tayloria alpicola | J05355b | 963806400 17 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05324 | 963806400 17 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05281 | 963720000 16 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05246 | 963720000 16 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05242 | 963720000 16 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05255 | 963720000 16 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05337 | 963806400 17 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05265 | 963720000 16 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05312 | 963806400 17 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05276 | 963720000 16 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05327 | 963806400 17 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05325 | 963806400 17 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05326 | 963806400 17 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05271 | 963720000 16 July 2000 | |
Splachnaceae | Tetraplodon mnioides | J05317 | 963806400 17 July 2000 | |
Thuidiaceae | Thuidium | J05306 | 963806400 17 July 2000 | |
Timmiaceae | Timmia megapolitana | J05336 | 963806400 17 July 2000 |
Show fungi (12)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Coprinus | 4177 | 1090728000 25 July 2004 | |
Bolbitiaceae | Agrocybe | BAP253 | 963806400 17 July 2000 | |
Inocybaceae | Inocybe | BAP255 | 963806400 17 July 2000 | |
Lichen | BAP251 | 963720000 16 July 2000 | ||
Lichen | BAP250 | 963720000 16 July 2000 | ||
Lichen | BAP249 | 963720000 16 July 2000 | ||
Lichen | BAP248 | 963720000 16 July 2000 | ||
Pyronemataceae | Cheilymenia fimicola | 4178 | 1090728000 25 July 2004 | |
Sclerotiniaceae | Ciboria | 176 | 1090728000 25 July 2004 | |
Strophariaceae | Galerina | BAP254 | 963806400 17 July 2000 | |
Strophariaceae | Psilocybe merdaria | 177 | 1090728000 25 July 2004 | |
Tricholomataceae | Melanoleuca polioleuca | 4179 | 1090728000 25 July 2004 |