Locality 116
Xizang (Tibet):Mangkang (Markam) Xian.
Pass on highway 214 at Lawu Shan, just N of the city of Mangkang (Markam).
Heavily grazed Kobresia and Carex meadows with Polygonum, Potentilla.
29°42'6"N,
98°31'32"E;
4400-4500 m.
Frost polygons in alpine meadow
Copyright 2000 David E. Boufford
[Edit image]
[View original in new window]
[X]
Hide images (4)
Show angiosperms (11)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Asteraceae | Aster likiangensis | 29430 | 963608363 14 July 2000 | |
Campanulaceae | Campanula aristata | 29435 | 963608953 14 July 2000 | |
Caryophyllaceae | Arenaria yulongshanensis | 29433 | 963608688 14 July 2000 | |
Circaeasteraceae | Circaeaster agrestis | 29429 | 963607504 14 July 2000 | |
Ericaceae | Rhododendron lepidotum | 29439 | 963609720 14 July 2000 | |
Orobanchaceae | Pedicularis pheulpinii | 29437 | 963609536 14 July 2000 | |
Orobanchaceae | Pedicularis przewalskii | 29436 | 963609289 14 July 2000 | |
Plantaginaceae | Lagotis yunnanensis | 29432 | 963608594 14 July 2000 | |
Polygonaceae | Rheum namum | 29431 | 963608486 14 July 2000 | |
Ranunculaceae | Anemone coelestina | 29438 | 963609601 14 July 2000 | |
Ranunculaceae | Caltha scaposa | 29434 | 963608875 14 July 2000 |
Show bryophytes (39)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Bryaceae | Bryum | J05177 | 963547200 14 July 2000 | |
Bryaceae | Bryum | J05183 | 963547200 14 July 2000 | |
Bryaceae | Bryum | J05170 | 963547200 14 July 2000 | |
Bryaceae | Bryum argenteum | J05172 | 963547200 14 July 2000 | |
Bryaceae | Pohlia nutans | J05186 | 963547200 14 July 2000 | |
Dicranaceae | Aongstroemia | J05164 | 963547200 14 July 2000 | |
Dicranaceae | Aongstroemia orientalis | J05194 | 963547200 14 July 2000 | |
Dicranaceae | Aongstroemiopsis julacea | J05171 | 963547200 14 July 2000 | |
Dicranaceae | Campylopus | J05204 | 963547200 14 July 2000 | |
Dicranaceae | Campylopus | J05168 | 963547200 14 July 2000 | |
Dicranaceae | Campylopus | J05200 | 963547200 14 July 2000 | |
Dicranaceae | Oreoweisia weisioides | J05185 | 963547200 14 July 2000 | |
Ditrichaceae | Astomiopsis | J05184 | 963547200 14 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05192 | 963547200 14 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05180 | 963547200 14 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05198 | 963547200 14 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05174 | 963547200 14 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05176 | 963547200 14 July 2000 | |
Ditrichaceae | Astomiopsis sinensis | J05182 | 963547200 14 July 2000 | |
Grimmiaceae | Grimmia | J05205 | 963547200 14 July 2000 | |
Grimmiaceae | Grimmia | J05190 | 963547200 14 July 2000 | |
Grimmiaceae | Grimmia | J05191 | 963547200 14 July 2000 | |
Grimmiaceae | Grimmia | J05197 | 963547200 14 July 2000 | |
Grimmiaceae | Grimmia affinis | J05195 | 963547200 14 July 2000 | |
Grimmiaceae | Grimmia donniana | J05165 | 963547200 14 July 2000 | |
Grimmiaceae | Grimmia sessitana | J05188 | 963547200 14 July 2000 | |
Gymnomitriaceae | Gymnomitrium concinnatum | J05161 | 963547200 14 July 2000 | |
Hylocomiaceae | Rhytidium rugosum | J05175 | 963547200 14 July 2000 | |
Hypnaceae | Homomallium connexum | J05178 | 963547200 14 July 2000 | |
Hypnaceae | Pylaisia | J05187 | 963547200 14 July 2000 | |
Jungermanniaceae | Jungermannia | J05162 | 963547200 14 July 2000 | |
Leskeaceae | Pseudoleskeella | J05189 | 963547200 14 July 2000 | |
Leskeaceae | Pseudoleskeella | J05196 | 963547200 14 July 2000 | |
Polytrichaceae | Pogonatum perichaetiale | J05199 | 963547200 14 July 2000 | |
Pottiaceae | J05163 | 963547200 14 July 2000 | ||
Pottiaceae | Barbula nigrescens | J05173 | 963547200 14 July 2000 | |
Pottiaceae | Didymodon perobtusus | J05201 | 963547200 14 July 2000 | |
Pottiaceae | Trichostomum tenuirostre | J05179 | 963547200 14 July 2000 | |
Splachnaceae | Gymnostomiella longinervis | J05202 | 963547200 14 July 2000 |
Show fungi (5)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Calvatia | BAP243 | 963547200 14 July 2000 | |
Agaricaceae | Calvatia | BAP244 | 963547200 14 July 2000 | |
Mycenaceae | Mycena | BAP247 | 963547200 14 July 2000 | |
Strophariaceae | Stropharia | BAP245 | 963547200 14 July 2000 | |
Tricholomataceae | Clitocybe | BAP246 | 963547200 14 July 2000 |