Locality 100
Yunnan:Xianggelila (Zhongdian) Xian.
Sichuan-Yunnan border area. South side of Zhongdian Daxue Shan.
Grazed meadows, Rhododendron thickets, limestone and shale scree slopes and outcropping ledges.
28°34'24"N,
99°48'42"E;
4280-4600 m.
Hide images (53)
Show angiosperms (149)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amaryllidaceae | Allium forrestii | 42032 | 1249704000 8 August 2009 | |
Apiaceae | Haplosphaera phaea | 29304 | 901512000 27 July 1998 | |
Apiaceae | Hymenidium foetens | 29205 | 901339200 25 July 1998 | |
Asteraceae | Anaphalis aureopunctata | 43388 | 1378094400 2 September 2013 | |
Asteraceae | Anaphalis flavescens | 29222 | 901339200 25 July 1998 | |
Asteraceae | Anaphalis pannosa | 42019 | 1249704000 8 August 2009 | |
Asteraceae | Anaphalis sinica | 29156 | 901339200 25 July 1998 | |
Asteraceae | Aster farreri | 29230 | 901339200 25 July 1998 | |
Asteraceae | Cremanthodium campanulatum | 42000 | 1249704000 8 August 2009 | |
Asteraceae | Cremanthodium humile | 29197 | 901339200 25 July 1998 | |
Asteraceae | Cremanthodium principis | 42027 | 1249704000 8 August 2009 | |
Asteraceae | Cremanthodium rhodocephalum | 42013 | 1249704000 8 August 2009 | |
Asteraceae | Cremanthodium rhodocephalum | 29315 | 901512000 27 July 1998 | |
Asteraceae | Ligularia duciformis | 42014 | 1249704000 8 August 2009 | |
Asteraceae | Saussurea bodinieri | 37418 | 1156737600 28 August 2006 | |
Asteraceae | Saussurea bodinieri | 42010 | 1249704000 8 August 2009 | |
Asteraceae | Saussurea gnaphalodes | 29219 | 901339200 25 July 1998 | |
Asteraceae | Saussurea leontodontoides | 37419 | 1156737600 28 August 2006 | |
Asteraceae | Saussurea leontodontoides | 43389 | 1378094400 2 September 2013 | |
Asteraceae | Saussurea leucoma | 29216 | 901339200 25 July 1998 | |
Asteraceae | Saussurea przewalskii | 29184 | 901339200 25 July 1998 | |
Asteraceae | Saussurea spatulifolia | 29187 | 901339200 25 July 1998 | |
Asteraceae | Saussurea sunhangii | 29207 | 901339200 25 July 1998 | |
Asteraceae | Soroseris gillii | 29208 | 901339200 25 July 1998 | |
Asteraceae | Soroseris rosularis | 29221 | 901339200 25 July 1998 | |
Asteraceae | Stebbinsia umbrella | 29224 | 901339200 25 July 1998 | |
Asteraceae | Stebbinsia umbrella | 42033 | 1249704000 8 August 2009 | |
Asteraceae | Taraxacum maurocarpum | 29161 | 901339200 25 July 1998 | |
Berberidaceae | Berberis monticola | 43379 | 1378094400 2 September 2013 | |
Boraginaceae | Lasiocaryum trichocarpum | 29177 | 901339200 25 July 1998 | |
Brassicaceae | Arabidopsis himalaica | 29155 | 901339200 25 July 1998 | |
Brassicaceae | Coelonema draboides | 29233 | 901339200 25 July 1998 | |
Brassicaceae | Crucihimalaya himalaica | 43381 | 1378094400 2 September 2013 | |
Brassicaceae | Crucihimalaya himalaica | 43380 | 1378094400 2 September 2013 | |
Brassicaceae | Draba | 29228 | 901339200 25 July 1998 | |
Brassicaceae | Draba amplexicaulis | 29151 | 901339200 25 July 1998 | |
Brassicaceae | Draba oreades | 29179 | 901339200 25 July 1998 | |
Brassicaceae | Erysimum chamaephyton | 29231 | 901339200 25 July 1998 | |
Brassicaceae | Megacarpaea delavayi | 29182 | 901339200 25 July 1998 | |
Brassicaceae | Solms-laubachia minor | 29223 | 901339200 25 July 1998 | |
Brassicaceae | Solms-laubachia xerophyta | 42034 | 1249704000 8 August 2009 | |
Campanulaceae | Codonopsis bulleyana | 42018 | 1249704000 8 August 2009 | |
Campanulaceae | Codonopsis bulleyana | 29167 | 901339200 25 July 1998 | |
Campanulaceae | Cyananthus | 42009 | 1249704000 8 August 2009 | |
Campanulaceae | Cyananthus formosus | 42035 | 1249704000 8 August 2009 | |
Campanulaceae | Cyananthus lichangensis | 42008 | 1249704000 8 August 2009 | |
Caprifoliaceae | Lonicera litangensis | 29173 | 901339200 25 July 1998 | |
Caryophyllaceae | Arenaria melanandra | 29196 | 901339200 25 July 1998 | |
Caryophyllaceae | Arenaria pogonantha | 42017 | 1249704000 8 August 2009 | |
Caryophyllaceae | Arenaria trichophora | 29157 | 901339200 25 July 1998 | |
Caryophyllaceae | Silene gonosperma | 29194 | 901339200 25 July 1998 | |
Caryophyllaceae | Silene gonosperma | 29192 | 901339200 25 July 1998 | |
Caryophyllaceae | Silene gonosperma | 29185 | 901339200 25 July 1998 | |
Caryophyllaceae | Silene nigrescens | 29232 | 901339200 25 July 1998 | |
Caryophyllaceae | Stellaria decumbens | 29169 | 901339200 25 July 1998 | |
Celastraceae | Parnassia yunnanensis | 42025 | 1249704000 8 August 2009 | |
Crassulaceae | Rhodiola alsia | 42012 | 1249704000 8 August 2009 | |
Crassulaceae | Rhodiola chrysanthemifolia | 42028 | 1249704000 8 August 2009 | |
Crassulaceae | Rhodiola coccinea | 29202 | 901339200 25 July 1998 | |
Crassulaceae | Rhodiola macrocarpa | 29170 | 901339200 25 July 1998 | |
Crassulaceae | Rhodiola nobilis | 29149 | 901339200 25 July 1998 | |
Crassulaceae | Rhodiola wallichiana | 29171 | 901339200 25 July 1998 | |
Crassulaceae | Sedum | 43384 | 1378094400 2 September 2013 | |
Crassulaceae | Sedum forrestii | 29226 | 901339200 25 July 1998 | |
Cyperaceae | Carex aridula | 29164 | 901339200 25 July 1998 | |
Cyperaceae | Kobresia kansuensis | 29150 | 901339200 25 July 1998 | |
Diapensiaceae | Diapensia purpurea | 29306 | 901512000 27 July 1998 | |
Ericaceae | Rhododendron phaeochrysum | 29175 | 901339200 25 July 1998 | |
Ericaceae | Rhododendron rupicola | 29174 | 901339200 25 July 1998 | |
Fabaceae | Astragalus acaulis | 42021 | 1249704000 8 August 2009 | |
Fabaceae | Chesneya polystichoides | 43391 | 1378094400 2 September 2013 | |
Fabaceae | Chesneya polystichoides | 42016 | 1249704000 8 August 2009 | |
Fabaceae | Chesneya polystichoides | 29217 | 901339200 25 July 1998 | |
Fabaceae | Chesneya polystichoides | 29176 | 901339200 25 July 1998 | |
Gentianaceae | Gentiana arethusae | 43385 | 1378094400 2 September 2013 | |
Gentianaceae | Gentiana arethusae | 41998 | 1249704000 8 August 2009 | |
Gentianaceae | Gentiana arethusae | 37420 | 1156737600 28 August 2006 | |
Gentianaceae | Gentiana atuntsiensis | 41999 | 1249704000 8 August 2009 | |
Gentianaceae | Gentiana atuntsuensis | 43387 | 1378094400 2 September 2013 | |
Gentianaceae | Gentiana vernayi | 41997 | 1249704000 8 August 2009 | |
Gentianaceae | Megacodon stylophorus | 29319 | 901512000 27 July 1998 | |
Geraniaceae | Geranium napuligerum | 29152 | 901339200 25 July 1998 | |
Geraniaceae | Geranium refractum | 29168 | 901339200 25 July 1998 | |
Juncaceae | Juncus kingii | 29165 | 901339200 25 July 1998 | |
Lamiaceae | Eriophyton wallichii | 29218 | 901339200 25 July 1998 | |
Lamiaceae | Lamium amplexicaule | 42030 | 1249704000 8 August 2009 | |
Liliaceae | Fritillaria | 29303 | 901512000 27 July 1998 | |
Liliaceae | Lilium lophophorum | 42026 | 1249704000 8 August 2009 | |
Nartheciaceae | Aletris pauciflora | 29188 | 901339200 25 July 1998 | |
Onagraceae | Epilobium sikkimense | 42022 | 1249704000 8 August 2009 | |
Orobanchaceae | Pedicularis confertiflora | 42007 | 1249704000 8 August 2009 | |
Orobanchaceae | Pedicularis dolichocymba | 29181 | 901339200 25 July 1998 | |
Orobanchaceae | Pedicularis elwesii | 42003 | 1249704000 8 August 2009 | |
Orobanchaceae | Pedicularis rhodotricha | 42006 | 1249704000 8 August 2009 | |
Orobanchaceae | Pedicularis siphonantha | 42004 | 1249704000 8 August 2009 | |
Orobanchaceae | Pedicularis superba | 42005 | 1249704000 8 August 2009 | |
Orobanchaceae | Pedicularis superba | 29154 | 901339200 25 July 1998 | |
Papaveraceae | Corydalis adrienii | 29200 | 901339200 25 July 1998 | |
Papaveraceae | Corydalis corymbosa | 29206 | 901339200 25 July 1998 | |
Papaveraceae | Corydalis delavayi | 42020 | 1249704000 8 August 2009 | |
Papaveraceae | Corydalis delphinioides | 29311 | 901512000 27 July 1998 | |
Papaveraceae | Meconopsis impedita | 29191 | 901339200 25 July 1998 | |
Plantaginaceae | Hemiphragma heterophyllum | 29153 | 901339200 25 July 1998 | |
Plantaginaceae | Lagotis alutacea | 41996 | 1249704000 8 August 2009 | |
Poaceae | Agrostis schneideri | 29204 | 901339200 25 July 1998 | |
Poaceae | Bromus sinensis | 29302 | 901512000 27 July 1998 | |
Poaceae | Calamagrostis pulchella | 29313 | 901512000 27 July 1998 | |
Poaceae | Festuca kirelowii | 29312 | 901512000 27 July 1998 | |
Poaceae | Festuca nitidula | 29310 | 901512000 27 July 1998 | |
Poaceae | Poa khasiana | 29308 | 901512000 27 July 1998 | |
Poaceae | Poa patens | 29309 | 901512000 27 July 1998 | |
Poaceae | Poa sinattenuata | 29203 | 901339200 25 July 1998 | |
Polygonaceae | Bistorta vivipara | 42002 | 1249704000 8 August 2009 | |
Polygonaceae | Rheum delavayi | 29183 | 901339200 25 July 1998 | |
Primulaceae | Androsace delavayi | 29215 | 901339200 25 July 1998 | |
Primulaceae | Primula beesiana | 29317 | 901512000 27 July 1998 | |
Primulaceae | Primula blinii | 29159 | 901339200 25 July 1998 | |
Primulaceae | Primula blinii | 42011 | 1249704000 8 August 2009 | |
Primulaceae | Primula dryadifolia | 29227 | 901339200 25 July 1998 | |
Primulaceae | Primula sinoplantaginea | 42001 | 1249704000 8 August 2009 | |
Ranunculaceae | Anemone demissa | 29316 | 901512000 27 July 1998 | |
Ranunculaceae | Delphinium smithianum | 29186 | 901339200 25 July 1998 | |
Ranunculaceae | Oxygraphis endlicheri | 29220 | 901339200 25 July 1998 | |
Ranunculaceae | Paraquilegia microphylla | 29189 | 901339200 25 July 1998 | |
Ranunculaceae | Ranunculus tanguticus | 29163 | 901339200 25 July 1998 | |
Ranunculaceae | Souliea vaginata | 29307 | 901512000 27 July 1998 | |
Rosaceae | Fragaria orientalis | 29314 | 901512000 27 July 1998 | |
Rosaceae | Potentilla eriocarpa | 29172 | 901339200 25 July 1998 | |
Rosaceae | Sibbaldia macropetala | 29195 | 901339200 25 July 1998 | |
Rosaceae | Sibbaldia purpurea | 43390 | 1378094400 2 September 2013 | |
Rosaceae | Sorbus rehderiana | 42031 | 1249704000 8 August 2009 | |
Salicaceae | Salix brachista | 29234 | 901339200 25 July 1998 | |
Salicaceae | Salix ernestii | 29318 | 901512000 27 July 1998 | |
Salicaceae | Salix faxonianoides | 29180 | 901339200 25 July 1998 | |
Salicaceae | Salix faxonianoides | 29193 | 901339200 25 July 1998 | |
Saxifragaceae | Micranthes melanocentra | 42023 | 1249704000 8 August 2009 | |
Saxifragaceae | Saxifraga | 29235 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga aristulata | 43386 | 1378094400 2 September 2013 | |
Saxifragaceae | Saxifraga aristulata | 29166 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga aristulata | 29225 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga glacialis | 29201 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga glacialis | 29199 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga macrostigma | 42024 | 1249704000 8 August 2009 | |
Saxifragaceae | Saxifraga pallida | 29229 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga pallida | 29158 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga pulchra | 29198 | 901339200 25 July 1998 | |
Saxifragaceae | Saxifraga tsangchanensis | 29209 | 901339200 25 July 1998 | |
Valerianaceae | Nardostachys jatamansi | 42029 | 1249704000 8 August 2009 | |
Valerianaceae | Valeriana trichostoma | 29190 | 901339200 25 July 1998 |
Show pteridophytes and lycophytes (12)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Dryopteridaceae | Dryopteris acutodentata | 29160 | 901339200 25 July 1998 | |
Dryopteridaceae | Dryopteris serratodentata | 43383 | 1378094400 2 September 2013 | |
Dryopteridaceae | Dryopteris subbarbigera | 29214 | 901339200 25 July 1998 | |
Dryopteridaceae | Polystichum moupinense | 29213 | 901339200 25 July 1998 | |
Dryopteridaceae | Polystichum moupinense | 42015 | 1249704000 8 August 2009 | |
Dryopteridaceae | Polystichum prescottianum | 43382 | 1378094400 2 September 2013 | |
Dryopteridaceae | Polystichum shensiense | 29162 | 901339200 25 July 1998 | |
Dryopteridaceae | Polystichum shensiense | 29305 | 901512000 27 July 1998 | |
Dryopteridaceae | Sorolepidium glaciale | 29212 | 901339200 25 July 1998 | |
Pteridaceae | Cryptogramma stelleri | 29178 | 901339200 25 July 1998 | |
Woodsiaceae | Woodsia cycloloba | 29210 | 901339200 25 July 1998 | |
Woodsiaceae | Woodsia glabella | 29211 | 901339200 25 July 1998 |
Show bryophytes (90)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Amblystegiaceae | Cratoneuron filicinum | J04744 | 901339200 25 July 1998 | |
Amblystegiaceae | Cratoneuron filicinum | J04469 | 900820800 19 July 1998 | |
Amblystegiaceae | Cratoneuron filicinum | J04667 | 901339200 25 July 1998 | |
Amblystegiaceae | Cratoneuron filicinum | J04665 | 901339200 25 July 1998 | |
Bartramiaceae | Bartramia | J04654 | 901339200 25 July 1998 | |
Bartramiaceae | Philonotis | J04623 | 901339200 25 July 1998 | |
Brachytheciaceae | Brachythecium | J04742 | 901339200 25 July 1998 | |
Brachytheciaceae | Cirriphyllum cirrosum | J04470A | 900820800 19 July 1998 | |
Bryaceae | Bryum | J04634 | 901339200 25 July 1998 | |
Bryaceae | Bryum | J04743 | 901339200 25 July 1998 | |
Bryaceae | Bryum argenteum | J04626 | 901339200 25 July 1998 | |
Bryaceae | Bryum argenteum | J04638 | 901339200 25 July 1998 | |
Dicranaceae | Aongstroemia | J04666 | 901339200 25 July 1998 | |
Dicranaceae | Dicranum | J04625 | 900820800 19 July 1998 | |
Dicranaceae | Dicranum | J04694 | 901339200 25 July 1998 | |
Dicranaceae | Dicranum | J04686 | 901339200 25 July 1998 | |
Dicranaceae | Oreas martiana | J04635 | 901339200 25 July 1998 | |
Dicranaceae | Oreoweisia | J04648 | 901339200 25 July 1998 | |
Dicranaceae | Oreoweisia setschwanica | J04650 | 901339200 25 July 1998 | |
Dicranaceae | Rhabdoweisia sinensis | J04688 | 901339200 25 July 1998 | |
Dicranaceae | Symblepharis | J04687 | 901339200 25 July 1998 | |
Ditrichaceae | Distichium | J04658 | 901339200 25 July 1998 | |
Ditrichaceae | Distichium | J04674b | 901339200 25 July 1998 | |
Ditrichaceae | Distichium | J04676 | 901339200 25 July 1998 | |
Ditrichaceae | Ditrichum | J04658a | 901339200 25 July 1998 | |
Entodontaceae | Entodon | J04691 | 901339200 25 July 1998 | |
Entodontaceae | Entodon | J04679 | 901339200 25 July 1998 | |
Entodontaceae | Entodon | J04622 | 901339200 25 July 1998 | |
Entodontaceae | Entodon | J04750 | 901339200 25 July 1998 | |
Entodontaceae | Entodon | J04755 | 901339200 25 July 1998 | |
Entodontaceae | Entodon | J04746 | 901339200 25 July 1998 | |
Fabroniaceae | J04745 | 901339200 25 July 1998 | ||
Grimmiaceae | Grimmia | J04644 | 901339200 25 July 1998 | |
Grimmiaceae | Grimmia | J04727 | 901339200 25 July 1998 | |
Grimmiaceae | Grimmia | J04659 | 901339200 25 July 1998 | |
Grimmiaceae | Grimmia | J04663 | 901339200 25 July 1998 | |
Grimmiaceae | Grimmia | J04656 | 901339200 25 July 1998 | |
Grimmiaceae | Grimmia | J04627 | 901339200 25 July 1998 | |
Grimmiaceae | Grimmia | J04662 | 901339200 25 July 1998 | |
Grimmiaceae | Grimmia | J04689 | 901339200 25 July 1998 | |
Grimmiaceae | Racomitrium | J04682 | 901339200 25 July 1998 | |
Grimmiaceae | Racomitrium | J04630 | 901339200 25 July 1998 | |
Grimmiaceae | Racomitrium | J04681 | 901339200 25 July 1998 | |
Gymnomitriaceae | Marsupella commutata | J04695 | 901339200 25 July 1998 | |
Hylocomiaceae | Rhytidium rugosum | J04633 | 901339200 25 July 1998 | |
Hylocomiaceae | Rhytidium rugosum | J04652 | 901339200 25 July 1998 | |
Hypnaceae | Gollania | J04649 | 901339200 25 July 1998 | |
Hypnaceae | Hypnum | J04632 | 901339200 25 July 1998 | |
Hypnaceae | Hypnum | J04647 | 901339200 25 July 1998 | |
Hypnaceae | Pylaisia | J04697 | 901339200 25 July 1998 | |
Hypnaceae | Pylaisia | J04754 | 901339200 25 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04696 | 901339200 25 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04693 | 901339200 25 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04687a | 901339200 25 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04645 | 901339200 25 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04631 | 901339200 25 July 1998 | |
Leskeaceae | Pseudoleskeella tectorum | J04640 | 901339200 25 July 1998 | |
Leucodontaceae | Leucodon | J04470 | 900820800 19 July 1998 | |
Leucodontaceae | Leucodon | J04473 | 900820800 19 July 1998 | |
Mniaceae | Mnium | J04664 | 901339200 25 July 1998 | |
Orthotrichaceae | Orthotrichum | J04728 | 901339200 25 July 1998 | |
Orthotrichaceae | Orthotrichum | J04636 | 901339200 25 July 1998 | |
Orthotrichaceae | Orthotrichum | J04683 | 890802000 25 March 1998 | |
Polytrichaceae | Pogonatum | J04678 | 901339200 25 July 1998 | |
Polytrichaceae | Pogonatum microstomum | J04655 | 901339200 25 July 1998 | |
Pottiaceae | J04740 | 901339200 25 July 1998 | ||
Pottiaceae | Barbula | J04674a | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04675 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04692 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04747 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04741 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04690 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04752 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04726 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04684 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04661 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04685 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04677 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04657 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04629 | 901339200 25 July 1998 | |
Pottiaceae | Barbula | J04748 | 901339200 25 July 1998 | |
Pottiaceae | Bryoerythrophyllum | J04680 | 901339200 25 July 1998 | |
Pottiaceae | Bryoerythrophyllum | J04642 | 901339200 25 July 1998 | |
Pottiaceae | Pleurochaete | J04624 | 901339200 25 July 1998 | |
Pottiaceae | Pleurochaete | J04639 | 901339200 25 July 1998 | |
Pottiaceae | Tortella | J04668 | 901339200 25 July 1998 | |
Pottiaceae | Tortella | J04628 | 901339200 25 July 1998 | |
Pottiaceae | Trichostomum | J04526 | 901080000 22 July 1998 | |
Pseudolepicoleaceae | Blepharostoma trichophyllum | J04616 | 901252800 24 July 1998 | |
Thuidiaceae | Abietinella | J04637 | 901339200 25 July 1998 |
Show fungi (35)
Family | Binomial | Coll. No. | Coll. Date | |
---|---|---|---|---|
Agaricaceae | Lycoperdon umbrinum (?) | 2455 | 901339200 25 July 1998 | |
Amanitaceae | Amanita | 2446 | 901339200 25 July 1998 | |
Amanitaceae | Amanita nivalis | 2440 | 901339200 25 July 1998 | |
Amanitaceae | Amanita nivalis | 2442 | 901339200 25 July 1998 | |
Amanitaceae | Amanita nivalis | 2445 | 901339200 25 July 1998 | |
Amanitaceae | Amanita nivalis | 2447 | 901339200 25 July 1998 | |
Amanitaceae | Amanita nivalis | 2448 | 901339200 25 July 1998 | |
Amanitaceae | Amanita nivalis | 2449 | 901339200 25 July 1998 | |
Amanitaceae | Amanita vaginata (aff.) | 2441 | 901339200 25 July 1998 | |
Boletaceae | Xerocomus chrysenteron | 2443 | 901339200 25 July 1998 | |
Cortinariaceae | Cortinarius anomalus | 2453 | 901339200 25 July 1998 | |
Cudoniaceae | Cudonia lutea | WZ0187 | 901339200 25 July 1998 | |
Cudoniaceae | Spathularia flavida | WZ0188 | 901339200 25 July 1998 | |
Exobasidiaceae | Exobasidium hemisphaericum | 2450 | 901339200 25 July 1998 | |
Helotiaceae | Hymenoscyphus | WZ0190 | 901339200 25 July 1998 | |
Helotiaceae | Hymenoscyphus epiphyllus | WZ0181 | 901339200 25 July 1998 | |
Helvellaceae | Helvella cf. acetabulum | WZ0182 | 901339200 25 July 1998 | |
Helvellaceae | Helvella corium | WZ0184 | 901339200 25 July 1998 | |
Helvellaceae | Helvella leucomelaena | WZ0183 | 901339200 25 July 1998 | |
Inocybaceae | Inocybe calamistrata | 2452 | 901339200 25 July 1998 | |
Nectriaceae | Tubercularia vulgaris | 2456 | 901339200 25 July 1998 | |
Otideaceae | Pseudombrophila xiangchengensis | WZ0189 | 901339200 25 July 1998 | |
Pezizaceae | Peziza subumbrina | WZ0186 | 901339200 25 July 1998 | |
Pyronemataceae | Leucoscypha vivida | WZ0191 | 901339200 25 July 1998 | |
Pyronemataceae | Otidea olivacea | WZ0185 | 901339200 25 July 1998 | |
Pyronemataceae | Pulvinula niveoalba | WZ0198 | 901339200 25 July 1998 | |
Pyronemataceae | Pulvinula niveoalba | WZ0199 | 901339200 25 July 1998 | |
Pyronemataceae | Scutellinia barlae | WZ0194 | 901339200 25 July 1998 | |
Pyronemataceae | Scutellinia cf. superba | WZ0192 | 901339200 25 July 1998 | |
Pyronemataceae | Scutellinia kerguelensis | WZ0193 | 901339200 25 July 1998 | |
Pyronemataceae | Scutellinia scutellata | WZ0195 | 901339200 25 July 1998 | |
Russulaceae | Lactarius | 2454 | 901339200 25 July 1998 | |
Russulaceae | Russula albida | 2444 | 901339200 25 July 1998 | |
Tricholomataceae | Calyptella capula | 2439 | 901339200 25 July 1998 | |
Tricholomataceae | Clitocybe inornata (aff.) | 2451 | 901339200 25 July 1998 |